Back to Companies
SUJA LIFE, INC.
SUJANasdaqCIK: 0001934114
Over the 24 most recent insider filings, SUJA LIFE, INC. (SUJA) has seen activity from 11 distinct insiders — all of them on the buy side. The activity is heavily weighted toward buying: $20.5M bought versus $0 sold, a net purchase of $20.5M. PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. is the most active by dollar volume, and the single largest transaction was $6.1M by PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD.. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$20.5M
Purchases
$20.5M
Sales
$0
Unique Insiders
11
Recent Insider Trades
24 loaded
| Aug 28 | SUJA SUJA LIFE, INC. | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. | Insider | Buy | $6.1M |
| Aug 25 | SUJA SUJA LIFE, INC. | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. | Insider | Buy | $5.7M |
| Aug 20 | SUJA SUJA LIFE, INC. | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. | Insider | Buy | $4.1M |
| Aug 17 | SUJA SUJA LIFE, INC. | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. | Insider | Buy | $2.6M |
| Aug 12 | SUJA SUJA LIFE, INC. | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. | Insider | Buy | $2.1M |
| Aug 12 | SUJA SUJA LIFE, INC. | Box Michael | Chief Operations Officer | Buy | $16.1K |
| May 8 | SUJA SUJA LIFE, INC. | Stipp Maria D | Chief Executive Officer, Director | Grant | $0 |
| May 8 | SUJA SUJA LIFE, INC. | Pedersen Jeff | Chief Financial Officer | Grant | $0 |
| May 8 | SUJA SUJA LIFE, INC. | Papadellis Randy | Director | Grant | $0 |
| May 8 | SUJA SUJA LIFE, INC. | Partin Mark | Director | Grant | $0 |
| May 8 | SUJA SUJA LIFE, INC. | SCHWARTZ KEVIN | Director | Grant | $0 |
| May 8 | SUJA SUJA LIFE, INC. | VRABECK KATHY P | Director | Grant | $0 |
| May 8 | SUJA SUJA LIFE, INC. | DeBorde Robert | Director | Grant | $0 |
| May 7 | SUJA SUJA LIFE, INC. | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. | 10% Owner | Other | $0 |
| May 7 | SUJA SUJA LIFE, INC. | Stipp Maria D | Chief Executive Officer, Director | Other | $0 |
| May 7 | SUJA SUJA LIFE, INC. | Partin Mark | Director | Other | $0 |
| May 7 | SUJA SUJA LIFE, INC. | DeBorde Robert | Director | Other | $0 |
| May 7 | SUJA SUJA LIFE, INC. | CORBACHO ALEXANDER | Director | Other | $0 |
| May 7 | SUJA SUJA LIFE, INC. | QP Vive Aggregator, LLC | Insider | Other | $0 |
| May 7 | SUJA SUJA LIFE, INC. | VRABECK KATHY P | Director | Other | $0 |
| May 7 | SUJA SUJA LIFE, INC. | SCHWARTZ KEVIN | Director | Other | $0 |
| May 7 | SUJA SUJA LIFE, INC. | Papadellis Randy | Director | Other | $0 |
| May 7 | SUJA SUJA LIFE, INC. | Pedersen Jeff | Chief Financial Officer | Other | $0 |
| May 7 | SUJA SUJA LIFE, INC. | Box Michael | Chief Operations Officer | Other | $0 |
24 filings