Back to Trades
Sell4
VICOR CORP
VICR
Total Value
$901.7K
Net $697.6K sold
Sales
$697.6K
4 transactions
Company Information
- Company Name
- VICOR CORP
- Ticker Symbol
- VICR
- CIK
- 0000751978
Insider Information
- Role
- Insider
- Location
- ANDOVER, MA
Filing Details
- Filing Date
- May 12, 2026
- Transaction Date
- May 11, 2026
- Accession Number
- 0001411500-26-000003
- Form Type
- 4
- Net Trading Amount
- -$697.6K
Non-Derivative Transactions
| Date | Security | Shares | Price | Type | Value |
|---|---|---|---|---|---|
| May 11, 2026 | Common Stock | 372 | $60.61 | Exercise | $22.5K |
| May 11, 2026 | Common Stock | 523 | $50.00 | Exercise | $26.1K |
| May 11, 2026 | Common Stock | 680 | $41.61 | Exercise | $28.3K |
| May 11, 2026 | Common Stock | 738 | $33.96 | Exercise | $25.1K |
| May 11, 2026 | Common Stock | 800 | $300.31 | Sale | $240.2K |
| May 11, 2026 | Common Stock | 1,000 | $301.71 | Sale | $301.7K |
| May 11, 2026 | Common Stock | 100 | $302.51 | Sale | $30.3K |
| May 11, 2026 | Common Stock | 413 | $303.55 | Sale | $125.4K |
Derivative Transactions
| Date | Security | Shares | Exercise Price | Type | Value |
|---|---|---|---|---|---|
| May 11, 2026 | Derivative | 372 | $60.61 | Exercise | $22.5K |
| May 11, 2026 | Derivative | 523 | $50.00 | Exercise | $26.1K |
| May 11, 2026 | Derivative | 680 | $41.61 | Exercise | $28.3K |
| May 11, 2026 | Derivative | 738 | $33.96 | Exercise | $25.1K |
Footnotes
- (F1)The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $300.1300 to $300.4100.
- (F2)The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $301.4000 to $302.1500
- (F3)The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $302.5150 to $302.5150.
- (F4)The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $303.5200 to $304.1100.