Back to Trades
Sell4
VICOR CORP
vicr
Total Value
$1.9M
Net $1.5M sold
Sales
$1.5M
6 transactions
Company Information
- Company Name
- VICOR CORP
- Ticker Symbol
- vicr
- CIK
- 0000751978
Insider Information
- Name
- GENDRON ROBERT
- Role
- Corp. VP - Marketing
- Location
- ANDOVER, MA
Officer
Filing Details
- Filing Date
- May 27, 2026
- Transaction Date
- May 26, 2026
- Accession Number
- 0001654669-26-000002
- Form Type
- 4
- Net Trading Amount
- -$1.5M
Non-Derivative Transactions
| Date | Security | Shares | Price | Type | Value |
|---|---|---|---|---|---|
| May 26, 2026 | Common Stock | 577 | $60.61 | Exercise | $35.0K |
| May 26, 2026 | Common Stock | 577 | $330.00 | Sale | $190.4K |
| May 26, 2026 | Common Stock | 794 | $41.61 | Exercise | $33.0K |
| May 26, 2026 | Common Stock | 794 | $330.00 | Sale | $262.0K |
| May 26, 2026 | Common Stock | 480 | $75.43 | Exercise | $36.2K |
| May 26, 2026 | Common Stock | 480 | $330.00 | Sale | $158.4K |
| May 26, 2026 | Common Stock | 1,184 | $33.96 | Exercise | $40.2K |
| May 26, 2026 | Common Stock | 1,184 | $330.00 | Sale | $390.7K |
| May 26, 2026 | Common Stock | 817 | $32.97 | Exercise | $26.9K |
| May 26, 2026 | Common Stock | 817 | $330.00 | Sale | $269.6K |
| May 26, 2026 | Common Stock | 719 | $50.00 | Exercise | $36.0K |
| May 26, 2026 | Common Stock | 719 | $330.00 | Sale | $237.3K |
Derivative Transactions
| Date | Security | Shares | Exercise Price | Type | Value |
|---|---|---|---|---|---|
| May 26, 2026 | Derivative | 577 | $60.61 | Exercise | $35.0K |
| May 26, 2026 | Derivative | 794 | $41.61 | Exercise | $33.0K |
| May 26, 2026 | Derivative | 480 | $75.43 | Exercise | $36.2K |
| May 26, 2026 | Derivative | 1,184 | $33.96 | Exercise | $40.2K |
| May 26, 2026 | Derivative | 817 | $32.97 | Exercise | $26.9K |
| May 26, 2026 | Derivative | 719 | $50.00 | Exercise | $36.0K |
Footnotes
- (F1)Options expire 2 years from each vesting date.