Back to Trades
Sell4
VICOR CORP
VICR
Total Value
$1.3M
Net $639.9K sold
Sales
$639.9K
4 transactions
Company Information
- Company Name
- VICOR CORP
- Ticker Symbol
- VICR
- CIK
- 0000751978
Insider Information
- Name
- Grava Nancy L
- Role
- VP Human Resources
- Location
- ANDOVER, MA
Officer
Filing Details
- Filing Date
- Oct 27, 2025
- Transaction Date
- Oct 23, 2025
- Accession Number
- 0001654862-25-000003
- Form Type
- 4
- Net Trading Amount
- -$639.9K
Non-Derivative Transactions
| Date | Security | Shares | Price | Type | Value |
|---|---|---|---|---|---|
| Oct 23, 2025 | Common Stock | 3,386 | $41.61 | Exercise | $140.9K |
| Oct 23, 2025 | Common Stock | 3,386 | $91.00 | Sale | $308.1K |
| Oct 23, 2025 | Common Stock | 1,016 | $60.61 | Exercise | $61.6K |
| Oct 23, 2025 | Common Stock | 1,016 | $91.00 | Sale | $92.5K |
| Oct 23, 2025 | Common Stock | 646 | $75.43 | Exercise | $48.7K |
| Oct 23, 2025 | Common Stock | 646 | $91.00 | Sale | $58.8K |
| Oct 23, 2025 | Common Stock | 1,984 | $33.96 | Exercise | $67.4K |
| Oct 23, 2025 | Common Stock | 1,984 | $91.00 | Sale | $180.5K |
Derivative Transactions
| Date | Security | Shares | Exercise Price | Type | Value |
|---|---|---|---|---|---|
| Oct 23, 2025 | Derivative | 3,386 | $41.61 | Exercise | $140.9K |
| Oct 23, 2025 | Derivative | 1,016 | $60.61 | Exercise | $61.6K |
| Oct 23, 2025 | Derivative | 646 | $75.43 | Exercise | $48.7K |
| Oct 23, 2025 | Derivative | 1,984 | $33.96 | Exercise | $67.4K |
Footnotes
- (F1)Options expire 2 years from each vesting date.