Back to Trades
Grant4
Primerica, Inc.
PRI
Total Value
$4.0M
Grants
$1.8M
1 transaction
Company Information
- Company Name
- Primerica, Inc.
- Ticker Symbol
- PRI
- CIK
- 0001475922
Insider Information
- Role
- President
- Location
- DULUTH, GA
Officer
Filing Details
- Filing Date
- Mar 3, 2026
- Transaction Date
- Mar 1, 2026
- Accession Number
- 0001475922-26-000015
- Form Type
- 4
Non-Derivative Transactions
| Date | Security | Shares | Price | Type | Value |
|---|---|---|---|---|---|
| Mar 1, 2026 | Common Stock | 1,575 | $253.66 | Exercise | $399.5K |
| Mar 1, 2026 | Common Stock | 668 | $253.66 | Tax Withholding | $169.4K |
| Mar 1, 2026 | Common Stock | 1,191 | $253.66 | Exercise | $302.1K |
| Mar 1, 2026 | Common Stock | 505 | $253.66 | Tax Withholding | $128.1K |
| Mar 1, 2026 | Common Stock | 1,114 | $253.66 | Exercise | $282.6K |
| Mar 1, 2026 | Common Stock | 472 | $253.66 | Tax Withholding | $119.7K |
| Mar 1, 2026 | Common Stock | 7,013 | $253.66 | Grant/Award | $1.8M |
| Mar 1, 2026 | Common Stock | 3,138 | $253.66 | Disposition | $796.0K |
Derivative Transactions
| Date | Security | Shares | Exercise Price | Type | Value |
|---|---|---|---|---|---|
| Mar 1, 2026 | Derivative | 1,575 | — | Exercise | — |
| Mar 1, 2026 | Derivative | 1,191 | — | Exercise | — |
| Mar 1, 2026 | Derivative | 1,114 | — | Exercise | — |
Footnotes
- (F1)Represents RSUs vested on March 1, 2026.
- (F2)Represents shares withheld to cover taxes due upon the vesting of RSUs.
- (F3)Represents the payout of shares as a result of the vesting of Performance Stock Units (PSUs). The PSUs had a three year performance period and are settled in shares of PRI common stock.
- (F4)Represents shares withheld to cover taxes due upon the vesting of PSUs.
- (F5)Each RSU represents a contingent right to receive one share of PRI common stock.
- (F6)The RSUs vest annually in three equal installments beginning on March 1st of the year following the grant.