Back to Trades
Other4
Liberty Latin America Ltd.
LILA
Total Value
$11.9K
Company Information
- Company Name
- Liberty Latin America Ltd.
- Ticker Symbol
- LILA
- CIK
- 0001712184
Insider Information
- Role
- Director
- Location
- DENVER, CO
Director
Filing Details
- Filing Date
- Mar 17, 2026
- Transaction Date
- Mar 13, 2026
- Accession Number
- 0001712184-26-000051
- Form Type
- 4
Non-Derivative Transactions
| Date | Security | Shares | Price | Type | Value |
|---|---|---|---|---|---|
| Mar 15, 2026 | Class A Common Shares | 7,477 | — | Exercise | — |
| Mar 15, 2026 | Class A Common Shares | 516 | $7.58 | Tax Withholding | $3.9K |
| Mar 15, 2026 | Class C Common Shares | 14,954 | — | Exercise | — |
| Mar 15, 2026 | Class C Common Shares | 1,032 | $7.77 | Tax Withholding | $8.0K |
Derivative Transactions
| Date | Security | Shares | Exercise Price | Type | Value |
|---|---|---|---|---|---|
| Mar 13, 2026 | Derivative | 6,452 | — | Grant/Award | — |
| Mar 13, 2026 | Derivative | 12,904 | — | Grant/Award | — |
| Mar 15, 2026 | Derivative | 7,477 | — | Exercise | — |
| Mar 15, 2026 | Derivative | 14,954 | — | Exercise | — |
Footnotes
- (F1)Each Restricted Share Unit represents a right to receive one share of the Issuer's Class A common shares or Class C common shares, as the case may be, at settlement.
- (F2)Shares are held by Charlouise Ltd., which is controlled by the Reporting Person.