Back to Trades
Grant4
FLOWSERVE CORP
FLS
Total Value
$10.5K
Grants
$10.5K
11 transactions
Company Information
- Company Name
- FLOWSERVE CORP
- Ticker Symbol
- FLS
- CIK
- 0000030625
Insider Information
- Name
- Wilson Kirk
- Role
- Former President, FCD
- Location
- IRVING, TX
Officer
Filing Details
- Filing Date
- Nov 3, 2025
- Transaction Date
- Dec 2, 2024
- Accession Number
- 0001628280-25-048410
- Form Type
- 4
Non-Derivative Transactions
| Date | Security | Shares | Price | Type | Value |
|---|---|---|---|---|---|
| Dec 2, 2024 | Common Stock | 7 | $61.02 | Grant/Award | $427 |
| Jan 2, 2025 | Common Stock | 15 | $57.52 | Grant/Award | $863 |
| Feb 3, 2025 | Common Stock | 21 | $62.62 | Grant/Award | $1.3K |
| Mar 3, 2025 | Common Stock | 16 | $55.04 | Grant/Award | $881 |
| Apr 1, 2025 | Common Stock | 19 | $48.84 | Grant/Award | $928 |
| May 1, 2025 | Common Stock | 20 | $45.23 | Grant/Award | $905 |
| Jun 2, 2025 | Common Stock | 19 | $49.91 | Grant/Award | $948 |
| Jul 1, 2025 | Common Stock | 18 | $52.35 | Grant/Award | $942 |
| Aug 1, 2025 | Common Stock | 16 | $56.04 | Grant/Award | $897 |
| Sep 2, 2025 | Common Stock | 26 | $53.66 | Grant/Award | $1.4K |
| Oct 1, 2025 | Common Stock | 18 | $53.14 | Grant/Award | $957 |
Footnotes
- (F1)Shares acquired under the non-qualified Flowserve Corporation 2024 Employee Stock Purchase Plan in monthly, prescheduled transactions that were previously inadvertently not disclosed.