Trade Summary
On Sep 14, 2026, MacDonald Ryan S, Insider, purchased $248.0K of Bluerock Private Real Estate Fund (BPRE) across 10 transactions. The filing covers Common Shares of Beneficial Interest and reflects net buying of $248.0K. Reported prices ranged from $11.90 to $12.00. Insider transactions are sourced from SEC Form 4 disclosures and should be reviewed alongside company fundamentals and the insider's broader trading history.
Company Information
- Company Name
- Bluerock Private Real Estate Fund
- Ticker Symbol
- BPRE
- CIK
- 0001551047
Insider Information
- Name
- MacDonald Ryan S
- Role
- Insider
- Location
- NEW YORK, NY
Filing Details
- Filing Date
- Sep 18, 2026
- Transaction Date
- Sep 14, 2026
- Accession Number
- 0001398344-26-017226
- Form Type
- 4
- Net Trading Amount
- $248.0K
Non-Derivative Transactions
| Date | Security | Shares | Price | Type | Value |
|---|---|---|---|---|---|
| Sep 14, 2026 | Common Shares of Beneficial Interest | 5,500 | $12.00 | Purchase | $66.0K |
| Sep 14, 2026 | Common Shares of Beneficial Interest | 4,000 | $11.99 | Purchase | $48.0K |
| Sep 14, 2026 | Common Shares of Beneficial Interest | 400 | $11.98 | Purchase | $4.8K |
| Sep 14, 2026 | Common Shares of Beneficial Interest | 100 | $11.96 | Purchase | $1.2K |
| Sep 14, 2026 | Common Shares of Beneficial Interest | 300 | $11.95 | Purchase | $3.6K |
| Sep 14, 2026 | Common Shares of Beneficial Interest | 1,900 | $11.94 | Purchase | $22.7K |
| Sep 14, 2026 | Common Shares of Beneficial Interest | 2,895 | $11.93 | Purchase | $34.5K |
| Sep 14, 2026 | Common Shares of Beneficial Interest | 2,600 | $11.92 | Purchase | $31.0K |
| Sep 14, 2026 | Common Shares of Beneficial Interest | 500 | $11.91 | Purchase | $6.0K |
| Sep 14, 2026 | Common Shares of Beneficial Interest | 2,550 | $11.90 | Purchase | $30.3K |
Want live alerts when MacDonald Ryan S trades again?
Download Insider Trades to track BPRE, follow insiders, and get mobile alerts when new SEC Form 4 filings are published.