Back to Trades
Other4
Western Midstream Partners, LP
WES
Total Value
$1.5M
Company Information
- Company Name
- Western Midstream Partners, LP
- Ticker Symbol
- WES
- CIK
- 0001423902
Insider Information
- Role
- SVP & Chief Financial Officer
- Location
- THE WOODLANDS, TX
Officer
Filing Details
- Filing Date
- Feb 13, 2026
- Transaction Date
- Feb 12, 2026
- Accession Number
- 0001423902-26-000006
- Form Type
- 4
Non-Derivative Transactions
| Date | Security | Shares | Price | Type | Value |
|---|---|---|---|---|---|
| Feb 12, 2026 | Common Units representing limited partner interests | 10,819 | — | Exercise | — |
| Feb 12, 2026 | Common Units representing limited partner interests | 4,258 | $42.35 | Tax Withholding | $180.3K |
| Feb 12, 2026 | Common Units representing limited partner interests | 14,940 | — | Exercise | — |
| Feb 12, 2026 | Common Units representing limited partner interests | 5,879 | $42.35 | Tax Withholding | $249.0K |
| Feb 12, 2026 | Common Units representing limited partner interests | 10,009 | — | Exercise | — |
| Feb 12, 2026 | Common Units representing limited partner interests | 3,939 | $42.35 | Tax Withholding | $166.8K |
| Feb 12, 2026 | Common Units representing limited partner interests | 25,316 | — | Exercise | — |
| Feb 12, 2026 | Common Units representing limited partner interests | 9,962 | $42.35 | Tax Withholding | $421.9K |
| Feb 12, 2026 | Common Units representing limited partner interests | 30,704 | — | Exercise | — |
| Feb 12, 2026 | Common Units representing limited partner interests | 12,127 | $42.35 | Tax Withholding | $513.6K |
Derivative Transactions
| Date | Security | Shares | Exercise Price | Type | Value |
|---|---|---|---|---|---|
| Feb 12, 2026 | Derivative | 10,819 | — | Exercise | — |
| Feb 12, 2026 | Derivative | 25,316 | — | Exercise | — |
| Feb 12, 2026 | Derivative | 30,704 | — | Exercise | — |
| Feb 12, 2026 | Derivative | 14,940 | — | Exercise | — |
| Feb 12, 2026 | Derivative | 10,009 | — | Exercise | — |
| Feb 12, 2026 | Derivative | 35,419 | — | Grant/Award | — |
| Feb 12, 2026 | Derivative | 17,710 | — | Grant/Award | — |
| Feb 12, 2026 | Derivative | 17,710 | — | Grant/Award | — |
Footnotes
- (F1)Each Phantom Unit is the economic equivalent of one WES Common Unit representing limited partnership interests, and upon vesting, will entitle the holder to receive a common unit or, at the discretion of the Board of Directors of the General Partner, cash equal to the Fair Market Value of a Common Unit.
- (F2)These Phantom Units vest ratably over a three-year period on February 12th of each year, and will pay distribution equivalent rights in cash on a current basis.
- (F3)Each performance-based unit represents the right to receive, following vesting, between 0% and 200% of one WES Common Unit based upon the achievement of pre-established performance metrics over a 3-year performance period.
- (F4)Each performance-based unit represents the right to receive, following vesting, between 0% and 200% of one WES Common Unit (or cash equivalent) based upon the achievement of pre-established performance metrics over a 3-year performance period.