Back to Trades
Other4
YUM BRANDS INC
YUM
Total Value
$0
Company Information
- Company Name
- YUM BRANDS INC
- Ticker Symbol
- YUM
- CIK
- 0001041061
Insider Information
- Name
- Tresvant Sean
- Role
- Taco Bell, CEO, YUM CCO
- Location
- LOUISVILLE, KY
Officer
Filing Details
- Filing Date
- Dec 29, 2025
- Transaction Date
- Mar 7, 2025
- Accession Number
- 0001041061-25-000128
- Form Type
- 4
Derivative Transactions
| Date | Security | Shares | Exercise Price | Type | Value |
|---|---|---|---|---|---|
| Mar 7, 2025 | Derivative | 5.19 | — | Other | — |
| Mar 7, 2025 | Derivative | 17.42 | — | Other | — |
| Mar 7, 2025 | Derivative | 12.83 | — | Other | — |
| Mar 7, 2025 | Derivative | 30.23 | — | Other | — |
| Mar 7, 2025 | Derivative | 147.43 | — | Other | — |
| Jun 6, 2025 | Derivative | 5.85 | — | Other | — |
| Jun 6, 2025 | Derivative | 19.63 | — | Other | — |
| Jun 6, 2025 | Derivative | 14.46 | — | Other | — |
| Jun 6, 2025 | Derivative | 34.07 | — | Other | — |
| Jun 6, 2025 | Derivative | 166.18 | — | Other | — |
| Sep 12, 2025 | Derivative | 5.69 | — | Other | — |
| Sep 12, 2025 | Derivative | 19.11 | — | Other | — |
| Sep 12, 2025 | Derivative | 14.08 | — | Other | — |
| Sep 12, 2025 | Derivative | 33.17 | — | Other | — |
| Sep 12, 2025 | Derivative | 161.78 | — | Other | — |
| Dec 12, 2025 | Derivative | 5.66 | — | Other | — |
| Dec 12, 2025 | Derivative | 19 | — | Other | — |
| Dec 12, 2025 | Derivative | 14 | — | Other | — |
| Dec 12, 2025 | Derivative | 32.98 | — | Other | — |
| Dec 12, 2025 | Derivative | 160.86 | — | Other | — |
Footnotes
- (F1)Conversion occurs on a one-for-one basis.
- (F2)Vesting occurs 25% per year beginning one year from grant date.
- (F3)The final distribution under this grant will occur four years from the grant date. There are no specified expiration dates for this grant.