Back to Trades
Other4
YUM BRANDS INC
YUM
Total Value
$6.7K
Company Information
- Company Name
- YUM BRANDS INC
- Ticker Symbol
- YUM
- CIK
- 0001041061
Insider Information
- Role
- CEO, Chairman of Board, Director
- Location
- LOUISVILLE, KY
DirectorOfficer
Filing Details
- Filing Date
- Dec 29, 2025
- Transaction Date
- Mar 7, 2025
- Accession Number
- 0001041061-25-000136
- Form Type
- 4
Derivative Transactions
| Date | Security | Shares | Exercise Price | Type | Value |
|---|---|---|---|---|---|
| Mar 7, 2025 | Derivative | 5.93 | — | Other | — |
| Mar 7, 2025 | Derivative | 11.88 | $131.31 | Other | $1.6K |
| Mar 7, 2025 | Derivative | 19.23 | — | Other | — |
| Mar 7, 2025 | Derivative | 30.23 | — | Other | — |
| Jun 6, 2025 | Derivative | 6.68 | — | Other | — |
| Jun 6, 2025 | Derivative | 13.39 | $131.31 | Other | $1.8K |
| Jun 6, 2025 | Derivative | 21.68 | — | Other | — |
| Jun 6, 2025 | Derivative | 34.07 | — | Other | — |
| Sep 12, 2025 | Derivative | 6.5 | — | Other | — |
| Sep 12, 2025 | Derivative | 13.04 | $131.31 | Other | $1.7K |
| Sep 12, 2025 | Derivative | 21.11 | — | Other | — |
| Sep 12, 2025 | Derivative | 33.17 | — | Other | — |
| Dec 12, 2025 | Derivative | 6.47 | — | Other | — |
| Dec 12, 2025 | Derivative | 12.96 | $131.31 | Other | $1.7K |
| Dec 12, 2025 | Derivative | 20.99 | — | Other | — |
| Dec 12, 2025 | Derivative | 32.98 | — | Other | — |
| Dec 12, 2025 | Derivative | 11.52 | — | Other | — |
Footnotes
- (F1)Each restricted stock unit represents a contingent right to receive one share of Issuer's common stock
- (F2)Vesting occurs 25% per year beginning one year from grant date.
- (F3)The final distribution under this grant will occur four years from the grant date. There are no specified expiration dates for this grant.
- (F4)Conversion occurs on a one-for-one basis.
- (F5)This grant does not have an expiration date.