Back to Trades
Other4
YUM BRANDS INC
YUM
Total Value
$0
Company Information
- Company Name
- YUM BRANDS INC
- Ticker Symbol
- YUM
- CIK
- 0001041061
Insider Information
- Name
- Mezvinsky Scott
- Role
- KFC Division CEO
- Location
- PLANO, TX
Officer
Filing Details
- Filing Date
- Dec 29, 2025
- Transaction Date
- Mar 7, 2025
- Accession Number
- 0001041061-25-000124
- Form Type
- 4
Derivative Transactions
| Date | Security | Shares | Exercise Price | Type | Value |
|---|---|---|---|---|---|
| Mar 7, 2025 | Derivative | 6.92 | — | Other | — |
| Mar 7, 2025 | Derivative | 12.9 | — | Other | — |
| Jun 6, 2025 | Derivative | 7.8 | — | Other | — |
| Jun 6, 2025 | Derivative | 14.54 | — | Other | — |
| Sep 12, 2025 | Derivative | 7.59 | — | Other | — |
| Sep 12, 2025 | Derivative | 14.16 | — | Other | — |
| Dec 12, 2025 | Derivative | 7.55 | — | Other | — |
| Dec 12, 2025 | Derivative | 14.08 | — | Other | — |
Footnotes
- (F1)Conversion occurs on a one-for-one basis.
- (F2)Vesting occurs 25% per year beginning one year from grant date.