Back to Trades
Other4
VICOR CORP
vicr
Total Value
$309.3K
Company Information
- Company Name
- VICOR CORP
- Ticker Symbol
- vicr
- CIK
- 0000751978
Insider Information
- Name
- Gusinov Alex
- Role
- Corp. Vice President Eng.
- Location
- ANDOVER, MA
Officer
Filing Details
- Filing Date
- Nov 5, 2025
- Transaction Date
- Nov 4, 2025
- Accession Number
- 0001654925-25-000004
- Form Type
- 4
Non-Derivative Transactions
| Date | Security | Shares | Price | Type | Value |
|---|---|---|---|---|---|
| Nov 4, 2025 | Common Stock | 616 | $60.61 | Exercise | $37.3K |
| Nov 4, 2025 | Common Stock | 2,015 | $41.61 | Exercise | $83.8K |
| Nov 4, 2025 | Common Stock | 444 | $75.43 | Exercise | $33.5K |
Derivative Transactions
| Date | Security | Shares | Exercise Price | Type | Value |
|---|---|---|---|---|---|
| Nov 4, 2025 | Derivative | 616 | $60.61 | Exercise | $37.3K |
| Nov 4, 2025 | Derivative | 2,015 | $41.61 | Exercise | $83.8K |
| Nov 4, 2025 | Derivative | 444 | $75.43 | Exercise | $33.5K |
Footnotes
- (F1)Options expire 2 years from each vesting date.