Back to Trades
Other4
COMERICA INC
CMA
Total Value
$1.2M
Company Information
- Company Name
- COMERICA INC
- Ticker Symbol
- CMA
- CIK
- 0000028412
Insider Information
- Name
- Bridges Wendy
- Role
- EVP
- Location
- DALLAS, TX
Officer
Filing Details
- Filing Date
- Dec 2, 2025
- Transaction Date
- Dec 1, 2025
- Accession Number
- 0001893646-25-000003
- Form Type
- 4
Non-Derivative Transactions
| Date | Security | Shares | Price | Type | Value |
|---|---|---|---|---|---|
| Dec 1, 2025 | Common Stock | 1,900 | $67.66 | Exercise | $128.6K |
| Dec 1, 2025 | Common Stock | 1,925 | $63.15 | Exercise | $121.6K |
| Dec 1, 2025 | Common Stock | 757 | $71.16 | Exercise | $53.9K |
| Dec 1, 2025 | Common Stock | 855 | $60.12 | Exercise | $51.4K |
| Dec 1, 2025 | Common Stock | 437 | $53.96 | Exercise | $23.6K |
| Dec 1, 2025 | Common Stock | 4,974 | $80.94 | Tax Withholding | $402.6K |
Derivative Transactions
| Date | Security | Shares | Exercise Price | Type | Value |
|---|---|---|---|---|---|
| Dec 1, 2025 | Derivative | 1,900 | $67.66 | Exercise | $128.6K |
| Dec 1, 2025 | Derivative | 1,925 | $63.15 | Exercise | $121.6K |
| Dec 1, 2025 | Derivative | 855 | $60.12 | Exercise | $51.4K |
| Dec 1, 2025 | Derivative | 757 | $71.16 | Exercise | $53.9K |
| Dec 1, 2025 | Derivative | 437 | $53.96 | Exercise | $23.6K |
Footnotes
- (F1)Includes shares acquired through employee stock plans, shares purchased with reinvested dividends, restricted stock units and stock units held pursuant to a deferred compensation plan as of December 1, 2025.
- (F2)Reflects aggregate shares withheld for payment of exercise price and to satisfy tax withholding obligations.
- (F3)The options vest in four equal annual installments (based on the original grant amount) beginning on the date indicated in this column.