Back to Trades
Sell4
3M CO
MMM
Total Value
$6.6M
Net $2.3M sold
Sales
$2.3M
17 transactions
Company Information
- Company Name
- 3M CO
- Ticker Symbol
- MMM
- CIK
- 0000066740
Insider Information
- Name
- Dickson Zoe L
- Role
- EVP & Chief HR Officer
- Location
- ST. PAUL, MN
Officer
Filing Details
- Filing Date
- Nov 14, 2025
- Transaction Date
- Nov 13, 2025
- Accession Number
- 0000066740-25-000103
- Form Type
- 4
- Net Trading Amount
- -$2.3M
Non-Derivative Transactions
| Date | Security | Shares | Price | Type | Value |
|---|---|---|---|---|---|
| Nov 13, 2025 | Common Stock | 5,076 | $154.69 | Exercise | $785.2K |
| Nov 13, 2025 | Common Stock | 100 | $169.82 | Sale | $17.0K |
| Nov 13, 2025 | Common Stock | 2,377 | $169.82 | Sale | $403.7K |
| Nov 13, 2025 | Common Stock | 224 | $169.83 | Sale | $38.0K |
| Nov 13, 2025 | Common Stock | 150 | $169.84 | Sale | $25.5K |
| Nov 13, 2025 | Common Stock | 2,225 | $169.86 | Sale | $377.9K |
| Nov 13, 2025 | Common Stock | 8,750 | $154.04 | Exercise | $1.3M |
| Nov 13, 2025 | Common Stock | 6,050 | $169.72 | Sale | $1.0M |
| Nov 13, 2025 | Common Stock | 100 | $169.75 | Sale | $17.0K |
| Nov 13, 2025 | Common Stock | 300 | $169.76 | Sale | $50.9K |
| Nov 13, 2025 | Common Stock | 200 | $169.77 | Sale | $34.0K |
| Nov 13, 2025 | Common Stock | 36 | $169.78 | Sale | $6.1K |
| Nov 13, 2025 | Common Stock | 305 | $169.79 | Sale | $51.8K |
| Nov 13, 2025 | Common Stock | 474 | $169.80 | Sale | $80.5K |
| Nov 13, 2025 | Common Stock | 555 | $169.81 | Sale | $94.2K |
| Nov 13, 2025 | Common Stock | 205 | $169.82 | Sale | $34.8K |
| Nov 13, 2025 | Common Stock | 243 | $169.83 | Sale | $41.3K |
| Nov 13, 2025 | Common Stock | 106 | $169.84 | Sale | $18.0K |
| Nov 13, 2025 | Common Stock | 176 | $169.85 | Sale | $29.9K |
Derivative Transactions
| Date | Security | Shares | Exercise Price | Type | Value |
|---|---|---|---|---|---|
| Nov 13, 2025 | Derivative | 8,750 | $154.04 | Exercise | $1.3M |
| Nov 13, 2025 | Derivative | 5,076 | $154.69 | Exercise | $785.2K |
Footnotes
- (F1)Includes dividend share equivalents, accrued quarterly, pursuant to 3M's Deferred Compensation Plan.
- (F2)Includes shares acquired under 3M's General Employee Stock Purchase Plan.