Back to Trades
Sell4
Broadcom Inc.
AVGO
Total Value
$1.1M
Net $1.1M sold
Sales
$1.1M
24 transactions
Company Information
- Company Name
- Broadcom Inc.
- Ticker Symbol
- AVGO
- CIK
- 0001730168
Insider Information
- Name
- Kawwas Charlie B
- Role
- President, Semi Solutions Grp
- Location
- PALO ALTO, CA
Officer
Filing Details
- Filing Date
- Dec 18, 2025
- Transaction Date
- Dec 16, 2025
- Accession Number
- 0001730168-25-000125
- Form Type
- 4
- Net Trading Amount
- -$1.1M
Non-Derivative Transactions
| Date | Security | Shares | Price | Type | Value |
|---|---|---|---|---|---|
| Dec 16, 2025 | Common Stock, $0.001 par value | 90 | $337.08 | Sale | $30.3K |
| Dec 16, 2025 | Common Stock, $0.001 par value | 124 | $338.48 | Sale | $42.0K |
| Dec 16, 2025 | Common Stock, $0.001 par value | 244 | $339.47 | Sale | $82.8K |
| Dec 16, 2025 | Common Stock, $0.001 par value | 192 | $340.41 | Sale | $65.4K |
| Dec 16, 2025 | Common Stock, $0.001 par value | 190 | $341.57 | Sale | $64.9K |
| Dec 16, 2025 | Common Stock, $0.001 par value | 154 | $342.72 | Sale | $52.8K |
| Dec 16, 2025 | Common Stock, $0.001 par value | 175 | $343.79 | Sale | $60.2K |
| Dec 16, 2025 | Common Stock, $0.001 par value | 56 | $344.93 | Sale | $19.3K |
| Dec 16, 2025 | Common Stock, $0.001 par value | 10 | $345.99 | Sale | $3.5K |
| Dec 17, 2025 | Common Stock, $0.001 par value | 270 | $322.33 | Sale | $87.0K |
| Dec 17, 2025 | Common Stock, $0.001 par value | 324 | $323.83 | Sale | $104.9K |
| Dec 17, 2025 | Common Stock, $0.001 par value | 356 | $324.59 | Sale | $115.6K |
| Dec 17, 2025 | Common Stock, $0.001 par value | 120 | $325.63 | Sale | $39.1K |
| Dec 17, 2025 | Common Stock, $0.001 par value | 170 | $327.11 | Sale | $55.6K |
| Dec 17, 2025 | Common Stock, $0.001 par value | 131 | $328.10 | Sale | $43.0K |
| Dec 17, 2025 | Common Stock, $0.001 par value | 40 | $330.79 | Sale | $13.2K |
| Dec 17, 2025 | Common Stock, $0.001 par value | 195 | $333.12 | Sale | $65.0K |
| Dec 17, 2025 | Common Stock, $0.001 par value | 142 | $334.25 | Sale | $47.5K |
| Dec 17, 2025 | Common Stock, $0.001 par value | 40 | $335.63 | Sale | $13.4K |
| Dec 17, 2025 | Common Stock, $0.001 par value | 32 | $337.09 | Sale | $10.8K |
| Dec 17, 2025 | Common Stock, $0.001 par value | 30 | $340.10 | Sale | $10.2K |
| Dec 17, 2025 | Common Stock, $0.001 par value | 28 | $341.79 | Sale | $9.6K |
| Dec 17, 2025 | Common Stock, $0.001 par value | 30 | $343.04 | Sale | $10.3K |
| Dec 17, 2025 | Common Stock, $0.001 par value | 20 | $345.04 | Sale | $6.9K |
Footnotes
- (F1)Shares were sold through automatic transactions to cover withholding taxes due upon vesting of restricted stock units ("RSUs") as required under the relevant RSU awards. The prices reported in column 4 above reflect the weighted average sale price per share. The Reporting Person hereby undertakes to provide the SEC staff, the Issuer or a security holder of the Issuer, upon request, full information regarding the number of shares sold at each respective price within the ranges set forth in the following footnotes.
- (F2)Transaction executed in multiple trades at prices ranging from $336.72 to $337.60 per share.
- (F3)Includes 6,250 RSUs and 1,450 shares transferred to the Reporting Person from the family trust for no consideration.
- (F4)Transaction executed in multiple trades at prices ranging from $337.93 to $338.69 per share.
- (F5)Transaction executed in multiple trades at prices ranging from $339.15 to $339.89 per share.
- (F6)Transaction executed in multiple trades at prices ranging from $340.17 to $341.10 per share.
- (F7)Transaction executed in multiple trades at prices ranging from $341.19 to $342.09 per share.
- (F8)Transaction executed in multiple trades at prices ranging from $342.37 to $343.19 per share.
- (F9)Transaction executed in multiple trades at prices ranging from $343.45 to $344.04 per share.
- (F10)Transaction executed in multiple trades at prices ranging from $344.74 to $345.07 per share.
- (F11)Transaction executed in multiple trades at prices ranging from $321.89 to $322.73 per share.
- (F12)Transaction executed in multiple trades at prices ranging from $323.24 to $324.23 per share.
- (F13)Transaction executed in multiple trades at prices ranging from $324.31 to $324.79 per share.
- (F14)Transaction executed in multiple trades at prices ranging from $325.42 to $326.19 per share.
- (F15)Transaction executed in multiple trades at prices ranging from $326.55 to $327.54 per share.
- (F16)Transaction executed in multiple trades at prices ranging from $327.67 to $328.37 per share.
- (F17)Transaction executed in multiple trades at prices ranging from $332.89 to $333.28 per share.
- (F18)Transaction executed in multiple trades at prices ranging from $334.00 to $334.90 per share.