Back to Trades
Sell4
HASBRO, INC.
HAS
Total Value
$50.1M
Net $18.9M sold
Sales
$18.9M
4 transactions
Company Information
- Company Name
- HASBRO, INC.
- Ticker Symbol
- HAS
- CIK
- 0000046080
Insider Information
- Role
- Chief Executive Officer, Director
- Location
- PAWTUCKET, RI
DirectorOfficer
Filing Details
- Filing Date
- Feb 17, 2026
- Transaction Date
- Feb 12, 2026
- Accession Number
- 0001850672-26-000005
- Form Type
- 4
- Net Trading Amount
- -$18.9M
Non-Derivative Transactions
| Date | Security | Shares | Price | Type | Value |
|---|---|---|---|---|---|
| Feb 12, 2026 | Common Stock (Par Value $.50 per share) | 10,279 | $86.66 | Exercise | $890.8K |
| Feb 12, 2026 | Common Stock (Par Value $.50 per share) | 12,915 | $96.79 | Exercise | $1.3M |
| Feb 12, 2026 | Common Stock (Par Value $.50 per share) | 13,862 | $90.18 | Exercise | $1.3M |
| Feb 12, 2026 | Common Stock (Par Value $.50 per share) | 6,931 | $96.73 | Exercise | $670.4K |
| Feb 12, 2026 | Common Stock (Par Value $.50 per share) | 98,789 | $94.89 | Exercise | $9.4M |
| Feb 12, 2026 | Common Stock (Par Value $.50 per share) | 38,805 | $55.78 | Exercise | $2.2M |
| Feb 12, 2026 | Common Stock (Par Value $.50 per share) | 100,920 | $102.63 | Sale | $10.4M |
| Feb 12, 2026 | Common Stock (Par Value $.50 per share) | 2,844 | $103.54 | Sale | $294.5K |
| Feb 12, 2026 | Common Stock (Par Value $.50 per share) | 73,324 | $105.40 | Sale | $7.7M |
| Feb 12, 2026 | Common Stock (Par Value $.50 per share) | 4,493 | $106.48 | Sale | $478.4K |
Derivative Transactions
| Date | Security | Shares | Exercise Price | Type | Value |
|---|---|---|---|---|---|
| Feb 12, 2026 | Derivative | 10,279 | $86.66 | Exercise | $890.8K |
| Feb 12, 2026 | Derivative | 12,915 | $96.79 | Exercise | $1.3M |
| Feb 12, 2026 | Derivative | 13,862 | $90.18 | Exercise | $1.3M |
| Feb 12, 2026 | Derivative | 6,931 | $96.73 | Exercise | $670.4K |
| Feb 12, 2026 | Derivative | 98,789 | $94.89 | Exercise | $9.4M |
| Feb 12, 2026 | Derivative | 38,805 | $55.78 | Exercise | $2.2M |
Footnotes
- (F1)The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $102.50 to $103.49, inclusive. The reporting person undertakes to provide to Hasbro, Inc., any security holder of Hasbro, Inc. or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in this footnote (1).
- (F2)The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $103.50 to $103.5550, inclusive. The reporting person undertakes to provide to Hasbro, Inc., any security holder of Hasbro, Inc. or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in this footnote (2).
- (F3)The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $105.00 to $105.9996, inclusive. The reporting person undertakes to provide to Hasbro, Inc., any security holder of Hasbro, Inc. or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in this footnote (3).
- (F4)The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $106.0071 to $106.9850, inclusive. The reporting person undertakes to provide to Hasbro, Inc., any security holder of Hasbro, Inc. or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in this footnote (4).
- (F5)These options were granted pursuant to a stock incentive plan in accordance with Rule 16b-3 and have tandem tax withholding rights.
- (F6)33 1/3% of the options became exercisable each on February 19, 2020, February 19, 2021, and February 19, 2022.
- (F7)33 1/3% of the options became exercisable each on February 17, 2021, February 17, 2022, and February 17, 2023.
- (F8)33 1/3% of the options became exercisable each on February 16, 2022, February 16, 2023, and February 16, 2024.
- (F9)33 1/3% of the options became exercisable each on March 22, 2022, March 22, 2023, and March 22, 2024.
- (F10)33 1/3% of the options became exercisable each on February 24, 2023, February 24, 2024, and February 24, 2025.
- (F11)33 1/3% of the options became exercisable each on February 23, 2024 and February 23, 2025 and additional 33 1/3% of the options become exercisable on February 23, 2026.