Back to Trades
Other4
Liberty Latin America Ltd.
LILA
Total Value
$2.5M
Company Information
- Company Name
- Liberty Latin America Ltd.
- Ticker Symbol
- LILA
- CIK
- 0001712184
Insider Information
- Name
- Hussain Aamir
- Role
- SVP, CT&PO
- Location
- DENVER, CO
Officer
Filing Details
- Filing Date
- Mar 17, 2026
- Transaction Date
- Mar 13, 2026
- Accession Number
- 0001712184-26-000043
- Form Type
- 4
Non-Derivative Transactions
| Date | Security | Shares | Price | Type | Value |
|---|---|---|---|---|---|
| Mar 15, 2026 | Class A Common Shares | 18,656 | — | Exercise | — |
| Mar 15, 2026 | Class A Common Shares | 23,622 | — | Exercise | — |
| Mar 15, 2026 | Class A Common Shares | 22,433 | — | Exercise | — |
| Mar 15, 2026 | Class C Common Shares | 37,313 | — | Exercise | — |
| Mar 15, 2026 | Class C Common Shares | 47,244 | — | Exercise | — |
| Mar 15, 2026 | Class C Common Shares | 44,865 | — | Exercise | — |
Derivative Transactions
| Date | Security | Shares | Exercise Price | Type | Value |
|---|---|---|---|---|---|
| Mar 13, 2026 | Derivative | 58,065 | — | Grant/Award | — |
| Mar 13, 2026 | Derivative | 116,130 | — | Grant/Award | — |
| Mar 13, 2026 | Derivative | 109,756 | $7.58 | Grant/Award | $832.0K |
| Mar 13, 2026 | Derivative | 219,512 | $7.77 | Grant/Award | $1.7M |
| Mar 15, 2026 | Derivative | 18,656 | — | Exercise | — |
| Mar 15, 2026 | Derivative | 37,313 | — | Exercise | — |
| Mar 15, 2026 | Derivative | 23,622 | — | Exercise | — |
| Mar 15, 2026 | Derivative | 47,244 | — | Exercise | — |
| Mar 15, 2026 | Derivative | 22,433 | — | Exercise | — |
| Mar 15, 2026 | Derivative | 44,865 | — | Exercise | — |
Footnotes
- (F1)Each Restricted Share Unit represents a right to receive one share of the Issuer's Class A common shares or Class C common shares, as the case may be, at settlement.
- (F2)The RSUs vest in three equal annual installments on March 15 of 2027, 2028 and 2029.
- (F3)The Share Appreciation Rights vest in three equal annual installments on March 15 of 2027, 2027 and 2029.
- (F4)The RSUs vest in three equal annual installments on March 15 of 2024, 2025 and 2026.
- (F5)The RSUs vest in three equal annual installments on March 15 of 2025, 2026 and 2027.
- (F6)The RSUs vest in three equal annual installments on March 15 of 2026, 2027 and 2028.