Back to Trades
Sell4
Kiniksa Pharmaceuticals International, plc
KNSA
Total Value
$9.5M
Net $5.9M sold
Sales
$5.9M
3 transactions
Company Information
- Company Name
- Kiniksa Pharmaceuticals International, plc
- Ticker Symbol
- KNSA
- CIK
- 0001730430
Insider Information
- Name
- Malley Thomas
- Role
- Insider
- Location
- LONDON, X0
Filing Details
- Filing Date
- Aug 14, 2025
- Transaction Date
- Aug 12, 2025
- Accession Number
- 0001415889-25-021941
- Form Type
- 4
- Net Trading Amount
- -$5.9M
Non-Derivative Transactions
| Date | Security | Shares | Price | Type | Value |
|---|---|---|---|---|---|
| Aug 12, 2025 | Class A Ordinary Shares | 21,959 | $1.86 | Exercise | $40.8K |
| Aug 12, 2025 | Class A Ordinary Shares | 27,448 | $3.80 | Exercise | $104.3K |
| Aug 12, 2025 | Class A Ordinary Shares | 49,407 | $32.40 | Sale | $1.6M |
| Aug 13, 2025 | Class A Ordinary Shares | 20,129 | $10.36 | Exercise | $208.5K |
| Aug 13, 2025 | Class A Ordinary Shares | 30,000 | $9.88 | Exercise | $296.4K |
| Aug 13, 2025 | Class A Ordinary Shares | 50,129 | $33.32 | Sale | $1.7M |
| Aug 14, 2025 | Class A Ordinary Shares | 18,760 | $15.47 | Exercise | $290.2K |
| Aug 14, 2025 | Class A Ordinary Shares | 33,237 | $14.33 | Exercise | $476.3K |
| Aug 14, 2025 | Class A Ordinary Shares | 26,236 | $15.19 | Exercise | $398.5K |
| Aug 14, 2025 | Class A Ordinary Shares | 78,233 | $33.09 | Sale | $2.6M |
Derivative Transactions
| Date | Security | Shares | Exercise Price | Type | Value |
|---|---|---|---|---|---|
| Aug 12, 2025 | Derivative | 21,959 | $1.86 | Exercise | $40.8K |
| Aug 12, 2025 | Derivative | 27,448 | $3.80 | Exercise | $104.3K |
| Aug 13, 2025 | Derivative | 20,129 | $10.36 | Exercise | $208.5K |
| Aug 13, 2025 | Derivative | 30,000 | $9.88 | Exercise | $296.4K |
| Aug 14, 2025 | Derivative | 18,760 | $15.47 | Exercise | $290.2K |
| Aug 14, 2025 | Derivative | 33,237 | $14.33 | Exercise | $476.3K |
| Aug 14, 2025 | Derivative | 26,236 | $15.19 | Exercise | $398.5K |
Footnotes
- (F1)This transaction was executed in multiple trades through a broker-dealer at prices ranging between $32.06 and $32.685. The price reported in this column reflects a weighted average sales price. Upon request, the reporting person will provide to the SEC staff full information regarding the number of Shares sold at each price.
- (F2)This transaction was executed in multiple trades through a broker-dealer at prices ranging between $33.1301 and $33.50. The price reported in this column reflects a weighted average sales price. Upon request, the reporting person will provide to the SEC staff full information regarding the number of Shares sold at each price.
- (F3)This transaction was executed in multiple trades through a broker-dealer at prices ranging between $32.82 and $33.41. The price reported in this column reflects a weighted average sales price. Upon request, the reporting person will provide to the SEC staff full information regarding the number of Shares sold at each price.
- (F4)Mr. Malley is the president of Mossrock Capital, LLC (Mossrock) and may be deemed to beneficially own the shares owned by Mossrock.
- (F5)The option is fully vested and exercisable.