Back to Companies
American Airlines Group Inc.
AALNasdaqCIK: 0000006201
Recent Form 4 activity at American Airlines Group Inc. (AAL) spans 37 filings across 19 insiders (all of them on the sell side). Purchases total $0 against $5.7M in sales — heavily weighted toward selling, for net sales of $5.7M. Seymour David is the most active by dollar volume, and the single largest transaction was $2.2M by Seymour David. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$9.7M
Purchases
$0
Sales
$5.7M
Unique Insiders
19
Recent Insider Trades
37 loaded
| Jul 31 | AAL American Airlines Group Inc. | Owens Angela | Insider | Sell | $611.6K |
| Jul 29 | AAL American Airlines Group Inc. | Owens Angela | Insider | Sell | $601.0K |
| Jul 29 | AAL American Airlines Group Inc. | Johnson Stephen L | Insider | Sell | $1.3M |
| Jul 16 | AAL American Airlines Group Inc. | DIETRICH JOHN W | Insider | Grant | $0 |
| Jul 16 | AAL American Airlines Group Inc. | DIETRICH JOHN W | Insider | Other | $0 |
| Jul 13 | AAL American Airlines Group Inc. | Seymour David | Insider | Tax withheld | $81.4K |
| Jun 26 | AAL American Airlines Group Inc. | Seymour David | Insider | Sell | $2.2M |
| Jun 12 | AAL American Airlines Group Inc. | Farmer Kathryn M | Insider | Grant | $0 |
| Jun 12 | AAL American Airlines Group Inc. | STEENLAND DOUGLAS M | Insider | Grant | $0 |
| Jun 12 | AAL American Airlines Group Inc. | HART MATTHEW J | Insider | Grant | $0 |
| Jun 12 | AAL American Airlines Group Inc. | Nesbitt Martin H. | Insider | Grant | $0 |
| Jun 12 | AAL American Airlines Group Inc. | KRONICK SUSAN D | Insider | Grant | $0 |
| Jun 12 | AAL American Airlines Group Inc. | Brown Adriane M | Insider | Grant | $0 |
| Jun 12 | AAL American Airlines Group Inc. | Smith Gregory D | Insider | Grant | $0 |
| Jun 12 | AAL American Airlines Group Inc. | KRONICK SUSAN D | Insider | Grant | $0 |
| Jun 12 | AAL American Airlines Group Inc. | Reynal Vicente | Insider | Grant | $0 |
| Jun 12 | AAL American Airlines Group Inc. | Dillon Mary N | Insider | Grant | $0 |
| Jun 12 | AAL American Airlines Group Inc. | Ungerleider Howard I | Insider | Grant | $0 |
| Jun 12 | AAL American Airlines Group Inc. | CAHILL JOHN T | Insider | Grant | $0 |
| Mar 26 | AAL American Airlines Group Inc. | Dillon Mary N | Insider | Grant | $0 |
| Mar 2 | AAL American Airlines Group Inc. | Isom Robert D Jr | Insider | Tax withheld | $633.0K |
| Feb 23 | AAL American Airlines Group Inc. | May Devon E | Insider | Tax withheld | $113.5K |
| Feb 23 | AAL American Airlines Group Inc. | Seymour David | Insider | Tax withheld | $113.5K |
| Feb 23 | AAL American Airlines Group Inc. | Owens Angela | Insider | Tax withheld | $106.1K |
| Feb 19 | AAL American Airlines Group Inc. | Johnson Stephen L | Insider | Grant | $344.7K |
| Feb 19 | AAL American Airlines Group Inc. | Owens Angela | Insider | Grant | $167.1K |
| Feb 19 | AAL American Airlines Group Inc. | Richmond Anthony J. | Insider | Grant | $0 |
| Feb 19 | AAL American Airlines Group Inc. | May Devon E | Insider | Grant | $122.2K |
| Feb 19 | AAL American Airlines Group Inc. | Pieper Nathaniel | Insider | Grant | $0 |
| Feb 19 | AAL American Airlines Group Inc. | Seymour David | Insider | Grant | $127.7K |
| Feb 19 | AAL American Airlines Group Inc. | Isom Robert D Jr | Insider | Grant | $647.0K |
| Dec 11 | AAL American Airlines Group Inc. | Seymour David | Insider | Sell | $938.3K |
| Sep 23 | AAL American Airlines Group Inc. | Johnson Stephen L | Insider | Tax withheld | $499.2K |
| Sep 23 | AAL American Airlines Group Inc. | Isom Robert D Jr | Insider | Tax withheld | $1.1M |
| Aug 20 | AAL American Airlines Group Inc. | May Devon E | Insider | Grant | $0 |
| Aug 20 | AAL American Airlines Group Inc. | Seymour David | Insider | Grant | $0 |
| Jul 15 | AAL American Airlines Group Inc. | Seymour David | Insider | Tax withheld | $20.0K |
37 filings