Back to Companies
AstroNova, Inc.
ALOTNasdaqCIK: 0000008146
Over the 31 most recent insider filings, AstroNova, Inc. (ALOT) has seen activity from 11 distinct insiders — no open-market buying or selling. NEVIN DARIUS G (Interim President and CEO, Director) is the most active by dollar volume, and the single largest transaction was $333.0K by NEVIN DARIUS G. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$394.6K
Purchases
$0
Sales
$0
Unique Insiders
11
Recent Insider Trades
31 loaded
| Jun 12 | ALOT AstroNova, Inc. | Natalizia Michael J | Chief Technology Officer | Exercise | $3.5K |
| Apr 21 | ALOT AstroNova, Inc. | Finn Padraig | Senior Vice President | Exercise | $0 |
| Apr 21 | ALOT AstroNova, Inc. | Ittmann Jorik | Chief Executive Officer | Exercise | $6.1K |
| Apr 21 | ALOT AstroNova, Inc. | DeByle Thomas D. | Chief Financial Officer | Exercise | $29.6K |
| Apr 13 | ALOT AstroNova, Inc. | QUAIN MITCHELL I | Director | Grant | $0 |
| Apr 13 | ALOT AstroNova, Inc. | Kravetz Shawn W | Director | Grant | $0 |
| Apr 13 | ALOT AstroNova, Inc. | MICHAS ALEXIS P | Director | Grant | $0 |
| Apr 13 | ALOT AstroNova, Inc. | WARZALA RICHARD S | Director | Grant | $0 |
| Apr 13 | ALOT AstroNova, Inc. | Schlaeppi Yvonne | Director | Grant | $0 |
| Apr 21 | ALOT AstroNova, Inc. | Natalizia Michael J | Chief Technology Officer | Exercise | $9.6K |
| Apr 21 | ALOT AstroNova, Inc. | Carll Thomas Wayne | Vice President | Exercise | $9.3K |
| Dec 9 | ALOT AstroNova, Inc. | WARZALA RICHARD S | Director | Grant | $0 |
| Dec 9 | ALOT AstroNova, Inc. | Schlaeppi Yvonne | Director | Grant | $0 |
| Dec 9 | ALOT AstroNova, Inc. | MICHAS ALEXIS P | Director | Grant | $0 |
| Dec 9 | ALOT AstroNova, Inc. | QUAIN MITCHELL I | Director | Grant | $0 |
| Dec 9 | ALOT AstroNova, Inc. | Kravetz Shawn W | Director | Grant | $0 |
| Sep 25 | ALOT AstroNova, Inc. | Finn Padraig | Senior Vice President | Exercise | $0 |
| Sep 12 | ALOT AstroNova, Inc. | Ittmann Jorik | Chief Executive Officer | Exercise | $3.4K |
| Sep 2 | ALOT AstroNova, Inc. | MICHAS ALEXIS P | Director | Grant | $0 |
| Sep 2 | ALOT AstroNova, Inc. | WARZALA RICHARD S | Director | Grant | $0 |
| Sep 2 | ALOT AstroNova, Inc. | QUAIN MITCHELL I | Director | Grant | $0 |
| Sep 2 | ALOT AstroNova, Inc. | Schlaeppi Yvonne | Director | Grant | $0 |
| Sep 2 | ALOT AstroNova, Inc. | Kravetz Shawn W | Director | Grant | $0 |
| Sep 2 | ALOT AstroNova, Inc. | Kravetz Shawn W | Director | Other | $0 |
| Aug 19 | ALOT AstroNova, Inc. | Carll Thomas Wayne | Senior Vice President | Award | $0 |
| Aug 19 | ALOT AstroNova, Inc. | DeByle Thomas D. | Chief Financial Officer | Award | $0 |
| Aug 19 | ALOT AstroNova, Inc. | Natalizia Michael J | Chief Technology Officer | Award | $0 |
| Aug 29 | ALOT AstroNova, Inc. | Finn Padraig | Senior Vice President | Other | $0 |
| Sep 8 | ALOT AstroNova, Inc. | Finn Padraig | Senior Vice President | Award | $0 |
| Aug 19 | ALOT AstroNova, Inc. | Ittmann Jorik | Chief Executive Officer, Director | Award | $0 |
| Jul 25 | ALOT AstroNova, Inc. | NEVIN DARIUS G | Interim President and CEO, Director | Award | $333.0K |
31 filings