Back to Companies
AUTOMATIC DATA PROCESSING INC
ADPNasdaqCIK: 0000008670
Recent Form 4 activity at AUTOMATIC DATA PROCESSING INC (ADP) spans 50 filings across 17 insiders (1 buying and 6 selling). Purchases total $745.7K against $13.5M in sales — heavily weighted toward selling, for net sales of $12.8M. Black Maria (President & CEO) is the most active by dollar volume, and the single largest transaction was $17.2M by Black Maria. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$38.9M
Purchases
$745.7K
Sales
$13.5M
Unique Insiders
17
Recent Insider Trades
50 loaded
| Sep 10 | ADP AUTOMATIC DATA PROCESSING INC | Sugla Vishwas | Chief Strategy Officer | Other | $0 |
| Sep 10 | ADP AUTOMATIC DATA PROCESSING INC | Sugla Vishwas | Chief Strategy Officer | Grant | $0 |
| Sep 4 | ADP AUTOMATIC DATA PROCESSING INC | DeSilva Joseph | Executive VP | Sell | $178.5K |
| Sep 3 | ADP AUTOMATIC DATA PROCESSING INC | Rodriguez Carlos A | Director | Tax withheld | $3.8M |
| Sep 3 | ADP AUTOMATIC DATA PROCESSING INC | DeSilva Joseph | Executive VP | Sell | $1.8M |
| Sep 3 | ADP AUTOMATIC DATA PROCESSING INC | Hadley Peter J | CFO | Grant | $467.9K |
| Sep 3 | ADP AUTOMATIC DATA PROCESSING INC | D'Ambrosio Christopher | Corp. VP | Sell | $529.8K |
| Sep 3 | ADP AUTOMATIC DATA PROCESSING INC | Kwon David | Corp VP | Grant | $558.3K |
| Sep 3 | ADP AUTOMATIC DATA PROCESSING INC | Foskett David | Corp. VP | Sell | $432.7K |
| Sep 3 | ADP AUTOMATIC DATA PROCESSING INC | Magliulo Virginia | Executive VP | Grant | $768.0K |
| Sep 3 | ADP AUTOMATIC DATA PROCESSING INC | Michaud Brian L. | Executive VP | Grant | $646.8K |
| Sep 3 | ADP AUTOMATIC DATA PROCESSING INC | Boland Paul | Corp. VP | Grant | $888.3K |
| Sep 3 | ADP AUTOMATIC DATA PROCESSING INC | Lehberger Jonathan S | Corp. VP | Grant | $115.2K |
| Sep 3 | ADP AUTOMATIC DATA PROCESSING INC | Bonarti Michael A | Corporate Vice President | Grant | $2.2M |
| Sep 3 | ADP AUTOMATIC DATA PROCESSING INC | Black Maria | President & CEO | Sell | $8.4M |
| Sep 3 | ADP AUTOMATIC DATA PROCESSING INC | Orihuela Samantha D | Chief Marketing Officer | Grant | $43.7K |
| Sep 3 | ADP AUTOMATIC DATA PROCESSING INC | KUTAM SREENIVASA | Corp VP | Grant | $2.1M |
| Aug 24 | ADP AUTOMATIC DATA PROCESSING INC | Michaud Brian L. | Executive VP | Sell | $33.6K |
| Aug 24 | ADP AUTOMATIC DATA PROCESSING INC | Kwon David | Corp VP | Sell | $223.4K |
| Aug 6 | ADP AUTOMATIC DATA PROCESSING INC | Michaud Brian L. | Executive VP | Grant | $0 |
| Aug 6 | ADP AUTOMATIC DATA PROCESSING INC | Magliulo Virginia | Executive VP | Grant | $0 |
| Aug 6 | ADP AUTOMATIC DATA PROCESSING INC | Rodriguez Carlos A | Director | Grant | $0 |
| Aug 6 | ADP AUTOMATIC DATA PROCESSING INC | Bonarti Michael A | Corporate Vice President | Grant | $0 |
| Aug 6 | ADP AUTOMATIC DATA PROCESSING INC | Lehberger Jonathan S | Corp. VP | Grant | $0 |
| Aug 6 | ADP AUTOMATIC DATA PROCESSING INC | Kwon David | Corp VP | Grant | $0 |
| Aug 6 | ADP AUTOMATIC DATA PROCESSING INC | Hadley Peter J | CFO | Grant | $0 |
| Aug 6 | ADP AUTOMATIC DATA PROCESSING INC | Foskett David | Corp. VP | Grant | $0 |
| Aug 6 | ADP AUTOMATIC DATA PROCESSING INC | D'Ambrosio Christopher | Corp. VP | Grant | $0 |
| Aug 6 | ADP AUTOMATIC DATA PROCESSING INC | KUTAM SREENIVASA | Corp VP | Grant | $0 |
| Aug 6 | ADP AUTOMATIC DATA PROCESSING INC | Black Maria | President & CEO | Grant | $0 |
| Aug 6 | ADP AUTOMATIC DATA PROCESSING INC | Boland Paul | Corp. VP | Grant | $0 |
| Aug 6 | ADP AUTOMATIC DATA PROCESSING INC | Orihuela Samantha D | Chief Marketing Officer | Other | $0 |
| Aug 6 | ADP AUTOMATIC DATA PROCESSING INC | DeSilva Joseph | Executive VP | Grant | $0 |
| Aug 4 | ADP AUTOMATIC DATA PROCESSING INC | Kwon David | Corp VP | Exercise | $69.3K |
| Jul 31 | ADP AUTOMATIC DATA PROCESSING INC | Kwon David | Corp VP | Sell | $641.2K |
| Jul 2 | ADP AUTOMATIC DATA PROCESSING INC | Black Maria | President & CEO | Other | $11.1K |
| Jul 2 | ADP AUTOMATIC DATA PROCESSING INC | Foskett David | Corp. VP | Other | $11.1K |
| Jul 2 | ADP AUTOMATIC DATA PROCESSING INC | Michaud Brian L. | Executive VP | Other | $11.1K |
| May 11 | ADP AUTOMATIC DATA PROCESSING INC | Michaud Brian L. | Executive VP | Sell | $179.9K |
| May 11 | ADP AUTOMATIC DATA PROCESSING INC | SWAN ROBERT HOLMES | Director | Buy | $745.7K |
| Apr 15 | ADP AUTOMATIC DATA PROCESSING INC | D'Ambrosio Christopher | Corp. VP | Sell | $106.3K |
| Mar 17 | ADP AUTOMATIC DATA PROCESSING INC | D'Ambrosio Christopher | Corp. VP | Sell | $113.2K |
| Feb 9 | ADP AUTOMATIC DATA PROCESSING INC | Michaud Brian L. | Executive VP | Sell | $234.2K |
| Feb 9 | ADP AUTOMATIC DATA PROCESSING INC | Foskett David | Corp. VP | Sell | $63.0K |
| Jan 14 | ADP AUTOMATIC DATA PROCESSING INC | D'Ambrosio Christopher | Corp. VP | Sell | $142.4K |
| Jan 14 | ADP AUTOMATIC DATA PROCESSING INC | KUTAM SREENIVASA | Corp VP | Tax withheld | $22.5K |
| Jan 14 | ADP AUTOMATIC DATA PROCESSING INC | Kwon David | Corp VP | Sell | $213.4K |
| Jan 8 | ADP AUTOMATIC DATA PROCESSING INC | Kwon David | Corp VP | Sell | $234.0K |
| Nov 14 | ADP AUTOMATIC DATA PROCESSING INC | WIJNBERG SANDRA S | Director | Grant | $0 |
| Nov 14 | ADP AUTOMATIC DATA PROCESSING INC | SWAN ROBERT HOLMES | Director | Grant | $0 |
50 filings+