Back to Companies
BRUNSWICK CORP
BCNYSECIK: 0000014930
BRUNSWICK CORP (BC) shows 50 recent insider filings from 13 insiders, with all of them on the sell side. With $0 in purchases and $6.0M in sales, the recent tape is heavily weighted toward selling (net sales of $6.0M). FOULKES DAVID M (Chief Executive Officer) is the most active by dollar volume, and the single largest transaction was $3.3M by FOULKES DAVID M. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$8.5M
Purchases
$0
Sales
$6.0M
Unique Insiders
13
Recent Insider Trades
50 loaded
| Aug 3 | BC BRUNSWICK CORP | COOPER NANCY E | Director | Sell | $16.2K |
| Aug 3 | BC BRUNSWICK CORP | Wright MaryAnn | Director | Grant | $45.9K |
| Aug 3 | BC BRUNSWICK CORP | SINGER DAVID V | Director | Grant | $82.6K |
| Aug 3 | BC BRUNSWICK CORP | WHISLER J STEVEN | Director | Grant | $81.1K |
| Aug 3 | BC BRUNSWICK CORP | FLAHERTY LAUREN PATRICIA | Director | Grant | $44.4K |
| Aug 3 | BC BRUNSWICK CORP | MCCLANATHAN JOSEPH W | Director | Grant | $44.4K |
| Aug 3 | BC BRUNSWICK CORP | EVERITT DAVID C | Director | Grant | $58.5K |
| Aug 3 | BC BRUNSWICK CORP | WOOD ROGER | Director | Grant | $46.2K |
| Aug 3 | BC BRUNSWICK CORP | Fils-Aime Reginald | Director | Grant | $47.5K |
| May 27 | BC BRUNSWICK CORP | FOULKES DAVID M | Chief Executive Officer | Sell | $2.1M |
| May 4 | BC BRUNSWICK CORP | Fils-Aime Reginald | Director | Grant | $45.0K |
| May 4 | BC BRUNSWICK CORP | WHISLER J STEVEN | Director | Grant | $77.1K |
| May 4 | BC BRUNSWICK CORP | COOPER NANCY E | Director | Sell | $15.4K |
| May 4 | BC BRUNSWICK CORP | Wright MaryAnn | Director | Grant | $43.5K |
| May 4 | BC BRUNSWICK CORP | FLAHERTY LAUREN PATRICIA | Director | Grant | $41.9K |
| May 4 | BC BRUNSWICK CORP | EVERITT DAVID C | Director | Grant | $55.9K |
| May 4 | BC BRUNSWICK CORP | SINGER DAVID V | Director | Grant | $78.6K |
| May 4 | BC BRUNSWICK CORP | WOOD ROGER | Director | Grant | $43.8K |
| May 4 | BC BRUNSWICK CORP | MCCLANATHAN JOSEPH W | Director | Grant | $41.9K |
| Feb 19 | BC BRUNSWICK CORP | COOPER NANCY E | Director | Sell | $16.8K |
| Feb 9 | BC BRUNSWICK CORP | Dekker Christopher F | E.V.P. GEN COUNSEL & SECRETARY | Sell | $435.2K |
| Feb 6 | BC BRUNSWICK CORP | FOULKES DAVID M | Chief Executive Officer | Sell | $3.3M |
| Feb 2 | BC BRUNSWICK CORP | FLAHERTY LAUREN PATRICIA | Director | Grant | $41.9K |
| Feb 2 | BC BRUNSWICK CORP | Fils-Aime Reginald | Director | Grant | $45.0K |
| Feb 2 | BC BRUNSWICK CORP | MCCLANATHAN JOSEPH W | Director | Grant | $74.9K |
| Feb 2 | BC BRUNSWICK CORP | COOPER NANCY E | Director | Grant | $44.0K |
| Feb 2 | BC BRUNSWICK CORP | Wright MaryAnn | Director | Grant | $43.4K |
| Feb 2 | BC BRUNSWICK CORP | SINGER DAVID V | Director | Grant | $78.7K |
| Feb 2 | BC BRUNSWICK CORP | EVERITT DAVID C | Director | Grant | $55.9K |
| Feb 2 | BC BRUNSWICK CORP | WHISLER J STEVEN | Director | Grant | $77.1K |
| Feb 2 | BC BRUNSWICK CORP | WOOD ROGER | Director | Grant | $43.7K |
| Nov 3 | BC BRUNSWICK CORP | SINGER DAVID V | Director | Grant | $78.6K |
| Nov 3 | BC BRUNSWICK CORP | EVERITT DAVID C | Director | Grant | $55.9K |
| Nov 3 | BC BRUNSWICK CORP | MCCLANATHAN JOSEPH W | Director | Grant | $74.8K |
| Nov 3 | BC BRUNSWICK CORP | WOOD ROGER | Director | Grant | $43.8K |
| Nov 3 | BC BRUNSWICK CORP | COOPER NANCY E | Director | Sell | $14.9K |
| Nov 3 | BC BRUNSWICK CORP | WHISLER J STEVEN | Director | Grant | $77.1K |
| Nov 3 | BC BRUNSWICK CORP | Wright MaryAnn | Director | Grant | $43.4K |
| Nov 3 | BC BRUNSWICK CORP | FLAHERTY LAUREN PATRICIA | Director | Grant | $41.8K |
| Nov 3 | BC BRUNSWICK CORP | Fils-Aime Reginald | Director | Grant | $45.0K |
| Aug 20 | BC BRUNSWICK CORP | Preisser Brenna | E.V.P. & President Boat Group | Tax withheld | $18.8K |
| Aug 20 | BC BRUNSWICK CORP | Denari Aine | EVP, Pres. Navico Group, CTO | Tax withheld | $18.8K |
| Aug 4 | BC BRUNSWICK CORP | WHISLER J STEVEN | Director | Grant | $77.1K |
| Aug 4 | BC BRUNSWICK CORP | Fils-Aime Reginald | Director | Grant | $45.0K |
| Aug 4 | BC BRUNSWICK CORP | EVERITT DAVID C | Director | Grant | $56.0K |
| Aug 4 | BC BRUNSWICK CORP | SINGER DAVID V | Director | Grant | $78.6K |
| Aug 4 | BC BRUNSWICK CORP | Wright MaryAnn | Director | Grant | $43.4K |
| Aug 4 | BC BRUNSWICK CORP | WOOD ROGER | Director | Grant | $43.8K |
| Aug 4 | BC BRUNSWICK CORP | MCCLANATHAN JOSEPH W | Director | Grant | $74.8K |
| Aug 4 | BC BRUNSWICK CORP | COOPER NANCY E | Director | Sell | $15.1K |
50 filings+