Back to Companies
LOEWS CORP
LNYSECIK: 0000060086
LOEWS CORP (L) shows 50 recent insider filings from 18 insiders, with 1 buying and 6 selling. With $1.1M in purchases and $38.9M in sales, the recent tape is heavily weighted toward selling (net sales of $37.9M). TISCH ANDREW H is the most active by dollar volume, and the single largest transaction was $11.0M by TISCH ANDREW H. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$42.0M
Purchases
$1.1M
Sales
$38.9M
Unique Insiders
18
Recent Insider Trades
50 loaded
| Aug 7 | L LOEWS CORP | TISCH ANDREW H | Insider | Other | $0 |
| Aug 7 | L LOEWS CORP | TISCH JAMES S | Director | Other | $0 |
| Jul 1 | L LOEWS CORP | Robusto Dino | Director | Grant | $0 |
| Jul 1 | L LOEWS CORP | TISCH JAMES S | Director | Grant | $0 |
| Jul 1 | L LOEWS CORP | Locker Jonathan C | Director | Grant | $0 |
| Jul 1 | L LOEWS CORP | DAVIDSON CHARLES D | Director | Grant | $0 |
| Jul 1 | L LOEWS CORP | HARRIS WALTER L | Director | Grant | $0 |
| Jul 1 | L LOEWS CORP | VanBelle Jennifer | Director | Grant | $0 |
| Jul 1 | L LOEWS CORP | Peters Susan | Director | Grant | $0 |
| Jul 1 | L LOEWS CORP | DIKER CHARLES M | Insider | Grant | $0 |
| Jul 1 | L LOEWS CORP | FRIBOURG PAUL J | Director | Grant | $0 |
| Jun 1 | L LOEWS CORP | Robusto Dino | Director | Buy | $523.7K |
| May 11 | L LOEWS CORP | Tisch Benjamin J | PRES. & CHIEF EXEC. OFFICER, Director | Other | $0 |
| May 11 | L LOEWS CORP | TISCH JAMES S | Director | Other | $0 |
| May 5 | L LOEWS CORP | Robusto Dino | Director | Buy | $527.2K |
| Mar 31 | L LOEWS CORP | BERMAN ANN E | Director | Grant | $0 |
| Mar 31 | L LOEWS CORP | HARRIS WALTER L | Director | Grant | $0 |
| Mar 31 | L LOEWS CORP | Robusto Dino | Director | Grant | $0 |
| Mar 31 | L LOEWS CORP | VanBelle Jennifer | Director | Grant | $0 |
| Mar 31 | L LOEWS CORP | DIKER CHARLES M | Director | Grant | $0 |
| Mar 31 | L LOEWS CORP | FRIBOURG PAUL J | Director | Grant | $0 |
| Mar 31 | L LOEWS CORP | TISCH JAMES S | Director | Grant | $0 |
| Mar 13 | L LOEWS CORP | TISCH ANDREW H | Insider | Sell | $10.9M |
| Mar 6 | L LOEWS CORP | TISCH JONATHAN M | Insider | Gift | $0 |
| Feb 18 | L LOEWS CORP | SCHWARTZ MARK S | V.P., C.A.O. and Treasurer | Sell | $346.5K |
| Feb 17 | L LOEWS CORP | TISCH ANDREW H | Insider | Sell | $11.0M |
| Feb 11 | L LOEWS CORP | BERMAN ANN E | Director | Sell | $211.7K |
| Feb 11 | L LOEWS CORP | SIEGEL KENNETH I | Senior Vice President | Award | $0 |
| Feb 11 | L LOEWS CORP | Alpert Marc A | Sr. VP, Gen. Coun. & Secy. | Sell | $384.0K |
| Feb 11 | L LOEWS CORP | Czerniecki David | SVP & Chief Investment Officer | Award | $0 |
| Feb 11 | L LOEWS CORP | Tisch Alexander H | VP; Pres. & CEO, Loews Hotels | Award | $0 |
| Feb 6 | L LOEWS CORP | SIEGEL KENNETH I | Senior Vice President | Exercise | $590.1K |
| Feb 6 | L LOEWS CORP | SCHWARTZ MARK S | V.P., C.A.O. and Treasurer | Exercise | $354.5K |
| Feb 6 | L LOEWS CORP | Alpert Marc A | Sr. VP, Gen. Coun. & Secy. | Exercise | $590.1K |
| Jan 5 | L LOEWS CORP | Robusto Dino | Director | Other | $0 |
| Jan 5 | L LOEWS CORP | TISCH JAMES S | Director | Grant | $0 |
| Jan 5 | L LOEWS CORP | HARRIS WALTER L | Director | Grant | $0 |
| Dec 17 | L LOEWS CORP | TISCH ANDREW H | Insider | Sell | $5.3M |
| Dec 8 | L LOEWS CORP | TISCH ANDREW H | Insider | Sell | $3.1M |
| Dec 2 | L LOEWS CORP | HARRIS WALTER L | Director | Sell | $155.6K |
| Dec 3 | L LOEWS CORP | TISCH ANDREW H | Insider | Sell | $7.4M |
| Dec 2 | L LOEWS CORP | FRIBOURG PAUL J | Director | Sell | $155.9K |
| Sep 30 | L LOEWS CORP | HARRIS WALTER L | Director | Grant | $0 |
| Sep 30 | L LOEWS CORP | TISCH JAMES S | Director | Grant | $0 |
| Sep 30 | L LOEWS CORP | FRIBOURG PAUL J | Director | Grant | $0 |
| Sep 30 | L LOEWS CORP | VanBelle Jennifer | Director | Grant | $0 |
| Sep 30 | L LOEWS CORP | DAVIDSON CHARLES D | Director | Grant | $0 |
| Sep 30 | L LOEWS CORP | Locker Jonathan C | Director | Grant | $0 |
| Sep 30 | L LOEWS CORP | Peters Susan | Director | Grant | $0 |
| Sep 30 | L LOEWS CORP | BERMAN ANN E | Director | Grant | $0 |
50 filings+