Back to Trades
NEW YORK TIMES CO
NYTCIK: 0000071691
Follow NYT
Track NEW YORK TIMES CO insider trades on your dashboard. Email alerts with a subscription.
NEW YORK TIMES CO (NYT) has recorded 50 insider filings from 17 unique insiders, totaling $20.9M in trading activity (net selling). Insiders have sold $3.6M while purchasing $0. Insider sales can reflect personal financial planning rather than a bearish view — always consider the full context. The most active insider by volume is KOPIT LEVIEN MEREDITH A.. All data sourced from SEC Form 4 filings and updated as new disclosures are filed.
Total Volume
$20.9M
Purchases
$0
Sales
$3.6M
Unique Insiders
17
Recent Insider Trades
50 loaded
| Jun 5 | NYT NEW YORK TIMES CO | Welch Jacqueline M | EVP and CHRO | Sell | $296.5K |
| May 14 | NYT NEW YORK TIMES CO | Bardeen William | EVP, Chief Financial Officer | Sell | $320.8K |
| May 14 | NYT NEW YORK TIMES CO | KOPIT LEVIEN MEREDITH A. | PRESIDENT & CEO, Director | Sell | $760.5K |
| May 12 | NYT.A NEW YORK TIMES CO | Perpich David S. | Insider | Sell | $693.5K |
| Apr 24 | NYT NEW YORK TIMES CO | Bronstein Manuel | Director | Grant | $0 |
| Apr 24 | NYT NEW YORK TIMES CO | VAN DYCK REBECCA | Director | Grant | $0 |
| Apr 24 | NYT NEW YORK TIMES CO | Glaser Rachel C | Director | Grant | $0 |
| Apr 24 | NYT NEW YORK TIMES CO | Brooke Beth A. | Director | Grant | $0 |
| Apr 24 | NYT.A NEW YORK TIMES CO | GOLDEN MARGOT | Insider | Grant | $0 |
| Apr 24 | NYT NEW YORK TIMES CO | Subramanian Anuradha B. | Director | Grant | $0 |
| Apr 24 | NYT NEW YORK TIMES CO | Bhutani Amanpal Singh | Director | Grant | $0 |
| Apr 24 | NYT.A NEW YORK TIMES CO | GOLDEN ARTHUR S. | Insider | Grant | $0 |
| Apr 24 | NYT NEW YORK TIMES CO | MCANDREWS BRIAN P | Director | Grant | $0 |
| Apr 24 | NYT NEW YORK TIMES CO | ROGERS JOHN W JR | Director | Grant | $0 |
| Apr 20 | NYT NEW YORK TIMES CO | ROGERS JOHN W JR | Director | Grant | $0 |
| Apr 20 | NYT NEW YORK TIMES CO | Brooke Beth A. | Director | Grant | $0 |
| Apr 20 | NYT NEW YORK TIMES CO | VAN DYCK REBECCA | Director | Grant | $0 |
| Apr 20 | NYT.A NEW YORK TIMES CO | GOLDEN MARGOT | Insider | Grant | $0 |
| Apr 20 | NYT NEW YORK TIMES CO | MCANDREWS BRIAN P | Director | Grant | $0 |
| Apr 20 | NYT NEW YORK TIMES CO | Bhutani Amanpal Singh | Director | Grant | $0 |
| Apr 20 | NYT NEW YORK TIMES CO | Glaser Rachel C | Director | Grant | $0 |
| Apr 20 | NYT NEW YORK TIMES CO | Subramanian Anuradha B. | Director | Grant | $0 |
| Apr 20 | NYT.A NEW YORK TIMES CO | GOLDEN ARTHUR S. | Insider | Grant | $0 |
| Apr 20 | NYT NEW YORK TIMES CO | Bronstein Manuel | Director | Grant | $0 |
| Mar 2 | NYT.A NEW YORK TIMES CO | Perpich David S. | Insider | Grant | $0 |
| Mar 2 | NYT NEW YORK TIMES CO | BENTEN R ANTHONY | SVP, Treasurer & CAO | Grant | $0 |
| Mar 2 | NYT.A NEW YORK TIMES CO | Sulzberger Arthur G. | Insider | Grant | $0 |
| Mar 2 | NYT NEW YORK TIMES CO | Bardeen William | EVP, Chief Financial Officer | Grant | $0 |
| Mar 2 | NYT NEW YORK TIMES CO | KOPIT LEVIEN MEREDITH A. | PRESIDENT & CEO, Director | Grant | $0 |
| Mar 2 | NYT NEW YORK TIMES CO | Brayton Diane | EVP, CHIEF LEGAL OFFICER | Grant | $0 |
| Mar 2 | NYT NEW YORK TIMES CO | Welch Jacqueline M | EVP and CHRO | Grant | $0 |
| Feb 24 | NYT NEW YORK TIMES CO | KOPIT LEVIEN MEREDITH A. | PRESIDENT & CEO, Director | Other | $0 |
| Feb 24 | NYT.A NEW YORK TIMES CO | Sulzberger Arthur G. | Insider | Other | $0 |
| Feb 24 | NYT.A NEW YORK TIMES CO | Perpich David S. | Insider | Other | $0 |
| Feb 24 | NYT NEW YORK TIMES CO | Welch Jacqueline M | EVP and CHRO | Other | $0 |
| Feb 24 | NYT NEW YORK TIMES CO | Brayton Diane | EVP, CHIEF LEGAL OFFICER | Sell | $354.3K |
| Feb 19 | NYT NEW YORK TIMES CO | BENTEN R ANTHONY | SVP, Treasurer & CAO | Sell | $140.7K |
| Jan 21 | NYT.A NEW YORK TIMES CO | GOLDEN ARTHUR S. | Insider | Grant | $0 |
| Jan 21 | NYT NEW YORK TIMES CO | VAN DYCK REBECCA | Director | Grant | $0 |
| Jan 21 | NYT NEW YORK TIMES CO | Bhutani Amanpal Singh | Director | Grant | $0 |
| Jan 21 | NYT.A NEW YORK TIMES CO | TISHLER MARGOT GOLDEN | Insider | Grant | $0 |
| Jan 21 | NYT NEW YORK TIMES CO | Bronstein Manuel | Director | Grant | $0 |
| Jan 21 | NYT NEW YORK TIMES CO | Subramanian Anuradha B. | Director | Grant | $0 |
| Jan 21 | NYT NEW YORK TIMES CO | Brooke Beth A. | Director | Grant | $0 |
| Jan 21 | NYT NEW YORK TIMES CO | Glaser Rachel C | Director | Grant | $0 |
| Jan 21 | NYT NEW YORK TIMES CO | ROGERS JOHN W JR | Director | Grant | $0 |
| Jan 21 | NYT NEW YORK TIMES CO | MCANDREWS BRIAN P | Director | Grant | $0 |
| Nov 10 | NYT NEW YORK TIMES CO | KOPIT LEVIEN MEREDITH A. | PRESIDENT & CEO, Director | Sell | $1.0M |
| Oct 27 | NYT NEW YORK TIMES CO | Bronstein Manuel | Director | Grant | $0 |
| Oct 27 | NYT NEW YORK TIMES CO | Bhutani Amanpal Singh | Director | Grant | $0 |
50 filings+