Back to Companies
EMCOR Group, Inc.
EMENYSECIK: 0000105634
Over the 48 most recent insider filings, EMCOR Group, Inc. (EME) has seen activity from 13 distinct insiders — all of them on the sell side. The activity is heavily weighted toward selling: $0 bought versus $29.9M sold, net sales of $29.9M. Guzzi Anthony (Chairman, President and CEO, Director) is the most active by dollar volume, and the single largest transaction was $26.3M by Guzzi Anthony. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$38.0M
Purchases
$0
Sales
$29.9M
Unique Insiders
13
Recent Insider Trades
48 loaded
| Aug 3 | EME EMCOR Group, Inc. | Mauricio Maxine Lum | CAO, EVP & General Counsel | Grant | $0 |
| Aug 3 | EME EMCOR Group, Inc. | Guzzi Anthony | Chairman, President and CEO, Director | Grant | $0 |
| Aug 3 | EME EMCOR Group, Inc. | Nalbandian Jason R | SVP, Chief Acct Officer & CFO | Grant | $0 |
| Aug 3 | EME EMCOR Group, Inc. | Altmeyer John W | Director | Grant | $0 |
| Jun 18 | EME EMCOR Group, Inc. | Lowe Carol P | Director | Sell | $802.3K |
| Jun 5 | EME EMCOR Group, Inc. | MCEVOY M KEVIN | Director | Grant | $0 |
| Jun 5 | EME EMCOR Group, Inc. | Walker-Lee Robin A | Director | Grant | $0 |
| Jun 5 | EME EMCOR Group, Inc. | Johnson Ronald L | Director | Grant | $0 |
| Jun 5 | EME EMCOR Group, Inc. | Lowe Carol P | Director | Grant | $0 |
| Jun 5 | EME EMCOR Group, Inc. | Altmeyer John W | Director | Grant | $0 |
| Jun 5 | EME EMCOR Group, Inc. | Schwarzwaelder Steven | Director | Grant | $0 |
| Jun 5 | EME EMCOR Group, Inc. | DAHL AMY E | Director | Grant | $0 |
| Jun 5 | EME EMCOR Group, Inc. | ROCHE PATRICK J | Director | Grant | $0 |
| May 5 | EME EMCOR Group, Inc. | Altmeyer John W | Director | Sell | $2.2M |
| May 4 | EME EMCOR Group, Inc. | Lind Robert Peter | VP and Controller | Sell | $603.6K |
| May 1 | EME EMCOR Group, Inc. | Guzzi Anthony | Chairman, President and CEO, Director | Grant | $0 |
| May 1 | EME EMCOR Group, Inc. | Mauricio Maxine Lum | CAO, EVP & General Counsel | Grant | $0 |
| May 1 | EME EMCOR Group, Inc. | Altmeyer John W | Director | Grant | $0 |
| May 1 | EME EMCOR Group, Inc. | Reid William P | Director | Grant | $0 |
| May 4 | EME EMCOR Group, Inc. | Guzzi Anthony | Chairman, President and CEO, Director | Gift | $0 |
| May 1 | EME EMCOR Group, Inc. | Nalbandian Jason R | SVP, Chief Acct Officer & CFO | Grant | $0 |
| Mar 9 | EME EMCOR Group, Inc. | Guzzi Anthony | Chairman, President and CEO, Director | Sell | $26.3M |
| Mar 2 | EME EMCOR Group, Inc. | Mauricio Maxine Lum | CAO, EVP & General Counsel | Tax withheld | $1.2M |
| Mar 2 | EME EMCOR Group, Inc. | Nalbandian Jason R | SVP, CFO, Chief Acct. Officer | Tax withheld | $531.9K |
| Mar 2 | EME EMCOR Group, Inc. | Lind Robert Peter | VP and Controller | Tax withheld | $168.8K |
| Mar 2 | EME EMCOR Group, Inc. | Guzzi Anthony | Chairman, President and CEO, Director | Tax withheld | $6.0M |
| Feb 2 | EME EMCOR Group, Inc. | Altmeyer John W | Director | Grant | $0 |
| Feb 2 | EME EMCOR Group, Inc. | Reid William P | Director | Grant | $0 |
| Feb 2 | EME EMCOR Group, Inc. | Mauricio Maxine Lum | CAO, EVP & General Counsel | Grant | $0 |
| Feb 2 | EME EMCOR Group, Inc. | Nalbandian Jason R | SVP, Chief Acct Officer & CFO | Grant | $0 |
| Feb 2 | EME EMCOR Group, Inc. | Guzzi Anthony | Chairman, President and CEO, Director | Grant | $0 |
| Feb 2 | EME EMCOR Group, Inc. | Lowe Carol P | Director | Grant | $0 |
| Jan 5 | EME EMCOR Group, Inc. | Guzzi Anthony | Chairman, President and CEO, Director | Grant | $0 |
| Jan 5 | EME EMCOR Group, Inc. | Mauricio Maxine Lum | EVP, CAO and General Counsel | Grant | $0 |
| Jan 5 | EME EMCOR Group, Inc. | Nalbandian Jason R | SVP, Chief Acct Officer & CFO | Grant | $0 |
| Jan 5 | EME EMCOR Group, Inc. | Lind Robert Peter | VP and Controller | Sell | $200 |
| Oct 31 | EME EMCOR Group, Inc. | Altmeyer John W | Director | Grant | $0 |
| Oct 31 | EME EMCOR Group, Inc. | Nalbandian Jason R | SVP, Chief Acct Officer & CFO | Grant | $0 |
| Oct 31 | EME EMCOR Group, Inc. | Mauricio Maxine Lum | CAO, EVP & General Counsel | Grant | $0 |
| Oct 31 | EME EMCOR Group, Inc. | Reid William P | Director | Grant | $0 |
| Oct 31 | EME EMCOR Group, Inc. | Guzzi Anthony | Chairman, President and CEO, Director | Grant | $0 |
| Oct 29 | EME EMCOR Group, Inc. | ROCHE PATRICK J | Director | Grant | $0 |
| Oct 29 | EME EMCOR Group, Inc. | ROCHE PATRICK J | Director | Other | $0 |
| Aug 1 | EME EMCOR Group, Inc. | Nalbandian Jason R | SVP, Chief Acct Officer & CFO | Grant | $0 |
| Aug 1 | EME EMCOR Group, Inc. | Guzzi Anthony | Chairman, President and CEO, Director | Grant | $0 |
| Aug 1 | EME EMCOR Group, Inc. | Reid William P | Director | Grant | $0 |
| Aug 1 | EME EMCOR Group, Inc. | Altmeyer John W | Director | Grant | $0 |
| Aug 1 | EME EMCOR Group, Inc. | Mauricio Maxine Lum | CAO, EVP & General Counsel | Grant | $0 |
48 filings