Back to Companies
MICRON TECHNOLOGY INC
MUNasdaqCIK: 0000723125
MICRON TECHNOLOGY INC (MU) shows 50 recent insider filings from 14 insiders, with 1 buying and 11 selling. With $7.8M in purchases and $320.3M in sales, the recent tape is heavily weighted toward selling (net sales of $312.5M). MEHROTRA SANJAY is the most active by dollar volume, and the single largest transaction was $48.8M by MEHROTRA SANJAY. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$411.8M
Purchases
$7.8M
Sales
$320.3M
Unique Insiders
14
Recent Insider Trades
50 loaded
| Jul 28 | MU MICRON TECHNOLOGY INC | MEHROTRA SANJAY | Insider | Sell | $29.0M |
| Jul 28 | MU MICRON TECHNOLOGY INC | MEHROTRA SANJAY | Insider | Sell | $8.3M |
| Jul 27 | MU MICRON TECHNOLOGY INC | ALLEN SCOTT R. | Insider | Sell | $879.0K |
| Jul 17 | MU MICRON TECHNOLOGY INC | ALLEN SCOTT R. | Insider | Tax withheld | $896.6K |
| Jul 6 | MU MICRON TECHNOLOGY INC | ARNZEN APRIL S | Insider | Sell | $43.4M |
| Jul 2 | MU MICRON TECHNOLOGY INC | Dugle Lynn A | Insider | Sell | $1.5M |
| Jul 2 | MU MICRON TECHNOLOGY INC | SWAN ROBERT HOLMES | Insider | Award | $0 |
| Jul 2 | MU MICRON TECHNOLOGY INC | Liu Teyin M | Insider | Grant | $0 |
| Jun 30 | MU MICRON TECHNOLOGY INC | MEHROTRA SANJAY | Insider | Sell | $13.6M |
| Jun 30 | MU MICRON TECHNOLOGY INC | MEHROTRA SANJAY | Insider | Sell | $32.8M |
| Jun 11 | MU MICRON TECHNOLOGY INC | Bjorlin Alexis | Insider | Grant | $0 |
| Jun 11 | MU MICRON TECHNOLOGY INC | Bjorlin Alexis | Insider | Other | $0 |
| Jun 2 | MU MICRON TECHNOLOGY INC | MEHROTRA SANJAY | Insider | Sell | $36.0M |
| Jun 2 | MU MICRON TECHNOLOGY INC | MEHROTRA SANJAY | Insider | Sell | $2.5M |
| May 13 | MU MICRON TECHNOLOGY INC | GOMO STEVEN J | Insider | Sell | $1.6M |
| May 5 | MU MICRON TECHNOLOGY INC | MEHROTRA SANJAY | Insider | Sell | $21.5M |
| May 5 | MU MICRON TECHNOLOGY INC | RAY MICHAEL CHARLES | Insider | Sell | $4.1M |
| Apr 17 | MU MICRON TECHNOLOGY INC | ALLEN SCOTT R. | Insider | Tax withheld | $424.7K |
| Apr 16 | MU MICRON TECHNOLOGY INC | CORDANO MICHAEL D | Insider | Sell | $1.5M |
| Apr 14 | MU MICRON TECHNOLOGY INC | Sadana Sumit | Insider | Sell | $10.1M |
| Apr 13 | MU MICRON TECHNOLOGY INC | CORDANO MICHAEL D | Insider | Sell | $1.4M |
| Apr 3 | MU MICRON TECHNOLOGY INC | ARNZEN APRIL S | Insider | Sell | $13.9M |
| Apr 2 | MU MICRON TECHNOLOGY INC | Liu Teyin M | Insider | Grant | $0 |
| Apr 2 | MU MICRON TECHNOLOGY INC | SWAN ROBERT HOLMES | Insider | Award | $0 |
| Feb 4 | MU MICRON TECHNOLOGY INC | Sadana Sumit | Insider | Sell | $10.7M |
| Jan 29 | MU MICRON TECHNOLOGY INC | RAY MICHAEL CHARLES | Insider | Sell | $5.0M |
| Jan 26 | MU MICRON TECHNOLOGY INC | BHATIA MANISH H | Insider | Sell | $10.4M |
| Jan 26 | MU MICRON TECHNOLOGY INC | RAY MICHAEL CHARLES | Insider | Tax withheld | $5.9M |
| Jan 20 | MU MICRON TECHNOLOGY INC | ALLEN SCOTT R. | Insider | Exercise | $362.0K |
| Jan 15 | MU MICRON TECHNOLOGY INC | Liu Teyin M | Insider | Buy | $7.8M |
| Jan 8 | MU MICRON TECHNOLOGY INC | ALLEN SCOTT R. | Insider | Sell | $675.0K |
| Jan 6 | MU MICRON TECHNOLOGY INC | CORDANO MICHAEL D | Insider | Tax withheld | $1.7M |
| Jan 5 | MU MICRON TECHNOLOGY INC | Liu Teyin M | Insider | Award | $0 |
| Jan 5 | MU MICRON TECHNOLOGY INC | SWAN ROBERT HOLMES | Insider | Award | $0 |
| Dec 29 | MU MICRON TECHNOLOGY INC | Murphy Mark J. | Insider | Other | $0 |
| Dec 23 | MU MICRON TECHNOLOGY INC | ARNZEN APRIL S | Insider | Sell | $4.2M |
| Dec 23 | MU MICRON TECHNOLOGY INC | GOMO STEVEN J | Insider | Sell | $1.3M |
| Nov 10 | MU MICRON TECHNOLOGY INC | MEHROTRA SANJAY | Insider | Sell | $3.0M |
| Nov 5 | MU MICRON TECHNOLOGY INC | Sadana Sumit | Insider | Gift | $0 |
| Nov 3 | MU MICRON TECHNOLOGY INC | Murphy Mark J. | Insider | Sell | $28.4M |
| Oct 31 | MU MICRON TECHNOLOGY INC | MEHROTRA SANJAY | Insider | Sell | $5.1M |
| Oct 29 | MU MICRON TECHNOLOGY INC | MEHROTRA SANJAY | Insider | Sell | $5.0M |
| Oct 29 | MU MICRON TECHNOLOGY INC | Deboer Scott J | Insider | Sell | $18.3M |
| Oct 22 | MU MICRON TECHNOLOGY INC | MEHROTRA SANJAY | Insider | Sell | $4.6M |
| Oct 21 | MU MICRON TECHNOLOGY INC | ALLEN SCOTT R. | Insider | Sell | $1.8M |
| Oct 15 | MU MICRON TECHNOLOGY INC | BHATIA MANISH H | Insider | Grant | $17.2M |
| Oct 15 | MU MICRON TECHNOLOGY INC | SWAN ROBERT HOLMES | Insider | Award | $0 |
| Oct 15 | MU MICRON TECHNOLOGY INC | MEHROTRA SANJAY | Insider | Grant | $48.8M |
| Oct 15 | MU MICRON TECHNOLOGY INC | ARNZEN APRIL S | Insider | Grant | $8.3M |
| Oct 15 | MU MICRON TECHNOLOGY INC | Liu Teyin M | Insider | Grant | $0 |
50 filings+