Back to Trades
CINTAS CORP
CTASCIK: 0000723254
Follow CTAS
Track CINTAS CORP insider trades on your dashboard. Email alerts with a subscription.
CINTAS CORP (CTAS) has recorded 50 insider filings from 12 unique insiders, totaling $83.3M in trading activity (net selling). Insiders have sold $6.9M while purchasing $267.1K. Insider sales can reflect personal financial planning rather than a bearish view — always consider the full context. The most active insider by volume is Schneider Todd M.. All data sourced from SEC Form 4 filings and updated as new disclosures are filed.
Total Volume
$83.3M
Purchases
$267.1K
Sales
$6.9M
Unique Insiders
12
Recent Insider Trades
50 loaded
| Jun 17 | CTAS CINTAS CORP | Barstad Melanie W. | Director | Other | $0 |
| Jun 17 | CTAS CINTAS CORP | CARNAHAN KAREN L | Director | Other | $0 |
| Jun 17 | CTAS CINTAS CORP | Coletti Robert E. | Director | Other | $0 |
| Jun 17 | CTAS CINTAS CORP | TYSOE RONALD W | Director | Other | $0 |
| Apr 22 | CTAS CINTAS CORP | TYSOE RONALD W | Director | Sell | $834.6K |
| Apr 16 | CTAS CINTAS CORP | Coletti Robert E. | Director | Other | $0 |
| Apr 16 | CTAS CINTAS CORP | CARNAHAN KAREN L | Director | Other | $0 |
| Apr 16 | CTAS CINTAS CORP | Barstad Melanie W. | Director | Other | $0 |
| Apr 13 | CTAS CINTAS CORP | Coletti Robert E. | Director | Other | $0 |
| Mar 17 | CTAS CINTAS CORP | Coletti Robert E. | Director | Other | $0 |
| Mar 17 | CTAS CINTAS CORP | Barstad Melanie W. | Director | Other | $0 |
| Mar 17 | CTAS CINTAS CORP | TYSOE RONALD W | Director | Other | $0 |
| Mar 17 | CTAS CINTAS CORP | CARNAHAN KAREN L | Director | Other | $0 |
| Jan 30 | CTAS CINTAS CORP | FARMER SCOTT D | Insider | Gift | $0 |
| Jan 30 | CTAS CINTAS CORP | Coletti Robert E. | Insider | Gift | $0 |
| Jan 22 | CTAS CINTAS CORP | Coletti Robert E. | Director | Other | $0 |
| Jan 22 | CTAS CINTAS CORP | Barstad Melanie W. | Director | Other | $0 |
| Jan 22 | CTAS CINTAS CORP | CARNAHAN KAREN L | Director | Other | $0 |
| Dec 30 | CTAS CINTAS CORP | FARMER SCOTT D | Insider | Gift | $0 |
| Dec 30 | CTAS CINTAS CORP | Coletti Robert E. | Insider | Gift | $0 |
| Dec 17 | CTAS CINTAS CORP | Coletti Robert E. | Assistant Secretary, Director | Other | $0 |
| Oct 31 | CTAS CINTAS CORP | TYSOE RONALD W | Insider | Grant | $0 |
| Oct 31 | CTAS CINTAS CORP | Carmichael Beverly K | Insider | Grant | $0 |
| Oct 31 | CTAS CINTAS CORP | Barstad Melanie W. | Insider | Grant | $0 |
| Oct 31 | CTAS CINTAS CORP | SCAMINACE JOSEPH | Insider | Grant | $0 |
| Oct 31 | CTAS CINTAS CORP | CARNAHAN KAREN L | Insider | Grant | $0 |
| Oct 31 | CTAS CINTAS CORP | MUCCI MARTIN | Insider | Grant | $0 |
| Oct 31 | CTAS CINTAS CORP | Coletti Robert E. | Insider | Grant | $0 |
| Aug 13 | CTAS CINTAS CORP | Rozakis Jim | Insider | Grant | $1.5M |
| Aug 13 | CTAS CINTAS CORP | Schneider Todd M. | Insider | Grant | $10.4M |
| Aug 13 | CTAS CINTAS CORP | Garula Scott | Insider | Grant | $995.8K |
| Aug 13 | CTAS CINTAS CORP | Denton David Brock | Insider | Grant | $1.0M |
| Aug 13 | CTAS CINTAS CORP | FARMER SCOTT D | Insider | Grant | $218.5K |
| Aug 1 | CTAS CINTAS CORP | TYSOE RONALD W | Insider | Sell | $1.1M |
| Aug 1 | CTAS CINTAS CORP | TYSOE RONALD W | Insider | Sell | $1.1M |
| Jul 29 | CTAS CINTAS CORP | Denton David Brock | Insider | Other | $0 |
| Jul 29 | CTAS CINTAS CORP | FARMER SCOTT D | Insider | Other | $0 |
| Jul 29 | CTAS CINTAS CORP | Schneider Todd M. | Insider | Sell | $3.8M |
| Jul 29 | CTAS CINTAS CORP | Garula Scott | Insider | Other | $0 |
| Jul 29 | CTAS CINTAS CORP | Rozakis Jim | Insider | Other | $0 |
| Jul 23 | CTAS CINTAS CORP | MUCCI MARTIN | Insider | Buy | $267.1K |
| Dec 17 | CTAS CINTAS CORP | Barstad Melanie W. | Director | Other | $0 |
| Dec 17 | CTAS CINTAS CORP | CARNAHAN KAREN L | Director | Other | $0 |
| Dec 17 | CTAS CINTAS CORP | TYSOE RONALD W | Director | Other | $0 |
| Dec 17 | CTAS CINTAS CORP | Coletti Robert E. | Assistant Secretary, Director | Other | $0 |
| Dec 17 | CTAS CINTAS CORP | Barstad Melanie W. | Director | Other | $0 |
| Dec 17 | CTAS CINTAS CORP | CARNAHAN KAREN L | Director | Other | $0 |
| Dec 17 | CTAS CINTAS CORP | Coletti Robert E. | Assistant Secretary, Director | Other | $0 |
| Dec 17 | CTAS CINTAS CORP | TYSOE RONALD W | Director | Other | $0 |
| Dec 17 | CTAS CINTAS CORP | TYSOE RONALD W | Director | Other | $0 |
50 filings+