Back to Companies
PARK NATIONAL CORP /OH/
PRKNYSECIK: 0000805676
PARK NATIONAL CORP /OH/ (PRK) shows 21 recent insider filings from 16 insiders, with no open-market buying or selling. TRAUTMAN DAVID L (Chairman of the Board, Director) is the most active by dollar volume, and the single largest transaction was $286.1K by TRAUTMAN DAVID L. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$1.4M
Purchases
$0
Sales
$0
Unique Insiders
16
Recent Insider Trades
21 loaded
| Apr 2 | PRK PARK NATIONAL CORP /OH/ | Miller Matthew R | President & CEO, Director | Grant | $202.2K |
| Apr 13 | PRK PARK NATIONAL CORP /OH/ | Burt Brady T | Chief Financial Officer | Grant | $159.4K |
| Apr 13 | PRK PARK NATIONAL CORP /OH/ | Miller Matthew R | President & CEO, Director | Grant | $201.6K |
| Apr 13 | PRK PARK NATIONAL CORP /OH/ | Herreman Kelly A | Chief Accounting Officer | Grant | $32.8K |
| Apr 2 | PRK PARK NATIONAL CORP /OH/ | Burt Brady T | Chief Financial Officer | Grant | $160.8K |
| Apr 13 | PRK PARK NATIONAL CORP /OH/ | TRAUTMAN DAVID L | Chairman of the Board, Director | Grant | $285.4K |
| Apr 2 | PRK PARK NATIONAL CORP /OH/ | Herreman Kelly A | Chief Accounting Officer | Grant | $33.8K |
| Apr 2 | PRK PARK NATIONAL CORP /OH/ | TRAUTMAN DAVID L | Chairman of the Board, Director | Grant | $286.1K |
| Feb 3 | PRK PARK NATIONAL CORP /OH/ | AGEE JEFF | Director | Other | $0 |
| Apr 13 | PRK PARK NATIONAL CORP /OH/ | AGEE JEFF | Director | Other | $0 |
| Oct 29 | PRK PARK NATIONAL CORP /OH/ | ZAZWORSKY LEON | Director | Grant | $0 |
| Oct 29 | PRK PARK NATIONAL CORP /OH/ | JUDD JASON N | Director | Grant | $0 |
| Oct 29 | PRK PARK NATIONAL CORP /OH/ | BERTLEY FREDERIC M | Director | Grant | $0 |
| Oct 29 | PRK PARK NATIONAL CORP /OH/ | DELAWDER DAN | Director | Grant | $0 |
| Oct 29 | PRK PARK NATIONAL CORP /OH/ | ONEILL ROBERT E | Director | Grant | $0 |
| Oct 29 | PRK PARK NATIONAL CORP /OH/ | ALVARADO DONNA M | Director | Grant | $0 |
| Oct 29 | PRK PARK NATIONAL CORP /OH/ | GRATZ KELLY K | Director | Grant | $0 |
| Oct 29 | PRK PARK NATIONAL CORP /OH/ | Morrison Karen | Director | Grant | $0 |
| Oct 29 | PRK PARK NATIONAL CORP /OH/ | MILLER DANIEL BYRD III | Director | Grant | $0 |
| Oct 29 | PRK PARK NATIONAL CORP /OH/ | McLain Timothy S. | Director | Grant | $0 |
| Oct 29 | PRK PARK NATIONAL CORP /OH/ | ENGLEFIELD F W IV | Director | Grant | $0 |
21 filings