Back to Companies
Johnson Controls International plc
JCINYSECIK: 0000833444
Johnson Controls International plc (JCI) shows 50 recent insider filings from 20 insiders, with 1 buying and 3 selling. With $1.0M in purchases and $23.9M in sales, the recent tape is heavily weighted toward selling (net sales of $22.9M). Schlitz Lei Zhang (VP & Pres, GP & Solutions) is the most active by dollar volume, and the single largest transaction was $20.2M by Schlitz Lei Zhang. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$85.0M
Purchases
$1.0M
Sales
$23.9M
Unique Insiders
20
Recent Insider Trades
50 loaded
| Aug 5 | JCI Johnson Controls International plc | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Sell | $3.6M |
| Aug 4 | JCI Johnson Controls International plc | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Tax withheld | $2.7M |
| Aug 4 | JCI Johnson Controls International plc | Vandiepenbeeck Marc | EVP and CFO | Tax withheld | $2.9M |
| Jul 16 | JCI Johnson Controls International plc | Scalia Christopher M | EVP and CHRO | Tax withheld | $566.6K |
| Jun 9 | JCI Johnson Controls International plc | Grabowski Todd M | VP and President, Americas | Sell | $263.2K |
| Jun 9 | JCI Johnson Controls International plc | ESTEVES IRENE M | Director | Grant | $0 |
| Jun 5 | JCI Johnson Controls International plc | ESTEVES IRENE M | Director | Other | $0 |
| May 18 | JCI Johnson Controls International plc | Grabowski Todd M | VP and President, Americas | Sell | $621.9K |
| May 12 | JCI Johnson Controls International plc | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Sell | $12.5M |
| Apr 13 | JCI Johnson Controls International plc | HEUER BRANDT JULIE M | VP, President Global Field Ops | Tax withheld | $904.9K |
| Mar 13 | JCI Johnson Controls International plc | Grabowski Todd M | VP and President, Americas | Tax withheld | $333.5K |
| Mar 13 | JCI Johnson Controls International plc | Weidemanis Joakim | Chief Executive Officer | Tax withheld | $474.7K |
| Mar 6 | JCI Johnson Controls International plc | ARCHER TIMOTHY | Insider | Grant | $156.1K |
| Mar 6 | JCI Johnson Controls International plc | Kotagiri Seetarama | Insider | Grant | $156.1K |
| Mar 6 | JCI Johnson Controls International plc | Blackwell Jean | Insider | Grant | $156.1K |
| Mar 6 | JCI Johnson Controls International plc | HAGGERTY GRETCHEN R | Insider | Grant | $156.1K |
| Mar 6 | JCI Johnson Controls International plc | Dunbar Webster Roy | Insider | Grant | $156.1K |
| Mar 6 | JCI Johnson Controls International plc | Decker Patrick | Insider | Tax withheld | $156.1K |
| Mar 6 | JCI Johnson Controls International plc | KHANNA AYESHA | Insider | Grant | $156.1K |
| Feb 10 | JCI Johnson Controls International plc | Grabowski Todd M | VP and President, Americas | Sell | $816.1K |
| Feb 5 | JCI Johnson Controls International plc | Vergnano Mark | Director | Buy | $1.0M |
| Feb 3 | JCI Johnson Controls International plc | Vandiepenbeeck Marc | EVP and CFO | Tax withheld | $380.0K |
| Jan 26 | JCI Johnson Controls International plc | Hughes Susan Mckee | VP and President, APAC | Other | $0 |
| Jan 28 | JCI Johnson Controls International plc | Hughes Susan Mckee | VP and President, APAC | Grant | $1.4M |
| Dec 11 | JCI Johnson Controls International plc | Donofrio John | Exec VP & General Counsel | Sell | $2.5M |
| Dec 9 | JCI Johnson Controls International plc | Donofrio John | Exec VP & General Counsel | Tax withheld | $158.1K |
| Dec 9 | JCI Johnson Controls International plc | Lek Richard | VP & President, EMEALA | Disposed | $114.6K |
| Dec 9 | JCI Johnson Controls International plc | Vandiepenbeeck Marc | EVP and CFO | Tax withheld | $811.2K |
| Dec 9 | JCI Johnson Controls International plc | RATHNINDE ANURUDDHA | VP and President, APAC | Tax withheld | $62.4K |
| Dec 9 | JCI Johnson Controls International plc | Grabowski Todd M | VP and President, Americas | Tax withheld | $252.4K |
| Dec 9 | JCI Johnson Controls International plc | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Tax withheld | $186.3K |
| Dec 9 | JCI Johnson Controls International plc | MCCONEGHY DANIEL C | VP Chief Accounting & Tax Ofcr | Tax withheld | $36.0K |
| Dec 8 | JCI Johnson Controls International plc | Schlitz Lei Zhang | VP & Pres, GP & Solutions | Grant | $3.1M |
| Dec 8 | JCI Johnson Controls International plc | Grabowski Todd M | VP and President, Americas | Grant | $197.8K |
| Dec 8 | JCI Johnson Controls International plc | HEUER BRANDT JULIE M | VP, President Global Field Ops | Tax withheld | $251.2K |
| Dec 8 | JCI Johnson Controls International plc | Donofrio John | Exec VP & General Counsel | Grant | $2.5M |
| Dec 8 | JCI Johnson Controls International plc | MCCONEGHY DANIEL C | VP Chief Accounting & Tax Ofcr | Grant | $565.4K |
| Dec 8 | JCI Johnson Controls International plc | Lek Richard | VP & President, EMEALA | Grant | $141.3K |
| Dec 8 | JCI Johnson Controls International plc | Vandiepenbeeck Marc | EVP and CFO | Grant | $554.1K |
| Dec 3 | JCI Johnson Controls International plc | Donofrio John | Exec VP & General Counsel | Grant | $2.1M |
| Dec 3 | JCI Johnson Controls International plc | MCCONEGHY DANIEL C | VP Chief Accounting & Tax Ofcr | Grant | $477.7K |
| Dec 3 | JCI Johnson Controls International plc | Lek Richard | VP & President, EMEALA | Grant | $955.5K |
| Dec 3 | JCI Johnson Controls International plc | HEUER BRANDT JULIE M | VP, President Global Field Ops | Grant | $1.9M |
| Dec 3 | JCI Johnson Controls International plc | Vandiepenbeeck Marc | EVP and CFO | Grant | $3.2M |
| Dec 3 | JCI Johnson Controls International plc | Schlitz Lei Zhang | VP & Pres, Global Products | Grant | $2.6M |
| Dec 3 | JCI Johnson Controls International plc | Scalia Christopher M | EVP and CHRO | Grant | $1.8M |
| Dec 3 | JCI Johnson Controls International plc | RATHNINDE ANURUDDHA | VP and President, APAC | Grant | $1.6M |
| Dec 3 | JCI Johnson Controls International plc | Weidemanis Joakim | Chief Executive Officer | Grant | $11.5M |
| Dec 3 | JCI Johnson Controls International plc | Grabowski Todd M | VP and President, Americas | Grant | $1.6M |
| Nov 25 | JCI Johnson Controls International plc | Schlitz Lei Zhang | VP & Pres, Global Products | Sell | $3.6M |
50 filings+