Back to Trades
FLEX LTD.
FLEXCIK: 0000866374
Follow FLEX
Track FLEX LTD. insider trades on your dashboard. Email alerts with a subscription.
FLEX LTD. (FLEX) has recorded 50 insider filings from 11 unique insiders, totaling $122.6M in trading activity (net selling). Insiders have sold $122.6M while purchasing $0. Insider sales can reflect personal financial planning rather than a bearish view — always consider the full context. The most active insider by volume is Advaithi Revathi. All data sourced from SEC Form 4 filings and updated as new disclosures are filed.
Total Volume
$122.6M
Purchases
$0
Sales
$122.6M
Unique Insiders
11
Recent Insider Trades
50 loaded
| Jun 22 | FLEX FLEX LTD. | OFFER DAVID SCOTT | EVP, General Counsel | Sell | $4.0M |
| Jun 22 | FLEX FLEX LTD. | WENDLER DANIEL | Chief Accounting Officer | Sell | $752.4K |
| Jun 22 | FLEX FLEX LTD. | Advaithi Revathi | Chief Executive Officer, Director | Sell | $34.2M |
| Jun 22 | FLEX FLEX LTD. | Tan Kwang Hooi | Chief Operating Officer | Sell | $5.2M |
| Jun 22 | FLEX FLEX LTD. | Hartung Michael P | Chief Commercial Officer | Sell | $4.3M |
| Jun 17 | FLEX FLEX LTD. | Krumm Kevin | Chief Financial Officer | Sell | $500.0K |
| Jun 17 | FLEX FLEX LTD. | Hartung Michael P | Chief Commercial Officer | Sell | $1.2M |
| Jun 17 | FLEX FLEX LTD. | WENDLER DANIEL | Chief Accounting Officer | Sell | $233.1K |
| Jun 17 | FLEX FLEX LTD. | Tan Kwang Hooi | Chief Operating Officer | Sell | $1.6M |
| Jun 17 | FLEX FLEX LTD. | OFFER DAVID SCOTT | EVP, General Counsel | Sell | $3.8M |
| Jun 17 | FLEX FLEX LTD. | Advaithi Revathi | Chief Executive Officer, Director | Sell | $5.8M |
| Jun 12 | FLEX FLEX LTD. | Krumm Kevin | Chief Financial Officer | Grant | $0 |
| Jun 12 | FLEX FLEX LTD. | OFFER DAVID SCOTT | EVP, General Counsel | Grant | $0 |
| Jun 12 | FLEX FLEX LTD. | WENDLER DANIEL | Chief Accounting Officer | Grant | $0 |
| Jun 12 | FLEX FLEX LTD. | Hartung Michael P | Chief Commercial Officer | Grant | $0 |
| Jun 12 | FLEX FLEX LTD. | Tan Kwang Hooi | Chief Operating Officer | Grant | $0 |
| Jun 5 | FLEX FLEX LTD. | OFFER DAVID SCOTT | EVP, General Counsel | Sell | $5.1M |
| May 26 | FLEX FLEX LTD. | Tan Kwang Hooi | Chief Operating Officer | Sell | $2.4M |
| May 26 | FLEX FLEX LTD. | Advaithi Revathi | Chief Executive Officer, Director | Sell | $11.1M |
| May 26 | FLEX FLEX LTD. | McSweeney Erin | Director | Sell | $265.0K |
| May 15 | FLEX FLEX LTD. | McSweeney Erin | Director | Sell | $437.6K |
| May 12 | FLEX FLEX LTD. | McSweeney Erin | Director | Sell | $341.5K |
| May 8 | FLEX FLEX LTD. | Stevens Charles K. III | Director | Sell | $2.1M |
| May 12 | FLEX FLEX LTD. | OFFER DAVID SCOTT | EVP, General Counsel | Sell | $3.2M |
| May 12 | FLEX FLEX LTD. | Tan Kwang Hooi | Chief Operating Officer | Sell | $3.7M |
| May 12 | FLEX FLEX LTD. | WENDLER DANIEL | Chief Accounting Officer | Sell | $543.8K |
| May 12 | FLEX FLEX LTD. | Advaithi Revathi | Chief Executive Officer, Director | Sell | $16.2M |
| May 12 | FLEX FLEX LTD. | Hartung Michael P | Chief Commercial Officer | Sell | $3.2M |
| Apr 17 | FLEX FLEX LTD. | HURLSTON MICHAEL E. | Director | Grant | $0 |
| Apr 17 | FLEX FLEX LTD. | Tan Lay Koon | Director | Grant | $0 |
| Apr 17 | FLEX FLEX LTD. | WATKINS WILLIAM D | Director | Grant | $0 |
| Mar 10 | FLEX FLEX LTD. | Tan Kwang Hooi | Chief Operating Officer | Sell | $1.0M |
| Jan 16 | FLEX FLEX LTD. | Tan Lay Koon | Director | Grant | $0 |
| Jan 16 | FLEX FLEX LTD. | HURLSTON MICHAEL E. | Director | Grant | $0 |
| Jan 9 | FLEX FLEX LTD. | Krumm Kevin | Chief Financial Officer | Sell | $1.3M |
| Dec 8 | FLEX FLEX LTD. | OFFER DAVID SCOTT | EVP, General Counsel | Gift | $0 |
| Nov 26 | FLEX FLEX LTD. | HURLSTON MICHAEL E. | Director | Sell | $580.0K |
| Nov 21 | FLEX FLEX LTD. | WATKINS WILLIAM D | Director | Sell | $1.1M |
| Nov 24 | FLEX FLEX LTD. | HURLSTON MICHAEL E. | Director | Sell | $561.7K |
| Nov 13 | FLEX FLEX LTD. | Hartung Michael P | Chief Commercial Officer | Sell | $933.2K |
| Nov 5 | FLEX FLEX LTD. | Hartung Michael P | Chief Commercial Officer | Sell | $933.9K |
| Oct 28 | FLEX FLEX LTD. | Hartung Michael P | Chief Commercial Officer | Sell | $963.8K |
| Oct 28 | FLEX FLEX LTD. | Tan Kwang Hooi | Chief Operating Officer | Sell | $811.0K |
| Oct 17 | FLEX FLEX LTD. | HURLSTON MICHAEL E. | Director | Grant | $0 |
| Oct 17 | FLEX FLEX LTD. | Tan Lay Koon | Director | Grant | $0 |
| Sep 17 | FLEX FLEX LTD. | Hartung Michael P | Chief Commercial Officer | Sell | $2.6M |
| Sep 12 | FLEX FLEX LTD. | WENDLER DANIEL | Chief Accounting Officer | Sell | $566.6K |
| Aug 25 | FLEX FLEX LTD. | WATKINS WILLIAM D | Director | Sell | $517.9K |
| Aug 25 | FLEX FLEX LTD. | McSweeney Erin | Director | Sell | $514.7K |
| Aug 20 | FLEX FLEX LTD. | Hartung Michael P | Chief Commercial Officer | Sell | $125.0K |
50 filings+