Back to Companies
REGENERON PHARMACEUTICALS, INC.
REGNNasdaqCIK: 0000872589
Recent Form 4 activity at REGENERON PHARMACEUTICALS, INC. (REGN) spans 21 filings across 14 insiders (all of them on the sell side). Purchases total $0 against $4.8M in sales — heavily weighted toward selling, for net sales of $4.8M. SCHLEIFER LEONARD S (Bd. Co-Chair, President & CEO, Director) is the most active by dollar volume, and the single largest transaction was $300.8M by SCHLEIFER LEONARD S. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$658.3M
Purchases
$0
Sales
$4.8M
Unique Insiders
14
Recent Insider Trades
21 loaded
| Aug 12 | REGN REGENERON PHARMACEUTICALS, INC. | Zoghbi Huda Y | Director | Sell | $640.0K |
| Aug 12 | REGN REGENERON PHARMACEUTICALS, INC. | Guarini Kathryn | Director | Sell | $320.0K |
| Jul 7 | REGN REGENERON PHARMACEUTICALS, INC. | RYAN ARTHUR F | Director | Sell | $130.0K |
| Feb 23 | REGN REGENERON PHARMACEUTICALS, INC. | Zoghbi Huda Y | Director | Sell | $1.3M |
| Feb 11 | REGN REGENERON PHARMACEUTICALS, INC. | Pitofsky Jason | SVP Controller | Sell | $1.6M |
| Jan 6 | REGN REGENERON PHARMACEUTICALS, INC. | BROWN MICHAEL S | Director | Grant | $1.5M |
| Jan 6 | REGN REGENERON PHARMACEUTICALS, INC. | Zoghbi Huda Y | Director | Grant | $1.5M |
| Jan 5 | REGN REGENERON PHARMACEUTICALS, INC. | SCHLEIFER LEONARD S | Bd. Co-Chair, President & CEO, Director | Exercise | $22.1M |
| Dec 31 | REGN REGENERON PHARMACEUTICALS, INC. | SING GEORGE L | Director | Exercise | $14.4M |
| Dec 11 | REGN REGENERON PHARMACEUTICALS, INC. | Van Plew Daniel P | EVP & General Mgr, Industrial | Tax withheld | $1.8M |
| Dec 11 | REGN REGENERON PHARMACEUTICALS, INC. | SCHLEIFER LEONARD S | Bd. Co-Chair, President & CEO, Director | Exercise | $300.8M |
| Dec 11 | REGN REGENERON PHARMACEUTICALS, INC. | McCourt Marion | EVP Commercial | Tax withheld | $716.2K |
| Dec 11 | REGN REGENERON PHARMACEUTICALS, INC. | YANCOPOULOS GEORGE | Bd. Co-Chair, President & CSO, Director | Exercise | $255.7M |
| Dec 11 | REGN REGENERON PHARMACEUTICALS, INC. | MURPHY ANDREW J | EVP Research | Tax withheld | $3.0M |
| Dec 9 | REGN REGENERON PHARMACEUTICALS, INC. | MURPHY ANDREW J | EVP Research | Grant | $14.5M |
| Dec 9 | REGN REGENERON PHARMACEUTICALS, INC. | LAROSA JOSEPH J | EVP General Counsel and Secret | Grant | $9.9M |
| Dec 9 | REGN REGENERON PHARMACEUTICALS, INC. | Fenimore Christopher R. | EVP Finance CFO | Grant | $11.6M |
| Dec 9 | REGN REGENERON PHARMACEUTICALS, INC. | McCourt Marion | EVP Commercial | Grant | $9.8M |
| Dec 9 | REGN REGENERON PHARMACEUTICALS, INC. | Pitofsky Jason | VP Controller | Grant | $2.3M |
| Nov 24 | REGN REGENERON PHARMACEUTICALS, INC. | Bassler Bonnie L | Director | Sell | $570.0K |
| Nov 10 | REGN REGENERON PHARMACEUTICALS, INC. | Pitofsky Jason | VP Controller | Sell | $280.8K |
21 filings