Back to Companies
SYNOPSYS INC
SNPSNasdaqCIK: 0000883241
SYNOPSYS INC (SNPS) shows 50 recent insider filings from 15 insiders, with all of them on the sell side. With $0 in purchases and $18.0M in sales, the recent tape is heavily weighted toward selling (net sales of $18.0M). Ghazi Sassine (PRESIDENT AND CEO, Director) is the most active by dollar volume, and the single largest transaction was $11.3M by Ghazi Sassine. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$36.2M
Purchases
$0
Sales
$18.0M
Unique Insiders
15
Recent Insider Trades
50 loaded
| Aug 17 | SNPS SYNOPSYS INC | LEE JANET | GC & Corporate Secretary | Exercise | $134.0K |
| Jun 16 | SNPS SYNOPSYS INC | Glaser Shelagh | CFO | Exercise | $198.1K |
| Jun 16 | SNPS SYNOPSYS INC | Kankanwadi Sudhindra | Deputy CFO & CAO | Exercise | $113.1K |
| Jun 16 | SNPS SYNOPSYS INC | Ghazi Sassine | PRESIDENT AND CEO, Director | Sell | $6.7M |
| Jun 16 | SNPS SYNOPSYS INC | DE GEUS AART | EXECUTIVE CHAIR, Director | Exercise | $70.9K |
| Jun 16 | SNPS SYNOPSYS INC | LEE JANET | GC & Corporate Secretary | Exercise | $106.8K |
| Jun 16 | SNPS SYNOPSYS INC | Ellow Michael | Chief Revenue Officer | Exercise | $1.2M |
| Jun 15 | SNPS SYNOPSYS INC | Glaser Shelagh | CFO | Sell | $1.5M |
| Jun 2 | SNPS SYNOPSYS INC | Cohn Jesse | Director | Other | $0 |
| Jun 2 | SNPS SYNOPSYS INC | Cohn Jesse | Director | Grant | $0 |
| Jun 2 | SNPS SYNOPSYS INC | LEE JANET | GC & Corporate Secretary | Exercise | $149.7K |
| May 18 | SNPS SYNOPSYS INC | LEE JANET | GC & Corporate Secretary | Exercise | $159.8K |
| Apr 17 | SNPS SYNOPSYS INC | SCHWARZ JOHN | Director | Grant | $0 |
| Apr 17 | SNPS SYNOPSYS INC | Shimer Peter A | Director | Grant | $0 |
| Apr 17 | SNPS SYNOPSYS INC | CHIZEN BRUCE R | Director | Grant | $0 |
| Apr 17 | SNPS SYNOPSYS INC | Sargent Jeannine P | Director | Grant | $0 |
| Apr 17 | SNPS SYNOPSYS INC | PAINTER ROBERT G | Director | Grant | $0 |
| Apr 17 | SNPS SYNOPSYS INC | CHAFFIN JANICE | Director | Grant | $0 |
| Apr 17 | SNPS SYNOPSYS INC | JOHNSON MERCEDES | Director | Grant | $0 |
| Apr 17 | SNPS SYNOPSYS INC | Vijayaraghavan Ravi K | Director | Grant | $0 |
| Mar 16 | SNPS SYNOPSYS INC | DE GEUS AART | EXECUTIVE CHAIR, Director | Exercise | $260.0K |
| Mar 16 | SNPS SYNOPSYS INC | Ghazi Sassine | PRESIDENT AND CEO, Director | Exercise | $189.0K |
| Mar 16 | SNPS SYNOPSYS INC | Kankanwadi Sudhindra | Chief Accounting Officer | Exercise | $118.8K |
| Mar 16 | SNPS SYNOPSYS INC | Glaser Shelagh | CFO | Exercise | $116.4K |
| Mar 2 | SNPS SYNOPSYS INC | LEE JANET | GC & Corporate Secretary | Exercise | $125.9K |
| Mar 2 | SNPS SYNOPSYS INC | Kankanwadi Sudhindra | Chief Accounting Officer | Other | $9.9K |
| Mar 2 | SNPS SYNOPSYS INC | Glaser Shelagh | CFO | Other | $9.9K |
| Mar 2 | SNPS SYNOPSYS INC | Ghazi Sassine | PRESIDENT AND CEO, Director | Other | $9.9K |
| Mar 2 | SNPS SYNOPSYS INC | DE GEUS AART | EXECUTIVE CHAIR, Director | Other | $9.9K |
| Mar 2 | SNPS SYNOPSYS INC | Shimer Peter A | Director | Grant | $0 |
| Feb 17 | SNPS SYNOPSYS INC | LEE JANET | GC & Corporate Secretary | Exercise | $402.6K |
| Jan 13 | SNPS SYNOPSYS INC | LEE JANET | GC & Corporate Secretary | Sell | $132.5K |
| Jan 8 | SNPS SYNOPSYS INC | LEE JANET | GC & Corporate Secretary | Sell | $127.5K |
| Jan 5 | SNPS SYNOPSYS INC | LEE JANET | GC & Corporate Secretary | Exercise | $1.1M |
| Dec 22 | SNPS SYNOPSYS INC | Glaser Shelagh | CFO | Sell | $1.7M |
| Dec 18 | SNPS SYNOPSYS INC | Ghazi Sassine | PRESIDENT AND CEO, Director | Award | $0 |
| Dec 18 | SNPS SYNOPSYS INC | LEE JANET | GC & Corporate Secretary | Award | $0 |
| Dec 18 | SNPS SYNOPSYS INC | Glaser Shelagh | CFO | Award | $0 |
| Dec 18 | SNPS SYNOPSYS INC | Kankanwadi Sudhindra | Chief Accounting Officer | Award | $0 |
| Dec 18 | SNPS SYNOPSYS INC | Ellow Michael | Chief Revenue Officer | Award | $0 |
| Dec 18 | SNPS SYNOPSYS INC | DE GEUS AART | EXECUTIVE CHAIR, Director | Award | $0 |
| Dec 15 | SNPS SYNOPSYS INC | Ellow Michael | Chief Revenue Officer | Award | $0 |
| Dec 9 | SNPS SYNOPSYS INC | DE GEUS AART | EXECUTIVE CHAIR, Director | Exercise | $633.9K |
| Dec 9 | SNPS SYNOPSYS INC | Kankanwadi Sudhindra | Chief Accounting Officer | Exercise | $534.7K |
| Dec 9 | SNPS SYNOPSYS INC | Ghazi Sassine | PRESIDENT AND CEO, Director | Exercise | $1.2M |
| Dec 9 | SNPS SYNOPSYS INC | Glaser Shelagh | CFO | Exercise | $1.2M |
| Dec 4 | SNPS SYNOPSYS INC | LEE JANET | GC & Corporate Secretary | Exercise | $59.7K |
| Dec 2 | SNPS SYNOPSYS INC | LEE JANET | GC & Corporate Secretary | Exercise | $133.2K |
| Nov 21 | SNPS SYNOPSYS INC | Ellow Michael | Chief Revenue Officer | Other | $0 |
| Sep 23 | SNPS SYNOPSYS INC | Kankanwadi Sudhindra | Chief Accounting Officer | Sell | $7.8M |
50 filings+