Back to Companies
MANNKIND CORP
MNKDNasdaqCIK: 0000899460
Recent Form 4 activity at MANNKIND CORP (MNKD) spans 50 filings across 15 insiders (all of them on the sell side). Purchases total $259.0K against $2.8M in sales — heavily weighted toward selling, for net sales of $2.5M. Castagna Michael is the most active by dollar volume, and the single largest transaction was $2.2M by Thomson David. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$14.6M
Purchases
$259.0K
Sales
$2.8M
Unique Insiders
15
Recent Insider Trades
50 loaded
| Aug 10 | MNKD MANNKIND CORP | Binder Steven B. | Insider | Sell | $158.5K |
| Jul 17 | MNKD MANNKIND CORP | Thomson David | Insider | Sell | $97.6K |
| Jul 17 | MNKD MANNKIND CORP | Tross Stuart A | Insider | Exercise | $269.2K |
| Jul 17 | MNKD MANNKIND CORP | Marasco Dominic | Insider | Tax withheld | $14.8K |
| Jul 17 | MNKD MANNKIND CORP | Binder Steven B. | Insider | Sell | $213.1K |
| Jul 17 | MNKD MANNKIND CORP | Singh Sanjay R | Insider | Exercise | $191.4K |
| Jul 17 | MNKD MANNKIND CORP | Prentiss Christopher B | Insider | Tax withheld | $91.0K |
| Jul 17 | MNKD MANNKIND CORP | Castagna Michael | Insider | Exercise | $1.5M |
| May 22 | MNKD MANNKIND CORP | Binder Steven B. | Insider | Award | $0 |
| May 22 | MNKD MANNKIND CORP | Tross Stuart A | Insider | Grant | $100.0K |
| May 22 | MNKD MANNKIND CORP | Shannon James Samuel | Insider | Award | $0 |
| May 22 | MNKD MANNKIND CORP | Marasco Dominic | Insider | Grant | $25.0K |
| May 22 | MNKD MANNKIND CORP | Consiglio Ronald J | Insider | Grant | $29.5K |
| May 22 | MNKD MANNKIND CORP | Friedman Michael A | Insider | Award | $0 |
| May 22 | MNKD MANNKIND CORP | Grancio Jennifer | Insider | Award | $0 |
| May 22 | MNKD MANNKIND CORP | HOOPER ANTHONY C | Insider | Award | $0 |
| May 22 | MNKD MANNKIND CORP | MUNDKUR CHRISTINE | Insider | Award | $0 |
| May 22 | MNKD MANNKIND CORP | Kay Sabrina | Insider | Award | $0 |
| May 13 | MNKD MANNKIND CORP | Binder Steven B. | Insider | Sell | $55.7K |
| May 13 | MNKD MANNKIND CORP | Castagna Michael | Insider | Tax withheld | $123.0K |
| May 13 | MNKD MANNKIND CORP | Thomson David | Insider | Sell | $10.0K |
| May 13 | MNKD MANNKIND CORP | Tross Stuart A | Insider | Tax withheld | $28.4K |
| Apr 24 | MNKD MANNKIND CORP | Prentiss Christopher B | Insider | Tax withheld | $33.6K |
| Mar 25 | MNKD MANNKIND CORP | Thomson David | Insider | Award | $529.5K |
| Mar 25 | MNKD MANNKIND CORP | Prentiss Christopher B | Insider | Award | $529.5K |
| Mar 25 | MNKD MANNKIND CORP | Castagna Michael | Insider | Award | $1.9M |
| Mar 25 | MNKD MANNKIND CORP | Tross Stuart A | Insider | Award | $529.5K |
| Mar 25 | MNKD MANNKIND CORP | Singh Sanjay R | Insider | Award | $529.5K |
| Mar 25 | MNKD MANNKIND CORP | Ahuja Ajay | Insider | Award | $529.5K |
| May 8 | MNKD MANNKIND CORP | Castagna Michael | Insider | Other | $0 |
| Mar 10 | MNKD MANNKIND CORP | Castagna Michael | Insider | Buy | $259.0K |
| Mar 3 | MNKD MANNKIND CORP | Shannon James Samuel | Insider | Grant | $39.2K |
| Mar 3 | MNKD MANNKIND CORP | HOOPER ANTHONY C | Insider | Grant | $114.5K |
| Mar 3 | MNKD MANNKIND CORP | Prentiss Christopher B | Insider | Grant | $16.4K |
| Mar 2 | MNKD MANNKIND CORP | Binder Steven B. | Insider | Award | $66.2K |
| Mar 2 | MNKD MANNKIND CORP | Tross Stuart A | Insider | Grant | $50.0K |
| Mar 2 | MNKD MANNKIND CORP | Thomson David | Insider | Award | $144.3K |
| Mar 2 | MNKD MANNKIND CORP | Castagna Michael | Insider | Grant | $50.0K |
| Jan 9 | MNKD MANNKIND CORP | Tross Stuart A | Insider | Sell | $297.5K |
| Dec 29 | MNKD MANNKIND CORP | Castagna Michael | Insider | Gift | $0 |
| Dec 16 | MNKD MANNKIND CORP | Castagna Michael | Insider | Sell | $252.7K |
| Dec 4 | MNKD MANNKIND CORP | Thomson David | Insider | Sell | $823.1K |
| Dec 4 | MNKD MANNKIND CORP | Castagna Michael | Insider | Sell | $601.1K |
| Nov 12 | MNKD MANNKIND CORP | Ahuja Ajay | Insider | Grant | $0 |
| Nov 3 | MNKD MANNKIND CORP | Singh Sanjay R | Insider | Tax withheld | $95.4K |
| Oct 9 | MNKD MANNKIND CORP | Ahuja Ajay | Insider | Other | $0 |
| Sep 17 | MNKD MANNKIND CORP | Tross Stuart A | Insider | Sell | $251.0K |
| Aug 6 | MNKD MANNKIND CORP | Tross Stuart A | Insider | Grant | $50.0K |
| Jul 17 | MNKD MANNKIND CORP | Thomson David | Insider | Sell | $29.4K |
| Jul 17 | MNKD MANNKIND CORP | Prentiss Christopher B | Insider | Tax withheld | $44.4K |
50 filings+