Back to Companies
LENNAR CORP /NEW/
LEN, LEN.BNYSECIK: 0000920760
Recent Form 4 activity at LENNAR CORP /NEW/ (LEN, LEN.B) spans 50 filings across 14 insiders (no open-market buying or selling). MILLER STUART A is the most active by dollar volume, and the single largest transaction was $5.8M by MILLER STUART A. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$11.4M
Purchases
$0
Sales
$0
Unique Insiders
14
Recent Insider Trades
50 loaded
| Jul 14 | LEN, LEN.B LENNAR CORP /NEW/ | HUDSON SHERRILL W | Insider | Grant | $1.2K |
| Jul 14 | LEN, LEN.B LENNAR CORP /NEW/ | OLIVERA ARMANDO J | Insider | Grant | $1.6K |
| Jul 14 | LEN, LEN.B LENNAR CORP /NEW/ | McClure Teri P | Insider | Grant | $1.2K |
| Jul 14 | LEN, LEN.B LENNAR CORP /NEW/ | SONNENFELD JEFFREY | Insider | Grant | $1.4K |
| Jul 14 | LEN, LEN.B LENNAR CORP /NEW/ | Banse Amy | Insider | Grant | $1.2K |
| Jul 14 | LEN, LEN.B LENNAR CORP /NEW/ | Wolfe Serena | Insider | Grant | $1.2K |
| Jul 14 | LEN, LEN.B LENNAR CORP /NEW/ | Smith Dacona | Insider | Grant | $1.2K |
| Jul 14 | LEN, LEN.B LENNAR CORP /NEW/ | Gilliam Theron I | Insider | Grant | $1.2K |
| Jun 2 | LEN, LEN.B LENNAR CORP /NEW/ | SONNENFELD JEFFREY | Insider | Grant | $28.7K |
| Jun 2 | LEN, LEN.B LENNAR CORP /NEW/ | OLIVERA ARMANDO J | Insider | Grant | $45.0K |
| May 13 | LEN, LEN.B LENNAR CORP /NEW/ | MILLER STUART A | Insider | Gift | $0 |
| May 11 | LEN, LEN.B LENNAR CORP /NEW/ | Parker James Buchanan Jr. | Insider | Other | $0 |
| May 11 | LEN, LEN.B LENNAR CORP /NEW/ | Grove James David | Insider | Other | $0 |
| Apr 24 | LEN, LEN.B LENNAR CORP /NEW/ | Wolfe Serena | Insider | Grant | $1.1K |
| Apr 24 | LEN, LEN.B LENNAR CORP /NEW/ | OLIVERA ARMANDO J | Insider | Grant | $1.3K |
| Apr 24 | LEN, LEN.B LENNAR CORP /NEW/ | Banse Amy | Insider | Grant | $1.1K |
| Apr 24 | LEN, LEN.B LENNAR CORP /NEW/ | Smith Dacona | Insider | Grant | $1.1K |
| Apr 24 | LEN, LEN.B LENNAR CORP /NEW/ | HUDSON SHERRILL W | Insider | Grant | $1.1K |
| Apr 24 | LEN, LEN.B LENNAR CORP /NEW/ | SONNENFELD JEFFREY | Insider | Grant | $1.2K |
| Apr 24 | LEN, LEN.B LENNAR CORP /NEW/ | McClure Teri P | Insider | Grant | $1.1K |
| Apr 10 | LEN, LEN.B LENNAR CORP /NEW/ | Gilliam Theron I | Insider | Grant | $0 |
| Apr 10 | LEN, LEN.B LENNAR CORP /NEW/ | Wolfe Serena | Insider | Grant | $0 |
| Apr 10 | LEN, LEN.B LENNAR CORP /NEW/ | McClure Teri P | Insider | Grant | $0 |
| Apr 10 | LEN, LEN.B LENNAR CORP /NEW/ | OLIVERA ARMANDO J | Insider | Grant | $0 |
| Apr 10 | LEN, LEN.B LENNAR CORP /NEW/ | Banse Amy | Insider | Grant | $0 |
| Apr 10 | LEN, LEN.B LENNAR CORP /NEW/ | HUDSON SHERRILL W | Insider | Grant | $0 |
| Apr 10 | LEN, LEN.B LENNAR CORP /NEW/ | SONNENFELD JEFFREY | Insider | Grant | $0 |
| Apr 10 | LEN, LEN.B LENNAR CORP /NEW/ | Smith Dacona | Insider | Grant | $0 |
| Mar 18 | LEN, LEN.B LENNAR CORP /NEW/ | MILLER STUART A | Insider | Tax withheld | $5.8M |
| Mar 18 | LEN, LEN.B LENNAR CORP /NEW/ | BESSETTE DIANE J | Insider | Tax withheld | $450.8K |
| Mar 3 | LEN, LEN.B LENNAR CORP /NEW/ | OLIVERA ARMANDO J | Insider | Grant | $44.9K |
| Mar 3 | LEN, LEN.B LENNAR CORP /NEW/ | SONNENFELD JEFFREY | Insider | Grant | $28.7K |
| Feb 18 | LEN, LEN.B LENNAR CORP /NEW/ | Collins David M | Insider | Tax withheld | $368.2K |
| Feb 18 | LEN, LEN.B LENNAR CORP /NEW/ | Lee Martin Katherine | Insider | Tax withheld | $483.6K |
| Jan 22 | LEN, LEN.B LENNAR CORP /NEW/ | Lee Martin Katherine | Insider | Grant | $0 |
| Jan 22 | LEN, LEN.B LENNAR CORP /NEW/ | Collins David M | Insider | Grant | $0 |
| Jan 22 | LEN, LEN.B LENNAR CORP /NEW/ | BESSETTE DIANE J | Insider | Grant | $791.3K |
| Jan 22 | LEN, LEN.B LENNAR CORP /NEW/ | MILLER STUART A | Insider | Grant | $3.0M |
| Dec 2 | LEN, LEN.B LENNAR CORP /NEW/ | Wolfe Serena | Insider | Grant | $0 |
| Dec 2 | LEN, LEN.B LENNAR CORP /NEW/ | McClure Teri P | Insider | Grant | $0 |
| Dec 2 | LEN, LEN.B LENNAR CORP /NEW/ | Banse Amy | Insider | Grant | $0 |
| Dec 2 | LEN, LEN.B LENNAR CORP /NEW/ | Smith Dacona | Insider | Grant | $0 |
| Dec 1 | LEN, LEN.B LENNAR CORP /NEW/ | Banse Amy | Insider | Other | $0 |
| Dec 1 | LEN, LEN.B LENNAR CORP /NEW/ | MILLER STUART A | Insider | Gift | $0 |
| Oct 3 | LEN, LEN.B LENNAR CORP /NEW/ | Lee Martin Katherine | Insider | Tax withheld | $387.4K |
| Sep 4 | LEN, LEN.B LENNAR CORP /NEW/ | Lee Martin Katherine | Insider | Grant | $0 |
| Sep 4 | LEN, LEN.B LENNAR CORP /NEW/ | Lee Martin Katherine | Insider | Other | $0 |
| Sep 2 | LEN, LEN.B LENNAR CORP /NEW/ | Banse Amy | Insider | Grant | $0 |
| Sep 2 | LEN, LEN.B LENNAR CORP /NEW/ | McClure Teri P | Insider | Grant | $0 |
| Sep 2 | LEN, LEN.B LENNAR CORP /NEW/ | Wolfe Serena | Insider | Grant | $0 |
50 filings+