Back to Companies
SOUTHERN COPPER CORP/
SCCONYSECIK: 0001001838
Recent Form 4 activity at SOUTHERN COPPER CORP/ (SCCO) spans 50 filings across 8 insiders (all of them on the sell side). Purchases total $0 against $3.4M in sales — heavily weighted toward selling, for net sales of $3.4M. Contreras Lerdo de Tejada Leonardo is the most active by dollar volume, and the single largest transaction was $2.0M by Contreras Lerdo de Tejada Leonardo. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$3.4M
Purchases
$0
Sales
$3.4M
Unique Insiders
8
Recent Insider Trades
50 loaded
| Aug 5 | SCCO SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Insider | Sell | $39.8K |
| Aug 5 | SCCO SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Insider | Sell | $19.5K |
| Jul 28 | SCCO SOUTHERN COPPER CORP/ | Arrigunaga Gomez del Campo Javier | Insider | Grant | $0 |
| Jul 28 | SCCO SOUTHERN COPPER CORP/ | ARIZTEGUI ANDREVE VICENTE | Insider | Grant | $0 |
| Jul 28 | SCCO SOUTHERN COPPER CORP/ | Valenzuela Rionda Jose Pedro | Insider | Grant | $0 |
| Jul 28 | SCCO SOUTHERN COPPER CORP/ | Contreras Lerdo de Tejada Leonardo | Insider | Grant | $0 |
| Jul 28 | SCCO SOUTHERN COPPER CORP/ | SACRISTAN CARLOS RUIZ | Insider | Grant | $0 |
| Jul 28 | SCCO SOUTHERN COPPER CORP/ | VELASCO GERMAN LARREA MOTA | Insider | Grant | $0 |
| Jul 28 | SCCO SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Insider | Grant | $0 |
| Jul 28 | SCCO SOUTHERN COPPER CORP/ | Castillo Sanchez Mejorada Enrique | Insider | Grant | $0 |
| Jul 24 | SCCO SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Insider | Sell | $17.9K |
| Jun 5 | SCCO SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Insider | Sell | $724 |
| Jun 2 | SCCO SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Insider | Sell | $20.0K |
| May 22 | SCCO SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Insider | Sell | $35.6K |
| May 18 | SCCO SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Insider | Sell | $17.8K |
| May 6 | SCCO SOUTHERN COPPER CORP/ | Castillo Sanchez Mejorada Enrique | Insider | Grant | $0 |
| May 6 | SCCO SOUTHERN COPPER CORP/ | Contreras Lerdo de Tejada Leonardo | Insider | Grant | $0 |
| May 6 | SCCO SOUTHERN COPPER CORP/ | ARIZTEGUI ANDREVE VICENTE | Insider | Grant | $0 |
| May 6 | SCCO SOUTHERN COPPER CORP/ | Arrigunaga Gomez del Campo Javier | Insider | Grant | $0 |
| May 6 | SCCO SOUTHERN COPPER CORP/ | Valenzuela Rionda Jose Pedro | Insider | Grant | $0 |
| May 6 | SCCO SOUTHERN COPPER CORP/ | VELASCO GERMAN LARREA MOTA | Insider | Grant | $0 |
| May 6 | SCCO SOUTHERN COPPER CORP/ | SACRISTAN CARLOS RUIZ | Insider | Grant | $0 |
| May 6 | SCCO SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Insider | Grant | $0 |
| Mar 18 | SCCO SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Insider | Sell | $33.7K |
| Mar 18 | SCCO SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Insider | Sell | $1.3K |
| Mar 2 | SCCO SOUTHERN COPPER CORP/ | Castillo Sanchez Mejorada Enrique | Insider | Sell | $997.2K |
| Feb 3 | SCCO SOUTHERN COPPER CORP/ | Contreras Lerdo de Tejada Leonardo | Insider | Sell | $2.0M |
| Feb 2 | SCCO SOUTHERN COPPER CORP/ | Valenzuela Rionda Jose Pedro | Insider | Grant | $0 |
| Feb 19 | SCCO SOUTHERN COPPER CORP/ | ARIZTEGUI ANDREVE VICENTE | Insider | Grant | $0 |
| Feb 2 | SCCO SOUTHERN COPPER CORP/ | Arrigunaga Gomez del Campo Javier | Insider | Grant | $0 |
| Apr 22 | SCCO SOUTHERN COPPER CORP/ | VELASCO GERMAN LARREA MOTA | Insider | Grant | $0 |
| Feb 2 | SCCO SOUTHERN COPPER CORP/ | SACRISTAN CARLOS RUIZ | Insider | Grant | $0 |
| Feb 2 | SCCO SOUTHERN COPPER CORP/ | Castillo Sanchez Mejorada Enrique | Insider | Grant | $0 |
| Feb 2 | SCCO SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Insider | Grant | $0 |
| Feb 2 | SCCO SOUTHERN COPPER CORP/ | Contreras Lerdo de Tejada Leonardo | Insider | Grant | $0 |
| Dec 3 | SCCO SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Insider | Sell | $55.6K |
| Nov 12 | SCCO SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Insider | Sell | $20.7K |
| Nov 5 | SCCO SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Insider | Sell | $13.5K |
| Nov 4 | SCCO SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Insider | Sell | $13.2K |
| Nov 4 | SCCO SOUTHERN COPPER CORP/ | SACRISTAN CARLOS RUIZ | Insider | Grant | $0 |
| Nov 4 | SCCO SOUTHERN COPPER CORP/ | Valenzuela Rionda Jose Pedro | Insider | Grant | $0 |
| Nov 4 | SCCO SOUTHERN COPPER CORP/ | ARIZTEGUI ANDREVE VICENTE | Insider | Grant | $0 |
| Apr 22 | SCCO SOUTHERN COPPER CORP/ | VELASCO GERMAN LARREA MOTA | Insider | Grant | $0 |
| Nov 4 | SCCO SOUTHERN COPPER CORP/ | Arrigunaga Gomez del Campo Javier | Insider | Grant | $0 |
| Nov 3 | SCCO SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Insider | Sell | $27.9K |
| Sep 12 | SCCO SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Insider | Sell | $21.1K |
| Sep 4 | SCCO SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Insider | Sell | $21.6K |
| Aug 12 | SCCO SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Insider | Sell | $41.4K |
| Aug 11 | SCCO SOUTHERN COPPER CORP/ | PALOMINO BONILLA LUIS MIGUEL | Insider | Sell | $39.0K |
| Aug 25 | SCCO SOUTHERN COPPER CORP/ | Contreras Lerdo de Tejada Leonardo | Insider | Grant | $0 |
50 filings+