Back to Companies
FEDEX CORP
FDXNYSECIK: 0001048911
Recent Form 4 activity at FEDEX CORP (FDX) spans 50 filings across 22 insiders (all of them on the sell side). Purchases total $0 against $20.2M in sales — heavily weighted toward selling, for net sales of $20.2M. Subramaniam Rajesh (President/CEO, Director) is the most active by dollar volume, and the single largest transaction was $16.1M by Subramaniam Rajesh. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$110.8M
Purchases
$0
Sales
$20.2M
Unique Insiders
22
Recent Insider Trades
50 loaded
| Aug 18 | FDX FEDEX CORP | Talwar Vishal | EVP CDIO & PRESIDENT FDW | Grant | $0 |
| Aug 7 | FDX FEDEX CORP | Smith Richard W | COO INTL - CEO Airline FEC, Director | Other | $0 |
| Jul 2 | FDX FEDEX CORP | WALSH PAUL S | Director | Sell | $1.6M |
| Jun 26 | FDX FEDEX CORP | Russ Claude F | Interim CFO & Interim CAO | Grant | $256.3K |
| Jul 2 | FDX FEDEX CORP | Carere Brie | EVP/Chief Customer Officer | Award | $1.1M |
| Jul 2 | FDX FEDEX CORP | Preet Kawal | EVP - Plng, Eng, & Transfmtn | Award | $1.1M |
| Jun 26 | FDX FEDEX CORP | ADAMS GINA F. | EVP GENL COUNSEL/SECTY | Grant | $1.2M |
| Jun 26 | FDX FEDEX CORP | Subramaniam Rajesh | President/CEO, Director | Grant | $3.6M |
| Jul 2 | FDX FEDEX CORP | Subramaniam Rajesh | President/CEO, Director | Award | $3.5M |
| Jun 26 | FDX FEDEX CORP | Smith Richard W | COO INTL - CEO Airline FEC, Director | Grant | $1.2M |
| Jun 26 | FDX FEDEX CORP | Preet Kawal | EVP - Plng, Eng, & Transfmtn | Grant | $1.2M |
| Jul 2 | FDX FEDEX CORP | Brightman Tracy B | EVP - Chief People Officer | Award | $1.1M |
| Jun 26 | FDX FEDEX CORP | EDMUNDS MARK A | Director | Grant | $0 |
| Jun 26 | FDX FEDEX CORP | Ray Scott L | COO, U.S. & CANADA | Grant | $1.2M |
| Jun 26 | FDX FEDEX CORP | Brightman Tracy B | EVP - Chief People Officer | Grant | $1.2M |
| Jun 26 | FDX FEDEX CORP | MARTIN R BRAD | Executive Chairman, Director | Grant | $0 |
| Jun 26 | FDX FEDEX CORP | Carere Brie | EVP/Chief Customer Officer | Grant | $1.2M |
| Jul 2 | FDX FEDEX CORP | Smith Richard W | COO INTL - CEO Airline FEC, Director | Award | $1.1M |
| Jul 2 | FDX FEDEX CORP | Talwar Vishal | EVP CDIO & PRESIDENT FDW | Award | $1.1M |
| Jul 2 | FDX FEDEX CORP | Ray Scott L | COO, U.S. & CANADA | Award | $1.1M |
| Jun 26 | FDX FEDEX CORP | Talwar Vishal | EVP CDIO & PRESIDENT FDW | Grant | $1.2M |
| Jul 2 | FDX FEDEX CORP | Russ Claude F | Interim CFO & Interim CAO | Award | $249.8K |
| Jun 8 | FDX FEDEX CORP | EDMUNDS MARK A | Director | Other | $0 |
| Jun 5 | FDX FEDEX CORP | Russ Claude F | Interim CFO & Interim CAO | Other | $0 |
| Jun 5 | FDX FEDEX CORP | Ray Scott L | COO, U.S. & CANADA | Other | $0 |
| May 6 | FDX FEDEX CORP | Griffith Susan Patricia | Director | Exercise | $3.0M |
| Apr 28 | FDX FEDEX CORP | GORMAN STEPHEN E | Director | Exercise | $2.1M |
| Apr 22 | FDX FEDEX CORP | Subramaniam Rajesh | President/CEO, Director | Exercise | $16.1M |
| Apr 16 | FDX FEDEX CORP | Brightman Tracy B | EVP - Chief People Officer | Sell | $6.2M |
| Apr 16 | FDX FEDEX CORP | SCHWAB SUSAN C | Director | Sell | $2.1M |
| Apr 14 | FDX FEDEX CORP | Preet Kawal | EVP - Plng, Eng, & Transfmtn | Sell | $1.8M |
| Apr 16 | FDX FEDEX CORP | MARTIN R BRAD | Executive Chairman, Director | Exercise | $9.4M |
| Apr 16 | FDX FEDEX CORP | Erwin Guy M II | CVP Chief Accounting Officer | Exercise | $4.0M |
| Apr 14 | FDX FEDEX CORP | ADAMS GINA F. | EVP GENL COUNSEL/SECTY | Sell | $7.5M |
| Apr 14 | FDX FEDEX CORP | Carere Brie | EVP/Chief Customer Officer | Sell | $999.1K |
| Mar 23 | FDX FEDEX CORP | MARTIN R BRAD | Executive Chairman, Director | Grant | $0 |
| Feb 20 | FDX FEDEX CORP | Subramaniam Rajesh | President/CEO, Director | Exercise | $7.5M |
| Oct 3 | FDX FEDEX CORP | Preet Kawal | EVP - Plng, Eng, & Transfmtn | Other | $0 |
| Oct 1 | FDX FEDEX CORP | Perpall Frederick | Director | Grant | $0 |
| Oct 1 | FDX FEDEX CORP | MARTIN R BRAD | Executive Chairman, Director | Grant | $4.4M |
| Oct 1 | FDX FEDEX CORP | SCHWAB SUSAN C | Director | Grant | $69.9K |
| Oct 1 | FDX FEDEX CORP | GORMAN STEPHEN E | Director | Grant | $0 |
| Oct 1 | FDX FEDEX CORP | Norton Nancy A | Director | Grant | $0 |
| Oct 1 | FDX FEDEX CORP | LANE AMY B | Director | Grant | $0 |
| Oct 1 | FDX FEDEX CORP | Ramo Joshua Cooper | Director | Grant | $140.0K |
| Oct 1 | FDX FEDEX CORP | Ellison Marvin R | Director | Grant | $69.9K |
| Oct 1 | FDX FEDEX CORP | Davila Silvia | Director | Grant | $69.9K |
| Oct 1 | FDX FEDEX CORP | WALSH PAUL S | Director | Grant | $0 |
| Oct 3 | FDX FEDEX CORP | Griffith Susan Patricia | Director | Grant | $140.0K |
| Sep 24 | FDX FEDEX CORP | Talwar Vishal | EVP CDIO & PRESIDENT FDW | Grant | $3.6M |
50 filings+