Back to Companies
FIRST BANCORP /PR/
FBPNYSECIK: 0001057706
Over the 22 most recent insider filings, FIRST BANCORP /PR/ (FBP) has seen activity from 16 distinct insiders — all of them on the sell side. The activity is heavily weighted toward selling: $0 bought versus $1.4M sold, net sales of $1.4M. ALEMAN AURELIO is the most active by dollar volume, and the single largest transaction was $1.5M by ALEMAN AURELIO. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$5.8M
Purchases
$0
Sales
$1.4M
Unique Insiders
16
Recent Insider Trades
22 loaded
| Jul 2 | FBP FIRST BANCORP /PR/ | Berges Gonzalez Orlando | Insider | Tax withheld | $307.7K |
| Jun 8 | FBP FIRST BANCORP /PR/ | Diaz-Bento Lilian | Insider | Sell | $194.7K |
| Mar 23 | FBP FIRST BANCORP /PR/ | Pavia Juan Carlos | Insider | Grant | $238.5K |
| Mar 23 | FBP FIRST BANCORP /PR/ | Ortiz Said | Insider | Grant | $195.0K |
| Mar 23 | FBP FIRST BANCORP /PR/ | Berges Gonzalez Orlando | Insider | Grant | $287.8K |
| Mar 23 | FBP FIRST BANCORP /PR/ | RIVERA NAYDA | Insider | Grant | $279.5K |
| Mar 23 | FBP FIRST BANCORP /PR/ | Lacasa Jose Maria | Insider | Grant | $220.2K |
| Mar 23 | FBP FIRST BANCORP /PR/ | Alvarez-Cabrero Sara | Insider | Grant | $201.4K |
| Mar 23 | FBP FIRST BANCORP /PR/ | Diaz-Bento Lilian | Insider | Grant | $199.5K |
| Mar 23 | FBP FIRST BANCORP /PR/ | Lopez-Lay Ginoris | Insider | Grant | $190.0K |
| Mar 23 | FBP FIRST BANCORP /PR/ | McDonald Michael | Insider | Grant | $156.8K |
| Mar 23 | FBP FIRST BANCORP /PR/ | ALEMAN AURELIO | Insider | Grant | $1.2M |
| Feb 13 | FBP FIRST BANCORP /PR/ | HERENCIA ROBERTO R | Insider | Sell | $106.9K |
| Dec 11 | FBP FIRST BANCORP /PR/ | ALEMAN AURELIO | Insider | Gift | $0 |
| Oct 2 | FBP FIRST BANCORP /PR/ | Frye Daniel Edward | Insider | Grant | $40.0K |
| Oct 2 | FBP FIRST BANCORP /PR/ | ACOSTA REBOYRAS JUAN | Insider | Grant | $40.0K |
| Oct 2 | FBP FIRST BANCORP /PR/ | Heffern John A. | Insider | Grant | $40.0K |
| Oct 2 | FBP FIRST BANCORP /PR/ | LUZ CRESPO | Insider | Grant | $40.0K |
| Oct 2 | FBP FIRST BANCORP /PR/ | HERENCIA ROBERTO R | Insider | Grant | $100.0K |
| Sep 17 | FBP FIRST BANCORP /PR/ | Kafka Donald | Insider | Tax withheld | $114.9K |
| Aug 21 | FBP FIRST BANCORP /PR/ | RIVERA NAYDA | Insider | Sell | $214.3K |
| Aug 14 | FBP FIRST BANCORP /PR/ | Kafka Donald | Insider | Sell | $839.7K |
22 filings