Back to Trades
LEXICON PHARMACEUTICALS, INC.
LXRXCIK: 0001062822
Follow LXRX
Track LEXICON PHARMACEUTICALS, INC. insider trades on your dashboard. Email alerts with a subscription.
LEXICON PHARMACEUTICALS, INC. (LXRX) has recorded 26 insider filings from 17 unique insiders, totaling $2.6M in trading activity (net buying). Insiders have purchased $369.7K and sold $0, reflecting a net buying posture that may signal internal confidence in the company's near-term prospects. The most active insider by volume is McDermott Wendy. All data sourced from SEC Form 4 filings and updated as new disclosures are filed.
Total Volume
$2.6M
Purchases
$369.7K
Sales
$0
Unique Insiders
17
Recent Insider Trades
| Date | Company | Insider | Role | Type | Amount |
|---|---|---|---|---|---|
| Jun 4 | LXRX LEXICON PHARMACEUTICALS, INC. | Sullivan Diane E. | Director | Other | $0 |
| Jun 4 | LXRX LEXICON PHARMACEUTICALS, INC. | DEBBANE RAYMOND | Director | Other | $0 |
| Jun 4 | LXRX LEXICON PHARMACEUTICALS, INC. | BARKER SAM L | Director | Other | $0 |
| Jun 4 | LXRX LEXICON PHARMACEUTICALS, INC. | SOBECKI CHRISTOPHER J | Director | Other | $0 |
| Jun 4 | LXRX LEXICON PHARMACEUTICALS, INC. | Swain Judith L | Director | Other | $0 |
| Jun 4 | LXRX LEXICON PHARMACEUTICALS, INC. | Amouyal Philippe | Director | Other | $0 |
| Jun 4 | LXRX LEXICON PHARMACEUTICALS, INC. | Cheung Ivan | Director | Other | $0 |
| May 4 | LXRX LEXICON PHARMACEUTICALS, INC. | SOBECKI CHRISTOPHER J | Director | Other | $0 |
| May 4 | LXRX LEXICON PHARMACEUTICALS, INC. | Swain Judith L | Director | Other | $0 |
| May 4 | LXRX LEXICON PHARMACEUTICALS, INC. | Amouyal Philippe | Director | Other | $0 |
| May 4 | LXRX LEXICON PHARMACEUTICALS, INC. | DEBBANE RAYMOND | Director | Other | $0 |
| May 8 | LXRX LEXICON PHARMACEUTICALS, INC. | Artal Participations S.a r.l. | Insider | Other | $0 |
| Mar 3 | LXRX LEXICON PHARMACEUTICALS, INC. | Exton Michael | Chief Executive Officer, Director | Other | $0 |
| Mar 3 | LXRX LEXICON PHARMACEUTICALS, INC. | Gopinathan Suma | SVP, Discovery | Other | $0 |
| Mar 3 | LXRX LEXICON PHARMACEUTICALS, INC. | DeFrancesco Lisa | SVP, IR and Corp Comm | Other | $0 |
| Mar 3 | LXRX LEXICON PHARMACEUTICALS, INC. | Granowitz Craig B | SVP, Chief Medical Officer | Other | $0 |
| Mar 3 | LXRX LEXICON PHARMACEUTICALS, INC. | McDermott Wendy | SVP, Human Resources | Other | $0 |
| Mar 3 | LXRX LEXICON PHARMACEUTICALS, INC. | Coiante Scott M | SVP, Chief Financial Officer | Other | $0 |
| Mar 3 | LXRX LEXICON PHARMACEUTICALS, INC. | Martens Rachel Yap | SVP, Partnerships & Corp Strat | Other | $0 |
| Mar 3 | LXRX LEXICON PHARMACEUTICALS, INC. | Crum Brian T | SVP, General Counsel & Secr. | Other | $0 |
| Feb 27 | LXRX LEXICON PHARMACEUTICALS, INC. | DEBBANE RAYMOND | Director | Buy | $3.0K |
| Feb 25 | LXRX LEXICON PHARMACEUTICALS, INC. | DEBBANE RAYMOND | Director | Buy | $147.0K |
| Feb 23 | LXRX LEXICON PHARMACEUTICALS, INC. | DEBBANE RAYMOND | Director | Buy | $219.8K |
| Feb 17 | LXRX LEXICON PHARMACEUTICALS, INC. | Martens Rachel Yap | SVP, Partnerships & Corp Strat | Other | $0 |
| Feb 17 | LXRX LEXICON PHARMACEUTICALS, INC. | McDermott Wendy | SVP, Human Resources | Other | $0 |
| Feb 12 | LXRX LEXICON PHARMACEUTICALS, INC. | Avicenna Life Sci Master Fund LP | Insider | Other | $0 |
26 filings