Back to Companies
SIMON PROPERTY GROUP INC.
SPGNYSECIK: 0001063761
Recent Form 4 activity at SIMON PROPERTY GROUP INC. (SPG) spans 50 filings across 20 insiders (all of them on the buy side). Purchases total $946.0K against $0 in sales — heavily weighted toward buying, for a net purchase of $946.0K. Simon Eli is the most active by dollar volume, and the single largest transaction was $378.7K by Simon Eli. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$2.5M
Purchases
$946.0K
Sales
$0
Unique Insiders
20
Recent Insider Trades
50 loaded
| Jul 1 | SPG SIMON PROPERTY GROUP INC. | LEIBOWITZ REUBEN S | Insider | Buy | $113.5K |
| Jul 1 | SPG SIMON PROPERTY GROUP INC. | RODKIN GARY M | Insider | Buy | $57.2K |
| Jul 1 | SPG SIMON PROPERTY GROUP INC. | SELIG STEFAN M | Insider | Buy | $49.1K |
| Jul 1 | SPG SIMON PROPERTY GROUP INC. | Roe Peggy | Insider | Buy | $19.9K |
| Jul 1 | SPG SIMON PROPERTY GROUP INC. | LEWIS RANDALL J | Insider | Buy | $13.8K |
| Jul 1 | SPG SIMON PROPERTY GROUP INC. | Cicco Martin J | Insider | Buy | $3.3K |
| Jul 1 | SPG SIMON PROPERTY GROUP INC. | STEWART MARTA R | Insider | Buy | $40.6K |
| Jul 1 | SPG SIMON PROPERTY GROUP INC. | Aeppel Glyn | Insider | Buy | $54.3K |
| Jul 1 | SPG SIMON PROPERTY GROUP INC. | GLASSCOCK LARRY C | Insider | Buy | $88.7K |
| Jul 1 | SPG SIMON PROPERTY GROUP INC. | Smith Daniel C. | Insider | Buy | $83.1K |
| Jul 1 | SPG SIMON PROPERTY GROUP INC. | Jones Nina P | Insider | Buy | $9.6K |
| May 15 | SPG SIMON PROPERTY GROUP INC. | STEWART MARTA R | Insider | Grant | $0 |
| May 15 | SPG SIMON PROPERTY GROUP INC. | Jones Nina P | Insider | Grant | $0 |
| May 15 | SPG SIMON PROPERTY GROUP INC. | Roe Peggy | Insider | Grant | $0 |
| May 15 | SPG SIMON PROPERTY GROUP INC. | RODKIN GARY M | Insider | Grant | $0 |
| May 15 | SPG SIMON PROPERTY GROUP INC. | Simon Eli | Insider | Award | $0 |
| May 15 | SPG SIMON PROPERTY GROUP INC. | LEWIS RANDALL J | Insider | Grant | $0 |
| May 15 | SPG SIMON PROPERTY GROUP INC. | Smith Daniel C. | Insider | Grant | $0 |
| May 15 | SPG SIMON PROPERTY GROUP INC. | SELIG STEFAN M | Insider | Grant | $0 |
| May 15 | SPG SIMON PROPERTY GROUP INC. | Cicco Martin J | Insider | Grant | $0 |
| May 15 | SPG SIMON PROPERTY GROUP INC. | GLASSCOCK LARRY C | Insider | Grant | $0 |
| May 15 | SPG SIMON PROPERTY GROUP INC. | Aeppel Glyn | Insider | Grant | $0 |
| May 15 | SPG SIMON PROPERTY GROUP INC. | LEIBOWITZ REUBEN S | Insider | Grant | $0 |
| Apr 2 | SPG SIMON PROPERTY GROUP INC. | Simon Eli | Insider | Tax withheld | $378.7K |
| Apr 2 | SPG SIMON PROPERTY GROUP INC. | Jackson Matthew A | Insider | Grant | $83.4K |
| Apr 2 | SPG SIMON PROPERTY GROUP INC. | FIVEL STEVEN E | Insider | Tax withheld | $195.5K |
| Apr 2 | SPG SIMON PROPERTY GROUP INC. | Kelly Kevin M | Insider | Grant | $89.2K |
| Apr 2 | SPG SIMON PROPERTY GROUP INC. | Frey Donald G | Insider | Grant | $244.7K |
| Apr 2 | SPG SIMON PROPERTY GROUP INC. | RULLI JOHN | Insider | Tax withheld | $215.6K |
| Apr 2 | SPG SIMON PROPERTY GROUP INC. | Reuille Adam | Insider | Tax withheld | $72.9K |
| Apr 1 | SPG SIMON PROPERTY GROUP INC. | Aeppel Glyn | Insider | Buy | $40.6K |
| Apr 1 | SPG SIMON PROPERTY GROUP INC. | Roe Peggy | Insider | Buy | $14.9K |
| Apr 1 | SPG SIMON PROPERTY GROUP INC. | LEIBOWITZ REUBEN S | Insider | Buy | $90.2K |
| Apr 1 | SPG SIMON PROPERTY GROUP INC. | SELIG STEFAN M | Insider | Buy | $37.9K |
| Apr 1 | SPG SIMON PROPERTY GROUP INC. | RODKIN GARY M | Insider | Buy | $42.6K |
| Apr 1 | SPG SIMON PROPERTY GROUP INC. | LEWIS RANDALL J | Insider | Buy | $10.3K |
| Apr 1 | SPG SIMON PROPERTY GROUP INC. | Smith Daniel C. | Insider | Buy | $65.2K |
| Apr 1 | SPG SIMON PROPERTY GROUP INC. | Jones Nina P | Insider | Buy | $6.6K |
| Apr 1 | SPG SIMON PROPERTY GROUP INC. | STEWART MARTA R | Insider | Buy | $36.0K |
| Apr 1 | SPG SIMON PROPERTY GROUP INC. | GLASSCOCK LARRY C | Insider | Buy | $68.6K |
| Mar 13 | SPG SIMON PROPERTY GROUP INC. | Frey Donald G | Insider | Award | $0 |
| Mar 13 | SPG SIMON PROPERTY GROUP INC. | SIMON DAVID | Insider | Award | $0 |
| Mar 13 | SPG SIMON PROPERTY GROUP INC. | Jackson Matthew A | Insider | Award | $0 |
| Mar 13 | SPG SIMON PROPERTY GROUP INC. | Kelly Kevin M | Insider | Award | $0 |
| Mar 13 | SPG SIMON PROPERTY GROUP INC. | FIVEL STEVEN E | Insider | Award | $0 |
| Mar 13 | SPG SIMON PROPERTY GROUP INC. | RULLI JOHN | Insider | Award | $0 |
| Mar 13 | SPG SIMON PROPERTY GROUP INC. | Simon Eli | Insider | Award | $0 |
| Mar 13 | SPG SIMON PROPERTY GROUP INC. | Reuille Adam | Insider | Award | $0 |
| Mar 13 | SPG SIMON PROPERTY GROUP INC. | McDade Brian J. | Insider | Award | $0 |
| Mar 4 | SPG SIMON PROPERTY GROUP INC. | Simon Eli | Insider | Exercise | $257.5K |
50 filings+