Back to Companies
UNITED SECURITY BANCSHARES
UBFOCIK: 0001137547
UNITED SECURITY BANCSHARES (UBFO) shows 47 recent insider filings from 15 insiders, with all of them on the buy side. With $930.6K in purchases and $0 in sales, the recent tape is heavily weighted toward buying (a net purchase of $930.6K). WOODS DENNIS R (CEO, Director) is the most active by dollar volume, and the single largest transaction was $12.4M by WOODS DENNIS R. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$26.4M
Purchases
$930.6K
Sales
$0
Unique Insiders
15
Recent Insider Trades
47 loaded
| Apr 3 | UBFO UNITED SECURITY BANCSHARES | OBERG ROBERT C JR | SVP & CHIEF RISK OFFICER | Disposed | $309.7K |
| Apr 13 | UBFO UNITED SECURITY BANCSHARES | Hammack Heather | Director | Disposed | $294.9K |
| Apr 13 | UBFO UNITED SECURITY BANCSHARES | Tkacz Brian | Director | Disposed | $165.8K |
| Apr 13 | UBFO UNITED SECURITY BANCSHARES | Westerlund Dora | Director | Disposed | $122.5K |
| Apr 3 | UBFO UNITED SECURITY BANCSHARES | Yarbenet William M. | SVP & CCO | Disposed | $793.2K |
| Apr 13 | UBFO UNITED SECURITY BANCSHARES | CAVALLA STANLEY J | Director | Disposed | $0 |
| Apr 13 | UBFO UNITED SECURITY BANCSHARES | GILL JAGROOP | Director | Disposed | $0 |
| Apr 13 | UBFO UNITED SECURITY BANCSHARES | Yarbenet William M. | SVP & CCO | Disposed | $0 |
| Apr 13 | UBFO UNITED SECURITY BANCSHARES | OBERG ROBERT C JR | SVP & CHIEF RISK OFFICER | Disposed | $0 |
| Apr 3 | UBFO UNITED SECURITY BANCSHARES | CAVALLA STANLEY J | Director | Disposed | $7.1M |
| Apr 13 | UBFO UNITED SECURITY BANCSHARES | ELLITHORPE G THOMPSON | Director | Disposed | $0 |
| Apr 13 | UBFO UNITED SECURITY BANCSHARES | Mahmood Nabeel | Director | Disposed | $165.8K |
| Apr 13 | UBFO UNITED SECURITY BANCSHARES | NEWBY KENNETH D | Director | Disposed | $0 |
| Apr 3 | UBFO UNITED SECURITY BANCSHARES | ELLITHORPE G THOMPSON | Director | Disposed | $2.0M |
| Apr 13 | UBFO UNITED SECURITY BANCSHARES | QUIGLEY SUSAN | Director | Disposed | $138.8K |
| Mar 26 | UBFO UNITED SECURITY BANCSHARES | OBERG ROBERT C JR | SVP & CHIEF RISK OFFICER | Exercise | $0 |
| Apr 13 | UBFO UNITED SECURITY BANCSHARES | WILLIAMS KEVIN J | SVP/Chief Banking Officer | Tax withheld | $0 |
| Apr 13 | UBFO UNITED SECURITY BANCSHARES | Saunders Porsche A | Insider | Tax withheld | $0 |
| Apr 3 | UBFO UNITED SECURITY BANCSHARES | Saunders Porsche A | Insider | Tax withheld | $595.1K |
| Apr 3 | UBFO UNITED SECURITY BANCSHARES | WOODS DENNIS R | CEO, Director | Tax withheld | $12.4M |
| Apr 13 | UBFO UNITED SECURITY BANCSHARES | WOODS DENNIS R | CEO, Director | Tax withheld | $0 |
| Apr 3 | UBFO UNITED SECURITY BANCSHARES | WILLIAMS KEVIN J | SVP/Chief Banking Officer | Tax withheld | $521.0K |
| Apr 13 | UBFO UNITED SECURITY BANCSHARES | Kinross David A | SVP & CHIEF FINANCIAL OFFICER | Tax withheld | $0 |
| Jan 28 | UBFO UNITED SECURITY BANCSHARES | WILLIAMS KEVIN J | SVP/Chief Banking Officer | Grant | $0 |
| Jan 28 | UBFO UNITED SECURITY BANCSHARES | Yarbenet William M. | SVP & CCO | Grant | $0 |
| Jan 28 | UBFO UNITED SECURITY BANCSHARES | WOODS DENNIS R | CEO, Director | Grant | $0 |
| Jan 28 | UBFO UNITED SECURITY BANCSHARES | Saunders Porsche A | Insider | Grant | $0 |
| Jan 28 | UBFO UNITED SECURITY BANCSHARES | Kinross David A | SVP & CHIEF FINANCIAL OFFICER | Grant | $0 |
| Jan 5 | UBFO UNITED SECURITY BANCSHARES | Kinross David A | SVP & CHIEF FINANCIAL OFFICER | Exercise | $0 |
| Dec 3 | UBFO UNITED SECURITY BANCSHARES | OBERG ROBERT C JR | SVP & CHIEF RISK OFFICER | Grant | $32.4K |
| Dec 8 | UBFO UNITED SECURITY BANCSHARES | OBERG ROBERT C JR | SVP & CHIEF RISK OFFICER | Exercise | $0 |
| Oct 29 | UBFO UNITED SECURITY BANCSHARES | Mahmood Nabeel | Director | Grant | $0 |
| Oct 29 | UBFO UNITED SECURITY BANCSHARES | Hammack Heather | Director | Grant | $0 |
| Oct 29 | UBFO UNITED SECURITY BANCSHARES | QUIGLEY SUSAN | Director | Grant | $0 |
| Oct 29 | UBFO UNITED SECURITY BANCSHARES | ELLITHORPE G THOMPSON | Director | Grant | $0 |
| Oct 29 | UBFO UNITED SECURITY BANCSHARES | GILL JAGROOP | Director | Grant | $0 |
| Oct 29 | UBFO UNITED SECURITY BANCSHARES | Westerlund Dora | Director | Grant | $0 |
| Oct 29 | UBFO UNITED SECURITY BANCSHARES | CAVALLA STANLEY J | Director | Grant | $0 |
| Oct 29 | UBFO UNITED SECURITY BANCSHARES | NEWBY KENNETH D | Director | Grant | $0 |
| Oct 29 | UBFO UNITED SECURITY BANCSHARES | WOODS DENNIS R | CEO, Director | Grant | $0 |
| Oct 29 | UBFO UNITED SECURITY BANCSHARES | Tkacz Brian | Director | Grant | $0 |
| Sep 25 | UBFO UNITED SECURITY BANCSHARES | WILLIAMS KEVIN J | SVP/Chief Banking Officer | Grant | $782.5K |
| Aug 11 | UBFO UNITED SECURITY BANCSHARES | GILL JAGROOP | Director | Buy | $465.3K |
| Aug 7 | UBFO UNITED SECURITY BANCSHARES | GILL JAGROOP | Director | Buy | $465.3K |
| Nov 20 | UBFO UNITED SECURITY BANCSHARES | Yarbenet William M. | SVP & CCO | Other | $14.9K |
| Nov 20 | UBFO UNITED SECURITY BANCSHARES | NEWBY KENNETH D | Director | Other | $12.4K |
| Aug 26 | UBFO UNITED SECURITY BANCSHARES | WILLIAMS KEVIN J | SVP/Chief Banking Officer | Other | $0 |
47 filings