Back to Trades
ExlService Holdings, Inc.
EXLSCIK: 0001297989
Follow EXLS
Track ExlService Holdings, Inc. insider trades on your dashboard. Email alerts with a subscription.
ExlService Holdings, Inc. (EXLS) has recorded 50 insider filings from 15 unique insiders, totaling $11.3M in trading activity (net selling). Insiders have sold $863.4K while purchasing $0. Insider sales can reflect personal financial planning rather than a bearish view — always consider the full context. The most active insider by volume is Bhalla Vikas. All data sourced from SEC Form 4 filings and updated as new disclosures are filed.
Total Volume
$11.3M
Purchases
$0
Sales
$863.4K
Unique Insiders
15
Recent Insider Trades
| Date | Company | Insider | Role | Type | Amount |
|---|---|---|---|---|---|
| Jun 18 | EXLS ExlService Holdings, Inc. | Bartlett Thomas A | Director | Other | $0 |
| Jun 18 | EXLS ExlService Holdings, Inc. | Williamson Sarah K | Director | Other | $0 |
| Jun 18 | EXLS ExlService Holdings, Inc. | Fibig Andreas | Director | Other | $0 |
| Jun 18 | EXLS ExlService Holdings, Inc. | Geraghty Patrick | Director | Other | $0 |
| Jun 18 | EXLS ExlService Holdings, Inc. | Pipes Kristy | Director | Other | $0 |
| Jun 18 | EXLS ExlService Holdings, Inc. | PANDIT VIKRAM S | Director | Other | $0 |
| Jun 17 | EXLS ExlService Holdings, Inc. | Kapoor Rohit | Chairman & CEO, Director | Other | $0 |
| Jun 8 | EXLS ExlService Holdings, Inc. | Bhalla Vikas | President of EXL | Sell | $362.6K |
| May 13 | EXLS ExlService Holdings, Inc. | Singh Bhupender | Pres., Int'l Growth Markets | Other | $0 |
| May 13 | EXLS ExlService Holdings, Inc. | Singh Bhupender | Pres., Int'l Growth Markets | Other | $0 |
| Mar 3 | EXLS ExlService Holdings, Inc. | Kapoor Rohit | Chairman & CEO, Director | Other | $0 |
| Mar 3 | EXLS ExlService Holdings, Inc. | AYYAPPAN AJAY | EVP & Gen Counsel/Corp. Sec'y. | Sell | $51.0K |
| Mar 3 | EXLS ExlService Holdings, Inc. | Nicolelli Maurizio | Executive Vice President & CFO | Other | $0 |
| Mar 3 | EXLS ExlService Holdings, Inc. | Bhalla Vikas | President of EXL | Other | $0 |
| Mar 3 | EXLS ExlService Holdings, Inc. | Jetley Vivek | President of EXL | Other | $0 |
| Mar 3 | EXLS ExlService Holdings, Inc. | Chhibbar Vishal | Executive Vice President | Other | $0 |
| Mar 3 | EXLS ExlService Holdings, Inc. | Harrison Pamela M | CHIEF HUMAN RESOURCES OFFICER | Other | $0 |
| Mar 3 | EXLS ExlService Holdings, Inc. | Kini Narasimha | Executive Vice President | Other | $0 |
| Feb 25 | EXLS ExlService Holdings, Inc. | AYYAPPAN AJAY | EVP & Gen Counsel/Corp. Sec'y. | Sell | $35.7K |
| Feb 23 | EXLS ExlService Holdings, Inc. | Jetley Vivek | President of EXL | Other | $0 |
| Feb 23 | EXLS ExlService Holdings, Inc. | Kapoor Rohit | Chairman & CEO, Director | Other | $0 |
| Feb 23 | EXLS ExlService Holdings, Inc. | AYYAPPAN AJAY | EVP & Gen Counsel/Corp. Sec'y. | Other | $0 |
| Feb 23 | EXLS ExlService Holdings, Inc. | Chhibbar Vishal | Executive Vice President | Other | $0 |
| Feb 23 | EXLS ExlService Holdings, Inc. | Harrison Pamela M | CHIEF HUMAN RESOURCES OFFICER | Other | $0 |
| Feb 23 | EXLS ExlService Holdings, Inc. | Bhalla Vikas | President of EXL | Other | $0 |
| Feb 23 | EXLS ExlService Holdings, Inc. | Nicolelli Maurizio | Executive Vice President & CFO | Other | $0 |
| Feb 23 | EXLS ExlService Holdings, Inc. | Kini Narasimha | Executive Vice President | Other | $0 |
| Feb 19 | EXLS ExlService Holdings, Inc. | Nicolelli Maurizio | Executive Vice President & CFO | Other | $0 |
| Feb 19 | EXLS ExlService Holdings, Inc. | AYYAPPAN AJAY | EVP & Gen Counsel/Corp. Sec'y. | Sell | $69.0K |
| Feb 19 | EXLS ExlService Holdings, Inc. | Bhalla Vikas | President of EXL | Other | $0 |
| Feb 19 | EXLS ExlService Holdings, Inc. | Kapoor Rohit | Chairman & CEO, Director | Other | $0 |
| Feb 19 | EXLS ExlService Holdings, Inc. | Kini Narasimha | Executive Vice President | Other | $0 |
| Feb 19 | EXLS ExlService Holdings, Inc. | Jetley Vivek | President of EXL | Other | $0 |
| Jan 28 | EXLS ExlService Holdings, Inc. | Kini Narasimha | Executive Vice President | Grant | $0 |
| Jan 28 | EXLS ExlService Holdings, Inc. | Jetley Vivek | President of EXL | Grant | $0 |
| Jan 28 | EXLS ExlService Holdings, Inc. | Kapoor Rohit | Chairman & CEO, Director | Grant | $0 |
| Jan 28 | EXLS ExlService Holdings, Inc. | Nicolelli Maurizio | Executive Vice President & CFO | Grant | $0 |
| Jan 28 | EXLS ExlService Holdings, Inc. | Bhalla Vikas | President of EXL | Grant | $0 |
| Jan 28 | EXLS ExlService Holdings, Inc. | AYYAPPAN AJAY | EVP & Gen Counsel/Corp. Sec'y. | Sell | $345.1K |
| Jan 23 | EXLS ExlService Holdings, Inc. | Nicolelli Maurizio | Executive Vice President & CFO | Other | $0 |
| Jan 23 | EXLS ExlService Holdings, Inc. | Kini Narasimha | Executive Vice President | Other | $0 |
| Jan 23 | EXLS ExlService Holdings, Inc. | Bhalla Vikas | President of EXL | Other | $0 |
| Jan 23 | EXLS ExlService Holdings, Inc. | AYYAPPAN AJAY | EVP & Gen Counsel/Corp. Sec'y. | Other | $0 |
| Jan 23 | EXLS ExlService Holdings, Inc. | Jetley Vivek | President of EXL | Other | $0 |
| Jan 5 | EXLS ExlService Holdings, Inc. | Nicolelli Maurizio | Executive Vice President & CFO | Other | $0 |
| Jan 5 | EXLS ExlService Holdings, Inc. | Jetley Vivek | President of EXL | Grant | $595.3K |
| Jan 5 | EXLS ExlService Holdings, Inc. | AYYAPPAN AJAY | EVP & Gen Counsel/Corp. Sec'y. | Other | $0 |
| Jan 5 | EXLS ExlService Holdings, Inc. | Bhalla Vikas | President of EXL | Other | $0 |
| Jan 16 | EXLS ExlService Holdings, Inc. | AYYAPPAN AJAY | EVP & Gen Counsel/Corp. Sec'y. | Grant | $649 |
| Jan 5 | EXLS ExlService Holdings, Inc. | Kini Narasimha | Executive Vice President | Other | $0 |
50 filings+