Back to Trades
Comstock Holding Companies, Inc.
CHCICIK: 0001299969
Follow CHCI
Track Comstock Holding Companies, Inc. insider trades on your dashboard. Email alerts with a subscription.
Comstock Holding Companies, Inc. (CHCI) has recorded 26 insider filings from 8 unique insiders, totaling $1.4M in trading activity (net selling). Insiders have sold $683.3K while purchasing $0. Insider sales can reflect personal financial planning rather than a bearish view — always consider the full context. The most active insider by volume is Steffan Timothy. All data sourced from SEC Form 4 filings and updated as new disclosures are filed.
Total Volume
$1.4M
Purchases
$0
Sales
$683.3K
Unique Insiders
8
Recent Insider Trades
| Date | Company | Insider | Role | Type | Amount |
|---|---|---|---|---|---|
| Jun 18 | CHCI Comstock Holding Companies, Inc. | Holly Thomas Joseph | Insider | Grant | $0 |
| Jun 18 | CHCI Comstock Holding Companies, Inc. | Paul David Peter | Insider | Grant | $0 |
| May 21 | CHCI Comstock Holding Companies, Inc. | Steffan Timothy | Insider | Sell | $185.3K |
| Mar 25 | CHCI Comstock Holding Companies, Inc. | Steffan Timothy | Insider | Sell | $152.0K |
| Mar 19 | CHCI Comstock Holding Companies, Inc. | Guthrie Christopher Michael | Insider | Grant | $0 |
| Mar 19 | CHCI Comstock Holding Companies, Inc. | Steffan Timothy | Insider | Grant | $0 |
| Mar 13 | CHCI Comstock Holding Companies, Inc. | Holly Thomas Joseph | Insider | Grant | $0 |
| Mar 13 | CHCI Comstock Holding Companies, Inc. | Paul David Peter | Insider | Grant | $0 |
| Jan 20 | CHCI Comstock Holding Companies, Inc. | Steffan Timothy | Insider | Other | $0 |
| Jan 20 | CHCI Comstock Holding Companies, Inc. | Demchak Robert P | Insider | Other | $0 |
| Jan 12 | CHCI Comstock Holding Companies, Inc. | Clemente Christopher | Insider | Other | $0 |
| Jan 12 | CHCI Comstock Holding Companies, Inc. | Guthrie Christopher Michael | Insider | Other | $0 |
| Jan 12 | CHCI Comstock Holding Companies, Inc. | Steffan Timothy | Insider | Other | $0 |
| Dec 31 | CHCI Comstock Holding Companies, Inc. | Clemente Christopher | Insider | Gift | $0 |
| Dec 12 | CHCI Comstock Holding Companies, Inc. | PINCUS ROBERT P | Insider | Gift | $0 |
| Dec 19 | CHCI Comstock Holding Companies, Inc. | Paul David Peter | Insider | Grant | $0 |
| Dec 19 | CHCI Comstock Holding Companies, Inc. | Holly Thomas Joseph | Insider | Grant | $0 |
| Sep 12 | CHCI Comstock Holding Companies, Inc. | Holly Thomas Joseph | Insider | Grant | $0 |
| Sep 12 | CHCI Comstock Holding Companies, Inc. | Paul David Peter | Insider | Grant | $0 |
| Aug 20 | CHCI Comstock Holding Companies, Inc. | Steffan Timothy | Insider | Sell | $70.1K |
| Aug 18 | CHCI Comstock Holding Companies, Inc. | Steffan Timothy | Insider | Sell | $13.6K |
| Aug 15 | CHCI Comstock Holding Companies, Inc. | MACCUTCHEON JAMES A | Insider | Sell | $34.5K |
| Aug 14 | CHCI Comstock Holding Companies, Inc. | Guthrie Christopher Michael | Insider | Sell | $89.3K |
| Aug 14 | CHCI Comstock Holding Companies, Inc. | Steffan Timothy | Insider | Sell | $68.2K |
| Aug 13 | CHCI Comstock Holding Companies, Inc. | MACCUTCHEON JAMES A | Insider | Sell | $70.2K |
| Jul 10 | CHCI Comstock Holding Companies, Inc. | Demchak Robert P | Insider | Other | $0 |
26 filings