Back to Trades
Leidos Holdings, Inc.
LDOSCIK: 0001336920
Follow LDOS
Track Leidos Holdings, Inc. insider trades on your dashboard. Email alerts with a subscription.
Leidos Holdings, Inc. (LDOS) has recorded 50 insider filings from 21 unique insiders, totaling $11.9M in trading activity (net selling). Insiders have sold $894.2K while purchasing $0. Insider sales can reflect personal financial planning rather than a bearish view — always consider the full context. The most active insider by volume is Bell Thomas Arthur. All data sourced from SEC Form 4 filings and updated as new disclosures are filed.
Total Volume
$11.9M
Purchases
$0
Sales
$894.2K
Unique Insiders
21
Recent Insider Trades
50 loaded
| May 12 | LDOS Leidos Holdings, Inc. | KRAEMER HARRY M JANSEN JR | Director | Grant | $0 |
| May 12 | LDOS Leidos Holdings, Inc. | Dahlberg Gregory R | Director | Grant | $0 |
| May 12 | LDOS Leidos Holdings, Inc. | SHAPARD ROBERT S | Director | Grant | $0 |
| May 12 | LDOS Leidos Holdings, Inc. | Fubini David G | Director | Grant | $0 |
| May 12 | LDOS Leidos Holdings, Inc. | Geer Noel B | Director | Grant | $0 |
| May 12 | LDOS Leidos Holdings, Inc. | Jonas Tina W | Director | Grant | $0 |
| May 12 | LDOS Leidos Holdings, Inc. | Shanahan Patrick M | Director | Grant | $0 |
| May 12 | LDOS Leidos Holdings, Inc. | Norton Nancy A | Director | Grant | $0 |
| May 12 | LDOS Leidos Holdings, Inc. | May Gary Stephen | Director | Grant | $0 |
| May 5 | LDOS Leidos Holdings, Inc. | KRAEMER HARRY M JANSEN JR | Director | Grant | $0 |
| Apr 14 | LDOS Leidos Holdings, Inc. | KRAEMER HARRY M JANSEN JR | Director | Grant | $0 |
| Apr 8 | LDOS Leidos Holdings, Inc. | Porter Elizabeth A | Sector President | Sell | $317.6K |
| Apr 2 | LDOS Leidos Holdings, Inc. | Antal Daniel J. | EVP, General Counsel | Grant | $0 |
| Apr 2 | LDOS Leidos Holdings, Inc. | KRAEMER HARRY M JANSEN JR | Director | Grant | $0 |
| Mar 5 | LDOS Leidos Holdings, Inc. | Geer Noel B | Director | Other | $0 |
| Mar 5 | LDOS Leidos Holdings, Inc. | Fautsch Leslie K. | Chief Human Resources Officer | Other | $0 |
| Mar 5 | LDOS Leidos Holdings, Inc. | O'Connor Jason M. | Sector President | Other | $0 |
| Mar 5 | LDOS Leidos Holdings, Inc. | Hull Stephen Edward | Sector President | Other | $0 |
| Mar 5 | LDOS Leidos Holdings, Inc. | Atkinson Daniel A. | SVP, Controller | Other | $0 |
| Mar 5 | LDOS Leidos Holdings, Inc. | Cage Christopher R | Chief Financial Officer | Grant | $0 |
| Mar 5 | LDOS Leidos Holdings, Inc. | Stevens Roy E | Sector President | Other | $0 |
| Feb 25 | LDOS Leidos Holdings, Inc. | Porter Elizabeth A | Sector President | Other | $0 |
| Feb 24 | LDOS Leidos Holdings, Inc. | Cage Christopher R | Chief Financial Officer | Other | $0 |
| Feb 24 | LDOS Leidos Holdings, Inc. | KRAEMER HARRY M JANSEN JR | Director | Other | $0 |
| Feb 23 | LDOS Leidos Holdings, Inc. | SHAPARD ROBERT S | Director | Other | $0 |
| Feb 17 | LDOS Leidos Holdings, Inc. | Stevens Roy E | Sector President | Grant | $0 |
| Feb 17 | LDOS Leidos Holdings, Inc. | Bell Thomas Arthur | CEO, Director | Grant | $0 |
| Feb 17 | LDOS Leidos Holdings, Inc. | Atkinson Daniel A. | SVP, Controller | Grant | $0 |
| Feb 17 | LDOS Leidos Holdings, Inc. | Gruensfelder Cindy | Sector President | Grant | $0 |
| Feb 17 | LDOS Leidos Holdings, Inc. | Antal Daniel J. | EVP, General Counsel | Grant | $0 |
| Feb 17 | LDOS Leidos Holdings, Inc. | O'Connor Jason M. | Sector President | Grant | $0 |
| Feb 17 | LDOS Leidos Holdings, Inc. | Porter Elizabeth A | Sector President | Grant | $0 |
| Jan 22 | LDOS Leidos Holdings, Inc. | Porter Elizabeth A | Sector President | Sell | $576.6K |
| Jan 9 | LDOS Leidos Holdings, Inc. | KRAEMER HARRY M JANSEN JR | Director | Grant | $0 |
| Jan 13 | LDOS Leidos Holdings, Inc. | O'Connor Jason M. | Sector President | Other | $0 |
| Jan 2 | LDOS Leidos Holdings, Inc. | Cage Christopher R | Chief Financial Officer | Grant | $0 |
| Jan 2 | LDOS Leidos Holdings, Inc. | Antal Daniel J. | EVP, General Counsel | Grant | $0 |
| Jan 2 | LDOS Leidos Holdings, Inc. | SHAPARD ROBERT S | Director | Grant | $0 |
| Jan 2 | LDOS Leidos Holdings, Inc. | KRAEMER HARRY M JANSEN JR | Director | Grant | $0 |
| Jan 2 | LDOS Leidos Holdings, Inc. | Stevens Roy E | Sector President | Grant | $0 |
| Dec 3 | LDOS Leidos Holdings, Inc. | Schmanske Mary Vicki | Sector President | Gift | $0 |
| Nov 19 | LDOS Leidos Holdings, Inc. | Carlini James F. | EVP, Chief Technology Officer | Gift | $0 |
| Nov 18 | LDOS Leidos Holdings, Inc. | Schmanske Mary Vicki | Sector President | Other | $0 |
| Nov 18 | LDOS Leidos Holdings, Inc. | Carlini James F. | EVP, Chief Technology Officer | Other | $0 |
| Oct 9 | LDOS Leidos Holdings, Inc. | KRAEMER HARRY M JANSEN JR | Director | Grant | $0 |
| Oct 2 | LDOS Leidos Holdings, Inc. | KRAEMER HARRY M JANSEN JR | Director | Grant | $0 |
| Oct 2 | LDOS Leidos Holdings, Inc. | Antal Daniel J. | EVP, General Counsel | Grant | $0 |
| Oct 2 | LDOS Leidos Holdings, Inc. | Stevens Roy E | Sector President | Grant | $0 |
| Oct 2 | LDOS Leidos Holdings, Inc. | SHAPARD ROBERT S | Director | Grant | $0 |
| Oct 2 | LDOS Leidos Holdings, Inc. | Cage Christopher R | Chief Financial Officer | Grant | $0 |
50 filings+