Back to Trades
GREENLIGHT CAPITAL RE, LTD.
GLRECIK: 0001385613
Follow GLRE
Track GREENLIGHT CAPITAL RE, LTD. insider trades on your dashboard. Email alerts with a subscription.
GREENLIGHT CAPITAL RE, LTD. (GLRE) has recorded 31 insider filings from 15 unique insiders, totaling $2.2M in trading activity (net selling). Insiders have sold $1.5M while purchasing $766.8K. Insider sales can reflect personal financial planning rather than a bearish view — always consider the full context. The most active insider by volume is Platt Joseph P JR. All data sourced from SEC Form 4 filings and updated as new disclosures are filed.
Total Volume
$2.2M
Purchases
$766.8K
Sales
$1.5M
Unique Insiders
15
Recent Insider Trades
| Date | Company | Insider | Role | Type | Amount |
|---|---|---|---|---|---|
| May 27 | GLRE GREENLIGHT CAPITAL RE, LTD. | Platt Joseph P JR | Director | Sell | $198.2K |
| May 20 | GLRE GREENLIGHT CAPITAL RE, LTD. | Platt Joseph P JR | Director | Sell | $425.3K |
| May 18 | GLRE GREENLIGHT CAPITAL RE, LTD. | Platt Joseph P JR | Director | Sell | $210.0K |
| May 15 | GLRE GREENLIGHT CAPITAL RE, LTD. | Sigmon David | General Counsel | Sell | $130.0K |
| May 14 | GLRE GREENLIGHT CAPITAL RE, LTD. | Platt Joseph P JR | Director | Sell | $133.7K |
| May 8 | GLRE GREENLIGHT CAPITAL RE, LTD. | Sigmon David | General Counsel | Grant | $0 |
| Apr 7 | GLRE GREENLIGHT CAPITAL RE, LTD. | OReilly Brian Joseph | Head of Innovations | Grant | $0 |
| Apr 7 | GLRE GREENLIGHT CAPITAL RE, LTD. | Diaz Sherry | Controller | Grant | $0 |
| Mar 16 | GLRE GREENLIGHT CAPITAL RE, LTD. | Archambault Steven | Chief Accounting Officer | Grant | $0 |
| Mar 16 | GLRE GREENLIGHT CAPITAL RE, LTD. | CURNOCK THOMAS JAMES | Grp Chief Underwriting Officer | Grant | $0 |
| Apr 7 | GLRE GREENLIGHT CAPITAL RE, LTD. | Romer Faramarz | Chief Financial Officer | Grant | $0 |
| Apr 7 | GLRE GREENLIGHT CAPITAL RE, LTD. | Richardson Greg | Chief Executive Officer, Director | Grant | $0 |
| Apr 7 | GLRE GREENLIGHT CAPITAL RE, LTD. | Strommer Richard Paul | Chief Actuary | Grant | $0 |
| Nov 21 | GLRE GREENLIGHT CAPITAL RE, LTD. | Foley Ursuline F | Director | Buy | $64.6K |
| Nov 19 | GLRE GREENLIGHT CAPITAL RE, LTD. | Platt Joseph P JR | Director | Buy | $64.9K |
| Nov 7 | GLRE GREENLIGHT CAPITAL RE, LTD. | CURNOCK THOMAS JAMES | Grp Chief Underwriting Officer | Sell | $125.1K |
| Nov 10 | GLRE GREENLIGHT CAPITAL RE, LTD. | Richardson Greg | Chief Executive Officer, Director | Buy | $637.3K |
| Sep 19 | GLRE GREENLIGHT CAPITAL RE, LTD. | Isaacs Ian | Director | Sell | $107.3K |
| Aug 12 | GLRE GREENLIGHT CAPITAL RE, LTD. | CURNOCK THOMAS JAMES | Grp Chief Underwriting Officer | Sell | $148.7K |
| Aug 8 | GLRE GREENLIGHT CAPITAL RE, LTD. | Foley Ursuline F | Director | Grant | $0 |
| Aug 8 | GLRE GREENLIGHT CAPITAL RE, LTD. | Murphy Bryan | Director | Grant | $0 |
| Aug 8 | GLRE GREENLIGHT CAPITAL RE, LTD. | Guest Victoria W | Director | Grant | $0 |
| Aug 8 | GLRE GREENLIGHT CAPITAL RE, LTD. | Platt Joseph P JR | Director | Grant | $0 |
| Aug 8 | GLRE GREENLIGHT CAPITAL RE, LTD. | Isaacs Ian | Director | Grant | $0 |
| Aug 8 | GLRE GREENLIGHT CAPITAL RE, LTD. | FERRARI JOHNNY | Director | Grant | $0 |
| Aug 8 | GLRE GREENLIGHT CAPITAL RE, LTD. | Goldberg Leonard R | Director | Grant | $0 |
| Mar 16 | GLRE GREENLIGHT CAPITAL RE, LTD. | OReilly Brian Joseph | Head of Innovations | Grant | $0 |
| Mar 16 | GLRE GREENLIGHT CAPITAL RE, LTD. | Strommer Richard Paul | Chief Actuary | Grant | $0 |
| Mar 16 | GLRE GREENLIGHT CAPITAL RE, LTD. | Romer Faramarz | Chief Financial Officer | Grant | $0 |
| Mar 16 | GLRE GREENLIGHT CAPITAL RE, LTD. | Diaz Sherry | Controller | Grant | $0 |
| Mar 16 | GLRE GREENLIGHT CAPITAL RE, LTD. | Richardson Greg | Chief Executive Officer, Director | Grant | $0 |
31 filings