Back to Companies
Main Street Capital CORP
MAINNYSECIK: 0001396440
Recent Form 4 activity at Main Street Capital CORP (MAIN) spans 50 filings across 11 insiders (1 buying and 2 selling). Purchases total $150.6K against $2.4M in sales — heavily weighted toward selling, for net sales of $2.3M. Morris Jesse E is the most active by dollar volume, and the single largest transaction was $2.0M by Morris Jesse E. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$4.2M
Purchases
$150.6K
Sales
$2.4M
Unique Insiders
11
Recent Insider Trades
50 loaded
| Aug 24 | MAIN Main Street Capital CORP | Morris Jesse E | Insider | Sell | $2.0M |
| Aug 14 | MAIN Main Street Capital CORP | McHugh Ryan | Insider | Buy | $150.6K |
| Jun 30 | MAIN Main Street Capital CORP | Beauvais Jason B | Insider | Sell | $353.3K |
| Aug 14 | MAIN Main Street Capital CORP | SOLCHER STEPHEN B | Insider | Other | $33.6K |
| Aug 14 | MAIN Main Street Capital CORP | FOSTER VINCENT D | Insider | Other | $253.0K |
| Aug 14 | MAIN Main Street Capital CORP | Hyzak Dwayne L. | Insider | Other | $74.2K |
| Aug 14 | MAIN Main Street Capital CORP | SHIVE DUNIA A | Insider | Other | $17.6K |
| Aug 14 | MAIN Main Street Capital CORP | Magdol David L. | Insider | Other | $17.6K |
| Aug 14 | MAIN Main Street Capital CORP | JACKSON JOHN EARL | Insider | Other | $57.9K |
| Aug 14 | MAIN Main Street Capital CORP | Lane Brian E. | Insider | Other | $42.9K |
| Aug 14 | MAIN Main Street Capital CORP | Beauvais Jason B | Insider | Other | $17.9K |
| May 28 | MAIN Main Street Capital CORP | Lane Brian E. | Insider | Other | $13.4K |
| May 28 | MAIN Main Street Capital CORP | SHIVE DUNIA A | Insider | Other | $5.5K |
| May 28 | MAIN Main Street Capital CORP | Hyzak Dwayne L. | Insider | Other | $23.1K |
| May 28 | MAIN Main Street Capital CORP | McHugh Ryan | Insider | Other | $3.9K |
| May 28 | MAIN Main Street Capital CORP | Magdol David L. | Insider | Other | $6.7K |
| May 28 | MAIN Main Street Capital CORP | Griffin Jon Kevin | Insider | Other | $14.2K |
| May 28 | MAIN Main Street Capital CORP | JACKSON JOHN EARL | Insider | Other | $18.2K |
| May 28 | MAIN Main Street Capital CORP | Beauvais Jason B | Insider | Other | $5.6K |
| May 28 | MAIN Main Street Capital CORP | SOLCHER STEPHEN B | Insider | Other | $10.5K |
| May 6 | MAIN Main Street Capital CORP | Lane Brian E. | Insider | Grant | $75.0K |
| May 6 | MAIN Main Street Capital CORP | SOLCHER STEPHEN B | Insider | Grant | $25.0K |
| May 6 | MAIN Main Street Capital CORP | JACKSON JOHN EARL | Insider | Grant | $75.0K |
| May 6 | MAIN Main Street Capital CORP | FOSTER VINCENT D | Insider | Grant | $78.8K |
| May 6 | MAIN Main Street Capital CORP | Griffin Jon Kevin | Insider | Grant | $75.0K |
| May 6 | MAIN Main Street Capital CORP | SHIVE DUNIA A | Insider | Grant | $80.0K |
| May 6 | MAIN Main Street Capital CORP | Beauvais Jason B | Insider | Other | $5.6K |
| May 6 | MAIN Main Street Capital CORP | Hyzak Dwayne L. | Insider | Other | $23.0K |
| May 6 | MAIN Main Street Capital CORP | McHugh Ryan | Insider | Other | $3.8K |
| May 6 | MAIN Main Street Capital CORP | Magdol David L. | Insider | Other | $6.7K |
| Apr 3 | MAIN Main Street Capital CORP | SHIVE DUNIA A | Insider | Other | $10.9K |
| Apr 3 | MAIN Main Street Capital CORP | SOLCHER STEPHEN B | Insider | Other | $22.1K |
| Jan 13 | MAIN Main Street Capital CORP | SHIVE DUNIA A | Insider | Other | $10.6K |
| Jan 13 | MAIN Main Street Capital CORP | FOSTER VINCENT D | Insider | Other | $164.0K |
| Jan 13 | MAIN Main Street Capital CORP | Beauvais Jason B | Insider | Other | $13.2K |
| Jan 13 | MAIN Main Street Capital CORP | SOLCHER STEPHEN B | Insider | Other | $21.5K |
| Dec 5 | MAIN Main Street Capital CORP | McHugh Ryan | Insider | Other | $3.1K |
| Nov 14 | MAIN Main Street Capital CORP | FOSTER VINCENT D | Insider | Other | $74.5K |
| Nov 14 | MAIN Main Street Capital CORP | SOLCHER STEPHEN B | Insider | Other | $9.8K |
| Nov 14 | MAIN Main Street Capital CORP | SHIVE DUNIA A | Insider | Other | $4.8K |
| Oct 14 | MAIN Main Street Capital CORP | McHugh Ryan | Insider | Other | $6.6K |
| Oct 14 | MAIN Main Street Capital CORP | Hyzak Dwayne L. | Insider | Other | $47.1K |
| Oct 14 | MAIN Main Street Capital CORP | Griffin Jon Kevin | Insider | Other | $28.2K |
| Oct 14 | MAIN Main Street Capital CORP | SHIVE DUNIA A | Insider | Other | $10.4K |
| Oct 14 | MAIN Main Street Capital CORP | SOLCHER STEPHEN B | Insider | Other | $21.1K |
| Oct 14 | MAIN Main Street Capital CORP | Magdol David L. | Insider | Other | $10.0K |
| Oct 14 | MAIN Main Street Capital CORP | Lane Brian E. | Insider | Other | $26.2K |
| Sep 2 | MAIN Main Street Capital CORP | Beauvais Jason B | Insider | Gift | $6.1K |
| Sep 2 | MAIN Main Street Capital CORP | Magdol David L. | Insider | Gift | $6.3K |
| Sep 2 | MAIN Main Street Capital CORP | SOLCHER STEPHEN B | Insider | Other | $9.6K |
50 filings+