Back to Companies
InterDigital, Inc.
IDCCNasdaqCIK: 0001405495
InterDigital, Inc. (IDCC) shows 50 recent insider filings from 12 insiders, with all of them on the sell side. With $0 in purchases and $5.2M in sales, the recent tape is heavily weighted toward selling (net sales of $5.2M). Chen Lawrence Liren (President and CEO, Director) is the most active by dollar volume, and the single largest transaction was $19.1M by Chen Lawrence Liren. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$27.7M
Purchases
$0
Sales
$5.2M
Unique Insiders
12
Recent Insider Trades
50 loaded
| Aug 10 | IDCC InterDigital, Inc. | Gillman Joan H | Director | Sell | $99.3K |
| Aug 7 | IDCC InterDigital, Inc. | Pankaj Rajesh | Chief Technology Officer | Sell | $487.3K |
| Jul 24 | IDCC InterDigital, Inc. | Armaly Samir | Director | Grant | $0 |
| Jul 24 | IDCC InterDigital, Inc. | Gillman Joan H | Director | Grant | $0 |
| Jul 24 | IDCC InterDigital, Inc. | ABERLE DEREK K | Director | Grant | $0 |
| Jul 24 | IDCC InterDigital, Inc. | HUTCHESON STEWART D | Director | Grant | $0 |
| Jul 24 | IDCC InterDigital, Inc. | RANKIN JEAN F | Director | Grant | $0 |
| Jul 24 | IDCC InterDigital, Inc. | Mattis Julia C | Chief Licensing Officer | Grant | $0 |
| Jul 24 | IDCC InterDigital, Inc. | Pankaj Rajesh | Chief Technology Officer | Grant | $0 |
| Jul 24 | IDCC InterDigital, Inc. | KRITZMACHER JOHN A | Director | Grant | $0 |
| Jul 24 | IDCC InterDigital, Inc. | BREZSKI RICHARD | Chief Financial Officer | Grant | $0 |
| Jul 24 | IDCC InterDigital, Inc. | Chen Lawrence Liren | President and CEO, Director | Grant | $0 |
| Jul 24 | IDCC InterDigital, Inc. | Schmidt Joshua D. | CLO & Corp Secretary | Grant | $0 |
| Jul 24 | IDCC InterDigital, Inc. | Markley John D. Jr. | Director | Grant | $0 |
| Jul 7 | IDCC InterDigital, Inc. | Pankaj Rajesh | Chief Technology Officer | Sell | $429.0K |
| Jun 23 | IDCC InterDigital, Inc. | Markley John D. Jr. | Director | Sell | $120.0K |
| Jun 16 | IDCC InterDigital, Inc. | ABERLE DEREK K | Director | Sell | $144.4K |
| Jun 16 | IDCC InterDigital, Inc. | Armaly Samir | Director | Sell | $130.0K |
| Jun 16 | IDCC InterDigital, Inc. | RANKIN JEAN F | Director | Sell | $101.0K |
| Jun 16 | IDCC InterDigital, Inc. | KRITZMACHER JOHN A | Director | Sell | $101.0K |
| Jun 12 | IDCC InterDigital, Inc. | Pankaj Rajesh | Chief Technology Officer | Sell | $435.0K |
| Jun 12 | IDCC InterDigital, Inc. | Markley John D. Jr. | Director | Grant | $219 |
| Jun 12 | IDCC InterDigital, Inc. | RANKIN JEAN F | Director | Grant | $219 |
| Jun 12 | IDCC InterDigital, Inc. | KRITZMACHER JOHN A | Director | Grant | $219 |
| Jun 12 | IDCC InterDigital, Inc. | Gillman Joan H | Director | Grant | $0 |
| Jun 12 | IDCC InterDigital, Inc. | HUTCHESON STEWART D | Director | Grant | $0 |
| Jun 12 | IDCC InterDigital, Inc. | Armaly Samir | Director | Grant | $219 |
| Jun 12 | IDCC InterDigital, Inc. | ABERLE DEREK K | Director | Grant | $219 |
| Jun 8 | IDCC InterDigital, Inc. | Pankaj Rajesh | Chief Technology Officer | Sell | $193.8K |
| Jun 4 | IDCC InterDigital, Inc. | Mattis Julia C | Chief Licensing Officer | Sell | $412.2K |
| Apr 24 | IDCC InterDigital, Inc. | Armaly Samir | Director | Grant | $0 |
| Apr 24 | IDCC InterDigital, Inc. | Gillman Joan H | Director | Grant | $0 |
| Apr 24 | IDCC InterDigital, Inc. | Markley John D. Jr. | Director | Grant | $0 |
| Apr 24 | IDCC InterDigital, Inc. | RANKIN JEAN F | Director | Grant | $0 |
| Apr 24 | IDCC InterDigital, Inc. | Mattis Julia C | Chief Licensing Officer | Grant | $0 |
| Apr 24 | IDCC InterDigital, Inc. | Pankaj Rajesh | Chief Technology Officer | Grant | $0 |
| Apr 24 | IDCC InterDigital, Inc. | KRITZMACHER JOHN A | Director | Grant | $0 |
| Apr 24 | IDCC InterDigital, Inc. | ABERLE DEREK K | Director | Grant | $0 |
| Apr 24 | IDCC InterDigital, Inc. | BREZSKI RICHARD | Chief Financial Officer | Grant | $0 |
| Apr 24 | IDCC InterDigital, Inc. | Schmidt Joshua D. | CLO & Corp Secretary | Grant | $0 |
| Apr 24 | IDCC InterDigital, Inc. | HUTCHESON STEWART D | Director | Grant | $0 |
| Apr 24 | IDCC InterDigital, Inc. | Chen Lawrence Liren | President and CEO, Director | Grant | $0 |
| Apr 7 | IDCC InterDigital, Inc. | Pankaj Rajesh | Chief Technology Officer | Sell | $469.9K |
| Apr 2 | IDCC InterDigital, Inc. | BREZSKI RICHARD | Chief Financial Officer | Grant | $0 |
| Apr 2 | IDCC InterDigital, Inc. | Schmidt Joshua D. | CLO & Corp Secretary | Grant | $0 |
| Apr 2 | IDCC InterDigital, Inc. | Pankaj Rajesh | Chief Technology Officer | Grant | $0 |
| Apr 2 | IDCC InterDigital, Inc. | Mattis Julia C | Chief Licensing Officer | Grant | $0 |
| Apr 2 | IDCC InterDigital, Inc. | Chen Lawrence Liren | President and CEO, Director | Grant | $0 |
| Mar 17 | IDCC InterDigital, Inc. | Schmidt Joshua D. | CLO & Corp Secretary | Sell | $2.1M |
| Mar 17 | IDCC InterDigital, Inc. | Chen Lawrence Liren | President and CEO, Director | Grant | $19.1M |
50 filings+