Back to Companies
Forte Biosciences, Inc.
FBRXCIK: 0001419041
Over the 24 most recent insider filings, Forte Biosciences, Inc. (FBRX) has seen activity from 9 distinct insiders — all of them on the buy side. The activity is heavily weighted toward buying: $254.8K bought versus $0 sold, a net purchase of $254.8K. Wagner Paul A. is the most active by dollar volume, and the single largest transaction was $30.5M by Wagner Paul A.. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$62.6M
Purchases
$254.8K
Sales
$0
Unique Insiders
9
Recent Insider Trades
24 loaded
| Aug 27 | FBRX Forte Biosciences, Inc. | Kornfeld Steven | Insider | Disposed | $1.6M |
| Aug 27 | FBRX Forte Biosciences, Inc. | Wagner Paul A. | Insider | Disposed | $30.5M |
| Aug 27 | FBRX Forte Biosciences, Inc. | Kapoor Shivpreet Singh | Insider | Disposed | $247.9K |
| Aug 27 | FBRX Forte Biosciences, Inc. | VINCENT RICHARD G | Insider | Disposed | $247.9K |
| Aug 27 | FBRX Forte Biosciences, Inc. | Riley Antony A | Insider | Disposed | $8.6M |
| Aug 27 | FBRX Forte Biosciences, Inc. | FINCK BARBARA K | Insider | Disposed | $467.6K |
| Aug 27 | FBRX Forte Biosciences, Inc. | Brun Scott C. | Insider | Disposed | $320.9K |
| Aug 27 | FBRX Forte Biosciences, Inc. | Doberstein Stephen K | Insider | Disposed | $361.7K |
| Aug 27 | FBRX Forte Biosciences, Inc. | GRYSKA DAVID W | Insider | Disposed | $321.9K |
| Jul 6 | FBRX Forte Biosciences, Inc. | Riley Antony A | Insider | Exercise | $2.9K |
| Jul 6 | FBRX Forte Biosciences, Inc. | Wagner Paul A. | Insider | Exercise | $2.1K |
| Jun 17 | FBRX Forte Biosciences, Inc. | Wagner Paul A. | Insider | Award | $8.6M |
| Jun 17 | FBRX Forte Biosciences, Inc. | Riley Antony A | Insider | Award | $377.3K |
| Jun 2 | FBRX Forte Biosciences, Inc. | Brun Scott C. | Insider | Award | $0 |
| Jun 2 | FBRX Forte Biosciences, Inc. | Kornfeld Steven | Insider | Award | $0 |
| Jun 2 | FBRX Forte Biosciences, Inc. | Kapoor Shivpreet Singh | Insider | Award | $0 |
| Jun 2 | FBRX Forte Biosciences, Inc. | GRYSKA DAVID W | Insider | Award | $0 |
| Jun 2 | FBRX Forte Biosciences, Inc. | VINCENT RICHARD G | Insider | Award | $0 |
| Jun 2 | FBRX Forte Biosciences, Inc. | Doberstein Stephen K | Insider | Award | $0 |
| Jan 13 | FBRX Forte Biosciences, Inc. | Riley Antony A | Insider | Award | $2.7M |
| Jan 13 | FBRX Forte Biosciences, Inc. | Wagner Paul A. | Insider | Award | $8.0M |
| Jan 2 | FBRX Forte Biosciences, Inc. | Wagner Paul A. | Insider | Exercise | $4.5K |
| Jan 2 | FBRX Forte Biosciences, Inc. | Riley Antony A | Insider | Buy | $254.8K |
| Oct 2 | FBRX Forte Biosciences, Inc. | Wagner Paul A. | Insider | Exercise | $1.4K |
24 filings