Back to Companies
STARWOOD PROPERTY TRUST, INC.
STWDNYSECIK: 0001465128
Recent Form 4 activity at STARWOOD PROPERTY TRUST, INC. (STWD) spans 37 filings across 12 insiders (3 buying and 1 selling). Purchases total $18.7M against $120.1K in sales — heavily weighted toward buying, for a net purchase of $18.6M. STERNLICHT BARRY S is the most active by dollar volume, and the single largest transaction was $14.7M by STERNLICHT BARRY S. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$18.9M
Purchases
$18.7M
Sales
$120.1K
Unique Insiders
12
Recent Insider Trades
37 loaded
| Nov 18 | STWD STARWOOD PROPERTY TRUST, INC. | ZELNICK STRAUSS | Insider | Buy | $2.0M |
| Nov 13 | STWD STARWOOD PROPERTY TRUST, INC. | Pollack Jonathan Lee | Insider | Buy | $2.0M |
| Nov 13 | STWD STARWOOD PROPERTY TRUST, INC. | STERNLICHT BARRY S | Insider | Buy | $14.7M |
| Nov 4 | STWD STARWOOD PROPERTY TRUST, INC. | STERNLICHT BARRY S | Insider | Other | $0 |
| Oct 2 | STWD STARWOOD PROPERTY TRUST, INC. | ZELNICK STRAUSS | Insider | Grant | $0 |
| Oct 2 | STWD STARWOOD PROPERTY TRUST, INC. | Douglas Camille J. | Insider | Grant | $0 |
| Oct 2 | STWD STARWOOD PROPERTY TRUST, INC. | Kumin Solomon J. | Insider | Grant | $0 |
| Oct 2 | STWD STARWOOD PROPERTY TRUST, INC. | Ridley Fred S. | Insider | Grant | $0 |
| Oct 2 | STWD STARWOOD PROPERTY TRUST, INC. | HARMON DEBORAH L | Insider | Grant | $0 |
| Oct 2 | STWD STARWOOD PROPERTY TRUST, INC. | Bronson Richard D. | Insider | Grant | $0 |
| Oct 2 | STWD STARWOOD PROPERTY TRUST, INC. | Perpall Frederick | Insider | Grant | $0 |
| Oct 2 | STWD STARWOOD PROPERTY TRUST, INC. | STERNLICHT BARRY S | Insider | Exercise | $0 |
| Jul 2 | STWD STARWOOD PROPERTY TRUST, INC. | STERNLICHT BARRY S | Insider | Exercise | $0 |
| Jun 24 | STWD STARWOOD PROPERTY TRUST, INC. | STERNLICHT BARRY S | Insider | Other | $0 |
| Jun 4 | STWD STARWOOD PROPERTY TRUST, INC. | STERNLICHT BARRY S | Insider | Other | $0 |
| May 28 | STWD STARWOOD PROPERTY TRUST, INC. | Dishner Jeffrey G. | Insider | Grant | $0 |
| May 28 | STWD STARWOOD PROPERTY TRUST, INC. | Pollack Jonathan Lee | Insider | Grant | $0 |
| Apr 24 | STWD STARWOOD PROPERTY TRUST, INC. | STERNLICHT BARRY S | Insider | Other | $0 |
| Apr 16 | STWD STARWOOD PROPERTY TRUST, INC. | STERNLICHT BARRY S | Insider | Other | $0 |
| Apr 3 | STWD STARWOOD PROPERTY TRUST, INC. | Dishner Jeffrey G. | Insider | Sell | $120.1K |
| Apr 2 | STWD STARWOOD PROPERTY TRUST, INC. | STERNLICHT BARRY S | Insider | Exercise | $0 |
| Mar 20 | STWD STARWOOD PROPERTY TRUST, INC. | STERNLICHT BARRY S | Insider | Other | $0 |
| Mar 18 | STWD STARWOOD PROPERTY TRUST, INC. | DiModica Jeffrey F. | Insider | Grant | $0 |
| Mar 18 | STWD STARWOOD PROPERTY TRUST, INC. | Paniry Rina | Insider | Grant | $0 |
| Mar 18 | STWD STARWOOD PROPERTY TRUST, INC. | STERNLICHT BARRY S | Insider | Grant | $0 |
| Mar 18 | STWD STARWOOD PROPERTY TRUST, INC. | Pollack Jonathan Lee | Insider | Grant | $0 |
| Mar 12 | STWD STARWOOD PROPERTY TRUST, INC. | STERNLICHT BARRY S | Insider | Award | $0 |
| Oct 2 | STWD STARWOOD PROPERTY TRUST, INC. | Kumin Solomon J. | Insider | Grant | $0 |
| Oct 2 | STWD STARWOOD PROPERTY TRUST, INC. | HARMON DEBORAH L | Insider | Grant | $0 |
| Oct 2 | STWD STARWOOD PROPERTY TRUST, INC. | ZELNICK STRAUSS | Insider | Grant | $0 |
| Oct 2 | STWD STARWOOD PROPERTY TRUST, INC. | Ridley Fred S. | Insider | Grant | $0 |
| Jan 2 | STWD STARWOOD PROPERTY TRUST, INC. | STERNLICHT BARRY S | Insider | Exercise | $0 |
| Oct 2 | STWD STARWOOD PROPERTY TRUST, INC. | Bronson Richard D. | Insider | Grant | $0 |
| Oct 2 | STWD STARWOOD PROPERTY TRUST, INC. | Douglas Camille J. | Insider | Grant | $0 |
| Sep 12 | STWD STARWOOD PROPERTY TRUST, INC. | Dishner Jeffrey G. | Insider | Grant | $0 |
| Sep 12 | STWD STARWOOD PROPERTY TRUST, INC. | Pollack Jonathan Lee | Insider | Grant | $0 |
| Aug 18 | STWD STARWOOD PROPERTY TRUST, INC. | STERNLICHT BARRY S | Insider | Grant | $0 |
37 filings