Back to Companies
Newegg Commerce, Inc.
NEGGNasdaqCIK: 0001474627
Newegg Commerce, Inc. (NEGG) shows 50 recent insider filings from 7 insiders, with all of them on the sell side. With $0 in purchases and $12.1M in sales, the recent tape is heavily weighted toward selling (net sales of $12.1M). CHANG FRED FACHING is the most active by dollar volume, and the single largest transaction was $3.7M by CHANG FRED FACHING. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$14.0M
Purchases
$0
Sales
$12.1M
Unique Insiders
7
Recent Insider Trades
50 loaded
| Oct 30 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $70.5K |
| Oct 28 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $68.7K |
| Oct 27 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $72.0K |
| Oct 22 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $76.4K |
| Oct 20 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $78.2K |
| Oct 16 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $77.7K |
| Oct 14 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $79.8K |
| Oct 13 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $83.4K |
| Oct 8 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $85.3K |
| Oct 6 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $84.9K |
| Oct 2 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $91.3K |
| Oct 2 | NEGG Newegg Commerce, Inc. | Chen Michael | Chief Legal Officer | Sell | $884 |
| Sep 30 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $93.8K |
| Sep 28 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $99.3K |
| Sep 24 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $102.7K |
| Sep 22 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $97.9K |
| Sep 18 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $682.7K |
| Sep 16 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $367.4K |
| Sep 14 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $104.3K |
| Sep 10 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $396.2K |
| Sep 8 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $212.1K |
| Sep 10 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $212.1K |
| Sep 9 | NEGG Newegg Commerce, Inc. | Ching Christina | Interim CFO | Exercise | $2.4K |
| Sep 8 | NEGG Newegg Commerce, Inc. | He Zhitao | Director, 10% Owner | Sell | $650.5K |
| Sep 4 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $511.1K |
| Sep 2 | NEGG Newegg Commerce, Inc. | Chen Michael | Chief Legal Officer | Sell | $1.1K |
| Sep 2 | NEGG Newegg Commerce, Inc. | Chow Anthony | Chief Executive Officer, Director | Exercise | $1.9M |
| Aug 10 | NEGG Newegg Commerce, Inc. | Ching Christina | Interim CFO | Exercise | $3.2K |
| Aug 3 | NEGG Newegg Commerce, Inc. | Chen Michael | Chief Legal Officer | Sell | $854 |
| Aug 3 | NEGG Newegg Commerce, Inc. | Ching Christina | Interim CFO | Award | $0 |
| Aug 3 | NEGG Newegg Commerce, Inc. | Hou Montaque | CISO | Award | $0 |
| Aug 3 | NEGG Newegg Commerce, Inc. | Chow Anthony | Chief Executive Officer, Director | Award | $0 |
| Jul 8 | NEGG Newegg Commerce, Inc. | Ching Christina | Interim CFO | Exercise | $2.6K |
| Jul 2 | NEGG Newegg Commerce, Inc. | Chen Michael | Chief Legal Officer | Sell | $1.1K |
| Jun 8 | NEGG Newegg Commerce, Inc. | Ching Christina | Interim CFO | Exercise | $3.1K |
| Jun 2 | NEGG Newegg Commerce, Inc. | Chen Michael | Chief Legal Officer | Sell | $1.2K |
| Jun 3 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $640.1K |
| Jun 1 | NEGG Newegg Commerce, Inc. | Chen Michael | Chief Legal Officer | Exercise | $2.7K |
| Jun 1 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $354.2K |
| May 28 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $392.3K |
| May 27 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $589.4K |
| May 21 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $783.3K |
| May 8 | NEGG Newegg Commerce, Inc. | Ching Christina | Interim CFO | Exercise | $5.7K |
| May 20 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $3.7M |
| May 4 | NEGG Newegg Commerce, Inc. | Chen Michael | Chief Legal Officer | Sell | $2.3K |
| May 4 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $1.2M |
| Apr 8 | NEGG Newegg Commerce, Inc. | Ching Christina | Interim CFO | Exercise | $7.0K |
| Apr 1 | NEGG Newegg Commerce, Inc. | Chen Michael | Chief Legal Officer | Sell | $2.8K |
| May 6 | NEGG Newegg Commerce, Inc. | Wu Paul | Director | Other | $0 |
| Mar 19 | NEGG Newegg Commerce, Inc. | Hou Montaque | CISO | Other | $0 |
50 filings+