Back to Companies
Newegg Commerce, Inc.
NEGGNasdaqCIK: 0001474627
Newegg Commerce, Inc. (NEGG) shows 47 recent insider filings from 10 insiders, with 1 buying and 3 selling. With $49.8M in purchases and $9.0M in sales, the recent tape is net buying (a net purchase of $40.7M). Galkin Vladimir is the most active by dollar volume, and the single largest transaction was $12.4M by Galkin Vladimir. All figures are drawn from official SEC Form 3, 4, and 5 disclosures and update as new filings arrive.
Total Volume
$60.7M
Purchases
$49.8M
Sales
$9.0M
Unique Insiders
10
Recent Insider Trades
47 loaded
| Sep 8 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $212.1K |
| Sep 9 | NEGG Newegg Commerce, Inc. | Ching Christina | Interim CFO | Exercise | $2.4K |
| Sep 8 | NEGG Newegg Commerce, Inc. | He Zhitao | Director, 10% Owner | Sell | $650.5K |
| Sep 4 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $511.1K |
| Sep 2 | NEGG Newegg Commerce, Inc. | Chen Michael | Chief Legal Officer | Sell | $1.1K |
| Sep 2 | NEGG Newegg Commerce, Inc. | Chow Anthony | Chief Executive Officer, Director | Exercise | $1.9M |
| Aug 10 | NEGG Newegg Commerce, Inc. | Ching Christina | Interim CFO | Exercise | $3.2K |
| Aug 3 | NEGG Newegg Commerce, Inc. | Chen Michael | Chief Legal Officer | Sell | $854 |
| Aug 3 | NEGG Newegg Commerce, Inc. | Ching Christina | Interim CFO | Award | $0 |
| Aug 3 | NEGG Newegg Commerce, Inc. | Hou Montaque | CISO | Award | $0 |
| Aug 3 | NEGG Newegg Commerce, Inc. | Chow Anthony | Chief Executive Officer, Director | Award | $0 |
| Jul 8 | NEGG Newegg Commerce, Inc. | Ching Christina | Interim CFO | Exercise | $2.6K |
| Jul 2 | NEGG Newegg Commerce, Inc. | Chen Michael | Chief Legal Officer | Sell | $1.1K |
| Jun 8 | NEGG Newegg Commerce, Inc. | Ching Christina | Interim CFO | Exercise | $3.1K |
| Jun 2 | NEGG Newegg Commerce, Inc. | Chen Michael | Chief Legal Officer | Sell | $1.2K |
| Jun 3 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $640.1K |
| Jun 1 | NEGG Newegg Commerce, Inc. | Chen Michael | Chief Legal Officer | Exercise | $2.7K |
| Jun 1 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $354.2K |
| May 28 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $392.3K |
| May 27 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $589.4K |
| May 21 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $783.3K |
| May 8 | NEGG Newegg Commerce, Inc. | Ching Christina | Interim CFO | Exercise | $5.7K |
| May 20 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $3.7M |
| May 4 | NEGG Newegg Commerce, Inc. | Chen Michael | Chief Legal Officer | Sell | $2.3K |
| May 4 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Sell | $1.2M |
| Apr 8 | NEGG Newegg Commerce, Inc. | Ching Christina | Interim CFO | Exercise | $7.0K |
| Apr 1 | NEGG Newegg Commerce, Inc. | Chen Michael | Chief Legal Officer | Sell | $2.8K |
| May 6 | NEGG Newegg Commerce, Inc. | Wu Paul | Director | Other | $0 |
| Mar 19 | NEGG Newegg Commerce, Inc. | Hou Montaque | CISO | Other | $0 |
| Mar 18 | NEGG Newegg Commerce, Inc. | CHANG FRED FACHING | Insider | Other | $0 |
| Mar 18 | NEGG Newegg Commerce, Inc. | Ching Christina | Interim CFO | Other | $0 |
| Mar 19 | NEGG Newegg Commerce, Inc. | Wu Paul | Director | Other | $0 |
| Mar 19 | NEGG Newegg Commerce, Inc. | Galkin Vladimir | Insider | Other | $0 |
| Apr 6 | NEGG Newegg Commerce, Inc. | BURNS BRIAN P JR | Director | Other | $0 |
| Mar 18 | NEGG Newegg Commerce, Inc. | Chow Anthony | Chief Executive Officer, Director | Other | $0 |
| Mar 31 | NEGG Newegg Commerce, Inc. | He Zhitao | Director | Other | $0 |
| Mar 18 | NEGG Newegg Commerce, Inc. | Chen Michael | Chief Legal Officer | Other | $0 |
| Mar 18 | NEGG Newegg Commerce, Inc. | Weil Richard Clement | Director | Other | $0 |
| Aug 18 | NEGG Newegg Commerce, Inc. | Galkin Vladimir | Insider | Buy | $1.2M |
| Aug 14 | NEGG Newegg Commerce, Inc. | Galkin Vladimir | Insider | Buy | $3.1M |
| Aug 6 | NEGG Newegg Commerce, Inc. | Galkin Vladimir | Insider | Buy | $6.0M |
| Jul 29 | NEGG Newegg Commerce, Inc. | Galkin Vladimir | Insider | Buy | $5.9M |
| Jul 21 | NEGG Newegg Commerce, Inc. | Galkin Vladimir | Insider | Buy | $12.4M |
| Jul 18 | NEGG Newegg Commerce, Inc. | Galkin Vladimir | Insider | Buy | $6.4M |
| Jul 16 | NEGG Newegg Commerce, Inc. | Galkin Vladimir | Insider | Buy | $3.3M |
| Jul 15 | NEGG Newegg Commerce, Inc. | Galkin Vladimir | Insider | Buy | $9.1M |
| Jul 14 | NEGG Newegg Commerce, Inc. | Galkin Vladimir | Insider | Buy | $2.4M |
47 filings